Stats*
- 40 registered fights, fighter won 29 out of them. That's a rate of 72.5%
- 154 hitpoints distributed and 78 collected during fights.
- Won 1 golden point(s) and lost 0.
- Participated at 17 tournaments, 17 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Belen is on place 70 with 406 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -46 | 1.417 |
| senior | female -49 | 0.981 |
| senior | female -53 | 0.180 |
| senior | female -57 | 0.047 |
| senior | female -62 | 0.094 |
| senior | female -67 | 0.047 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 1998 | World Cup | Sindelfingen | -47 | senior | 7.00 | 0 | ||
| 1. | 1999 | World Championships | Edmonton | -47 | senior | 70.00 | 25 | ||
| PAR | 1999 | Olympic Games qualification World | Porec | -49 | senior | 0.00 | 0 | ||
| 2. | 2000 | World Cup | Lyon | -47 | senior | 30.00 | 9 | ||
| 1. | 2000 | European Championships | Patra | -47 | senior | 30.00 | 12 | ||
| PAR | 2001 | World Cup | Hochiminh City | -47 | senior | 7.00 | 6 | ||
| PAR | 2001 | World Championships | Jeju | -47 | senior | 10.00 | 5 | ||
| 1. | 2005 | World Championships | Madrid | -47 | senior | 70.00 | 25 | ||
| PAR | 2005 | European Championships | Riga | -47 | senior | 6.00 | 0 | ||
| 1. | 2006 | European Championships | Bonn | -47 | senior | 30.00 | 15 | ||
| PAR | 2006 | World Cup | Bangkok | -47 | senior | 7.00 | 3 | ||
| 2. | 2007 | A-Class (Dutch Open) | Eindhoven | -47 | senior | 5.00 | 0 | ||
| PAR | 2007 | World Championships | Peking | -47 | senior | 10.00 | 10 | ||
| 2. | 2007 | A-Class (Paris Open) | Paris | -49 | senior | 5.00 | 0 | ||
| 3. | 2008 | A-Class (Spanish Open) | Alicante | -63 | senior | 3.00 | 0 | ||
| 3. | 2008 | A-Class (Croatia Open) | Zagreb | -51 | senior | 3.00 | 0 | ||
| 3. | 2009 | A-Class (Spanish Open) | Alicante | -49 | senior | 3.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1998 |
|||||||||
World Cup,
-47 senior |
|||||||||
| 1/08-Finale | PEREZ LOPEZ, Agueda | unknown | ASENSIO, Belen | ||||||
1999 |
|||||||||
World Championships,
-47 senior |
|||||||||
| 1/16-Finale | ASENSIO, Belen | 3 | : | 0 | MATSUDA, Souko | ||||
| 1/08-Finale | ASENSIO, Belen | 3 | : | 0 | OREKHOVA, Natalya | ||||
| 1/04-Finale | ASENSIO, Belen | 5 | : | 4 | YEH, Chiao-Ling | ||||
| 1/02-Finale | ASENSIO, Belen | 3 | : | 0 | SELIMOGLU, Kadriye | ||||
| 1/01-Finale | ASENSIO, Belen | 5 | : | 4 | YOON, Song-Hee | ||||
Olympic Games qualification World,
-49 senior |
|||||||||
| 1/16-Finale | GÜVENC, Döndü | 2 | : | 2 | ASENSIO, Belen | ||||
2000 |
|||||||||
World Cup,
-47 senior |
|||||||||
| 1/08-Finale | ASENSIO, Belen | 5 | : | 0 | TIMPERLEY, Tonia | ||||
| 1/04-Finale | ASENSIO, Belen | unknown | SELIMOGLU, Kadriye | ||||||
| 1/02-Finale | ASENSIO, Belen | 5 | : | 2 | MELENDEZ, Urbia | ||||
| 1/01-Finale | KONG, Fantao | 3 | : | 3 | ASENSIO, Belen | ||||
European Championships,
-47 senior |
|||||||||
| 1/08-Finale | ASENSIO, Belen | 4 | : | 0 | TIERMAS, Anne | ||||
| 1/04-Finale | ASENSIO, Belen | 6 | : | 2 | POUZOULET, France | ||||
| 1/02-Finale | ASENSIO, Belen | 6 | : | 2 | MARTINETTI, Isabella | ||||
| 1/01-Finale | ASENSIO, Belen | 1 | : | 1 | HELVACIOGLU (KARATAS), Fadime | ||||
2001 |
|||||||||
World Cup,
-47 senior |
|||||||||
| 1/16-Finale | ASENSIO, Belen | 7 | : | 6 | TOUDALI, Ghizlane | ||||
| 1/08-Finale | ASENSIO, Belen | 6 | : | 4 | NGUYEN, Thi Huyen Dieu | ||||
| 1/04-Finale | JOO, Hye-Won | 4 | : | 3 | ASENSIO, Belen | ||||
World Championships,
-47 senior |
|||||||||
| 1/16-Finale | ASENSIO, Belen | 13 | : | 3 | CALVO, Debora | ||||
| 1/08-Finale | MELENDEZ, Urbia | 5 | : | 4 | ASENSIO, Belen | ||||
2005 |
|||||||||
World Championships,
-47 senior |
|||||||||
| 1/16-Finale | ASENSIO, Belen | 4 | : | 3 | CONTRERAS RIVERO, Dalia | ||||
| 1/08-Finale | ASENSIO, Belen | 12 | : | 0 | VOILOSHINIKOVA, Kristina | ||||
| 1/04-Finale | ASENSIO, Belen | 5 | : | 4 | GONDA, Ivett | ||||
| 1/02-Finale | ASENSIO, Belen | 3 | : | 1 | MANZ (GÜLEC), Sümeyye | ||||
| 1/01-Finale | ASENSIO, Belen | 4 | : | 1 | YOO, Eun-Young | ||||
European Championships,
-47 senior |
|||||||||
| 1/08-Finale | TARATYNOVA, Victoria | 5 | : | 1 | ASENSIO, Belen | ||||
2006 |
|||||||||
European Championships,
-47 senior |
|||||||||
| 1/16-Finale | ASENSIO, Belen | 5 | : | 1 | MOSKO, Karolina | ||||
| 1/08-Finale | ASENSIO, Belen | 7 | : | 6 | ZANINOVIC, Lucija | ||||
| 1/04-Finale | ASENSIO, Belen | 0 | : | -2 | ARUSI, Maya | ||||
| 1/02-Finale | ASENSIO, Belen | 6 | : | 3 | FOMENKO, Viktoria | ||||
| 1/01-Finale | ASENSIO, Belen | 3 | : | 1 | YUSIFOVA, Shahrun | ||||
World Cup,
-47 senior |
|||||||||
| 1/08-Finale | ASENSIO, Belen | 2 | : | 0 | YEE, Yeung Wai | ||||
| 1/04-Finale | WU, Jingyu | 8 | : | 1 | ASENSIO, Belen | ||||
2007 |
|||||||||
A-Class (Dutch Open),
-47 senior |
|||||||||
| 1/02-Finale | ASENSIO, Belen | 6 | : | -1 | SEROPIAN, Angela | ||||
| 1/01-Finale | LAHELY, Francine | 2 | : | 1 | ASENSIO, Belen | ||||
World Championships,
-47 senior |
|||||||||
| 1/32-Finale | ASENSIO, Belen | 7 | : | 0 | PUN, Oii | ||||
| 1/16-Finale | ASENSIO, Belen | 2 | : | 1 | DIMITRIOU, Anna | ||||
| 1/08-Finale | CRAIG, Charlotte | unknown | ASENSIO, Belen | ||||||
A-Class (Paris Open),
-49 senior |
|||||||||
| 1/01-Finale | YAGUE ENRIQUE, Brigitte | unknown | ASENSIO, Belen | ||||||
2008 |
|||||||||
A-Class (Croatia Open),
-51 senior |
|||||||||
| 1/02-Finale | ZANINOVIC, Lucija | 3 | : | 1 | ASENSIO, Belen | ||||






You like this page? Show it!
Tweet