Stats*
- 28 registered fights, fighter won 20 out of them. That's a rate of 71.4%
- 91 hitpoints distributed and 42 collected during fights.
- Won 2 golden point(s) and lost 0.
- Participated at 11 tournaments, 11 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Guillermo is on place 179 with 282 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -54 | 5.053 |
| senior | male -58 | 10.102 |
| senior | male -63 | 5.053 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 2002 | Pan American Championships | Quito | -58 | senior | 6.00 | 0 | ||
| PAR | 2005 | World Championships | Madrid | -58 | senior | 10.00 | 15 | ||
| 2. | 2007 | A-Class (Dutch Open) | Eindhoven | -58 | senior | 5.00 | 0 | ||
| 2. | 2007 | World Championships | Peking | -58 | senior | 50.00 | 25 | ||
| 2. | 2007 | Olympic Games qualification Pan America | Cali | -58 | senior | 0.00 | 0 | ||
| 1. | 2008 | A-Class (Dutch Open) | Eindhoven | -58 | senior | 7.00 | 0 | ||
| 3. | 2008 | A-Class (Austrian Open) | Innsbruck | -58 | senior | 3.00 | 0 | ||
| 1. | 2008 | Olympic Games | Beijing | -58 | senior | 100.00 | 20 | ||
| 1. | 2009 | A-Class (Dutch Open) | Eindhoven | -58 | senior | 7.00 | 0 | ||
| 2. | 2010 | A-Class (Spanish Open) | Alicante | -58 | senior | 5.00 | 0 | ||
| 2. | 2010 | Pan American Championships | Monterrey | -58 | senior | 20.00 | 9 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2002 |
|||||||||
Pan American Championships,
-58 senior |
|||||||||
| 1/08-Finale | SAGASTUME, Juan Pablo | unknown | PEREZ SANDOVAL, Guillermo | ||||||
2005 |
|||||||||
World Championships,
-58 senior |
|||||||||
| 1/64-Finale | PEREZ SANDOVAL, Guillermo | 4 | : | 0 | MATAR, Ka | ||||
| 1/32-Finale | PEREZ SANDOVAL, Guillermo | 4 | : | 0 | SOUKKA, Leonard | ||||
| 1/16-Finale | PEREZ SANDOVAL, Guillermo | 5 | : | 2 | MOKDAD, Malik | ||||
| 1/08-Finale | JENNINGS, Stephen | 3 | : | 3 | PEREZ SANDOVAL, Guillermo | ||||
2007 |
|||||||||
A-Class (Dutch Open),
-58 senior |
|||||||||
| 1/02-Finale | PEREZ SANDOVAL, Guillermo | 2 | : | 1 | RAMOS, Juan Antonio | ||||
| 1/01-Finale | GOUROUFIDIS, Miltiadis | 6 | : | 2 | PEREZ SANDOVAL, Guillermo | ||||
World Championships,
-58 senior |
|||||||||
| 1/32-Finale | PEREZ SANDOVAL, Guillermo | 9 | : | 3 | JOVANOVIC, Nikola | ||||
| 1/16-Finale | PEREZ SANDOVAL, Guillermo | 9 | : | 4 | MKHONAZI, Alpheus Shiba | ||||
| 1/08-Finale | PEREZ SANDOVAL, Guillermo | 2 | : | 1 | FERREIRA, Marcio | ||||
| 1/04-Finale | PEREZ SANDOVAL, Guillermo | 1 | : | 0 | SUTTHIKUNKARN, Dech | ||||
| 1/02-Finale | PEREZ SANDOVAL, Guillermo | 3 | : | 0 | SALAH BAYOUMI, Tamer | ||||
| 1/01-Finale | RAMOS, Juan Antonio | 5 | : | 1 | PEREZ SANDOVAL, Guillermo | ||||
Olympic Games qualification Pan America,
-58 senior |
|||||||||
| 1/02-Finale | WENCESLAU, Marcio | unknown | PEREZ SANDOVAL, Guillermo | ||||||
2008 |
|||||||||
A-Class (Dutch Open),
-58 senior |
|||||||||
| 1/02-Finale | PEREZ SANDOVAL, Guillermo | unknown | WINKLER, Boris | ||||||
| 1/01-Finale | PEREZ SANDOVAL, Guillermo | unknown | HARVEY, Michael | ||||||
A-Class (Austrian Open),
-58 senior |
|||||||||
| 1/02-Finale | CHU, Mu-Yen | 8 | : | 3 | PEREZ SANDOVAL, Guillermo | ||||
Olympic Games,
-58 senior |
|||||||||
| 1/08-Finale | PEREZ SANDOVAL, Guillermo | 3 | : | 2 | HARVEY, Michael | ||||
| 1/04-Finale | PEREZ SANDOVAL, Guillermo | 2 | : | 1 | NIKPAI, Rohullah | ||||
| 1/02-Finale | PEREZ SANDOVAL, Guillermo | 3 | : | 1 | KHAWLAOR, Chutchawal | ||||
| 1/01-Finale | PEREZ SANDOVAL, Guillermo | 1 | : | 1 | MERCEDES REYES, Yulis Gabriel | ||||
2009 |
|||||||||
A-Class (Dutch Open),
-58 senior |
|||||||||
| 1/02-Finale | PEREZ SANDOVAL, Guillermo | 3 | : | 0 | JARLONI, Stipe | ||||
| 1/01-Finale | PEREZ SANDOVAL, Guillermo | 1 | : | -1 | NASR, Elsaid | ||||
2010 |
|||||||||
A-Class (Spanish Open),
-58 senior |
|||||||||
| 1/01-Finale | MORREIRA POVOA, Pedro Miguel | unknown | PEREZ SANDOVAL, Guillermo | ||||||
Pan American Championships,
-58 senior |
|||||||||
| 1/08-Finale | PEREZ SANDOVAL, Guillermo | 12 | : | 0 | GONZALEZ ARAVENA, Jorge | ||||
| 1/04-Finale | PEREZ SANDOVAL, Guillermo | 11 | : | 0 | TORRES, Steven | ||||
| 1/02-Finale | PEREZ SANDOVAL, Guillermo | 7 | : | 4 | PINTO, Maikol | ||||
| 1/01-Finale | FERREIRA, Marcio | 1 | : | 0 | PEREZ SANDOVAL, Guillermo | ||||






You like this page? Show it!
Tweet