WINGAARDEN VAN,
Jada Samsara
Spain
TaekwondoData Person-ID: 43866A
FIGHTER
Stats*
- 8 registered fights, fighter won 6 out of them. That's a rate of 75.0%
- 137 hitpoints distributed and 51 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 3 tournaments, 3 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Jada Samsara is on place 13.019 with 20 points.
Saison Ranking
Ranking calculated: 01.11.2024 15:46:12
Categorie | Weightclass | Ranking Points |
---|---|---|
cadets | female -37 | 0.236 |
cadets | female -41 | 0.469 |
cadets | female -44 | 0.236 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Continental Tournaments | 2 | 2 | |||
Open Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
PAR | 2018 | European Championships | Marina D\'Or | -41 | cadets | 3.00 | 6 | ||
1. | 2019 | Spanish Open | Castellon | -41 | cadets | 3.50 | 0 | ||
PAR | 2019 | European Championships | Marina D\'Or | -41 | cadets | 3.00 | 4 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2018 |
|||||||||
European Championships,
Marina D\'Or -41 cadets | |||||||||
1/16-Finale | WINGAARDEN van, Jada Samsara | 28 | : | 8 | NALMPANTIDOU, Vasiliki | ||||
1/16-Finale | WINGAARDEN van, Jada Samsara | 31 | : | 4 | CHRISTOFORIDI, Stefani | ||||
1/08-Finale | WINGAARDEN van, Jada Samsara | 20 | : | 13 | KUTS, Uliana | ||||
1/04-Finale | ZVEREVA, Mariia | 11 | : | 5 | WINGAARDEN van, Jada Samsara | ||||
2019 |
|||||||||
Spanish Open,
Castellon -41 cadets | |||||||||
1/01-Finale | WINGAARDEN van, Jada Samsara | unknown | ARAYAN, Nur | ||||||
European Championships,
Marina D\'Or -41 cadets Trainer / Coaches: ARGUDO SESMILO, Javier (coach) BENITEZ MORALES, Elena (Headcoach) | |||||||||
1/16-Finale | WINGAARDEN van, Jada Samsara | 23 | : | 6 | VITKO, Yulia | ||||
1/08-Finale | WINGAARDEN van, Jada Samsara | 25 | : | 0 | SUNGUROVA, Sabina | ||||
1/04-Finale | SARICICEK, Zeynep Nur | 9 | : | 5 | WINGAARDEN van, Jada Samsara |
You like this page? Show it!
Tweet