Stats*
- 57 registered fights, fighter won 38 out of them. That's a rate of 66.7%
- 402 hitpoints distributed and 315 collected during fights.
- Won 0 golden point(s) and lost 1.
- Participated at 28 tournaments, 28 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Konstantinos is on place 1.147 with 207 points.
Saison Ranking
Ranking calculated: 04.11.2024 01:50:44
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -54 | 60.750 |
senior | male -58 | 43.500 |
senior | male -63 | 8.750 |
youth | male -45 | 0.618 |
youth | male -48 | 0.673 |
youth | male -51 | 1.212 |
youth | male -55 | 1.937 |
youth | male -59 | 0.969 |
cadets | male -33 | 0.028 |
cadets | male -37 | 0.138 |
cadets | male -41 | 0.192 |
cadets | male -45 | 0.083 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 2 | 2 | |||
Grand Prix | 2 | 2 | |||
Continental Tournaments | 1 | 3 | 2 | 6 | |
Open Tournaments | 7 | 5 | 6 | 18 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2018 | Multi European Games | Plodiv | -37 | cadets | 3.50 | 0 | ||
3. | 2018 | Greece Open | Athen | -41 | cadets | 1.50 | 0 | ||
3. | 2018 | European Championships | Marina D\'Or | -41 | cadets | 5.00 | 4 | ||
1. | 2019 | European Clubs Championships | Thessaloniki | -45 | youth | 3.50 | 0 | ||
3. | 2019 | Polish Open | Warsaw | -45 | youth | 1.50 | 0 | ||
PAR | 2019 | European Championships | Marina D\'Or | -45 | youth | 3.00 | 4 | ||
1. | 2019 | Greece Open | Chalkida | -48 | youth | 3.50 | 0 | ||
2. | 2020 | WT Presidents Cup - Europe | Helsingborg | -48 | youth | 2.50 | 0 | ||
1. | 2020 | Helsingborg Open | Helsingborg | -48 | youth | 3.50 | 0 | ||
2. | 2021 | Sofia Open | Sofia | -55 | youth | 2.50 | 0 | ||
2. | 2021 | Multi European Games | Sofia | -55 | youth | 2.50 | 0 | ||
3. | 2021 | European Open | Tallinn (U21) | -54 | Junior | 3.00 | 0 | ||
3. | 2021 | WT Presidents Cup - Europe | Istanbul | -55 | youth | 1.50 | 0 | ||
3. | 2021 | European Championships | Sarajevo | -55 | youth | 5.00 | 4 | ||
3. | 2022 | Sweden Open | Stockholm | -54 | senior | 3.00 | 0 | ||
1. | 2022 | European Clubs Championships | Tallinn | -54 | senior | 7.00 | 0 | ||
PAR | 2022 | European Championships | Tirana (U21) | -54 | Junior | 6.00 | 9 | ||
3. | 2022 | Albania Open | Tirana | -54 | senior | 3.00 | 0 | ||
PAR | 2022 | World Championships | Guadalajara | -54 | senior | 10.00 | 5 | ||
2. | 2023 | Sofia Open | Sofia | -54 | senior | 5.00 | 0 | ||
1. | 2023 | Belgian Open | Lommel | -54 | senior | 7.00 | 0 | ||
PAR | 2023 | World Championships | Baku | -54 | senior | 10.00 | 10 | ||
PAR | 2023 | Grand Prix | Rom | -58 | senior | 6.00 | 3 | ||
PAR | 2023 | Grand Prix | Paris | -58 | senior | 6.00 | 3 | ||
1. | 2023 | Croatia Open | Zagreb | -58 | senior | 7.00 | 0 | ||
3. | 2023 | European Championships | Bukarest (U21) | -54 | Junior | 10.00 | 9 | ||
2. | 2024 | Bulgaria Open | Sofia | -58 | senior | 5.00 | 0 | ||
2. | 2024 | European Championships | Belgrad | -54 | senior | 20.00 | 9 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2018 |
|||||||||
Multi European Games,
Plodiv -37 cadets | |||||||||
1/02-Finale | DIMITROPOULOS, Konstantinos | 11 | : | 9 | MITKOV, Radostin | ||||
1/01-Finale | DIMITROPOULOS, Konstantinos | 34 | : | 27 | AULAQI, Yones Darid | ||||
European Championships,
Marina D\'Or -41 cadets | |||||||||
1/08-Finale | DIMITROPOULOS, Konstantinos | 28 | : | 19 | MARINARO, Matteo | ||||
1/04-Finale | DIMITROPOULOS, Konstantinos | 17 | : | 15 | MOLJ, Domen | ||||
1/02-Finale | IAVRUIAN, Aleksandr | 12 | : | 11 | DIMITROPOULOS, Konstantinos | ||||
2019 |
|||||||||
European Clubs Championships,
Thessaloniki -45 youth | |||||||||
1/02-Finale | DIMITROPOULOS, Konstantinos | 5 | : | 3 | PHANYANOUVONG, Leon | ||||
1/01-Finale | DIMITROPOULOS, Konstantinos | 8 | : | 7 | JIMENEZ MARTINEZ, Marcos | ||||
European Championships,
Marina D\'Or -45 youth | |||||||||
1/16-Finale | DIMITROPOULOS, Konstantinos | 41 | : | 7 | KIRAKOSYAN, Davit | ||||
1/08-Finale | DIMITROPOULOS, Konstantinos | 19 | : | 9 | VENEZIANO, Mario | ||||
1/04-Finale | IVASHCHENKO, Denys | 13 | : | 9 | DIMITROPOULOS, Konstantinos | ||||
Greece Open,
Chalkida -48 youth | |||||||||
1/01-Finale | DIMITROPOULOS, Konstantinos | unknown | GEMOS, Konstantinos | ||||||
2020 |
|||||||||
WT Presidents Cup - Europe,
Helsingborg -48 youth | |||||||||
1/02-Finale | DIMITROPOULOS, Konstantinos | unknown | YURKO, Oleksii | ||||||
1/01-Finale | SALIM, Omar Gergely | 25 | : | 1 | DIMITROPOULOS, Konstantinos | ||||
Helsingborg Open,
Helsingborg -48 youth | |||||||||
1/02-Finale | DIMITROPOULOS, Konstantinos | 25 | : | 4 | MAZZOUZ, Ryad | ||||
1/01-Finale | DIMITROPOULOS, Konstantinos | 16 | : | 4 | EGAI, Vladimir | ||||
2021 |
|||||||||
Sofia Open,
Sofia -55 youth | |||||||||
1/02-Finale | DIMITROPOULOS, Konstantinos | 18 | : | 10 | SÖDERLUND, Aron | ||||
1/01-Finale | ABDEL HALIM, Khaled | 11 | : | 9 | DIMITROPOULOS, Konstantinos | ||||
Multi European Games,
Sofia -55 youth | |||||||||
1/02-Finale | DIMITROPOULOS, Konstantinos | 24 | : | 15 | VIVES SAEZ, Isaac | ||||
1/01-Finale | KAPLAN, Enes | 17 | : | 10 | DIMITROPOULOS, Konstantinos | ||||
European Open,
Tallinn (U21) -54 Junior | |||||||||
1/02-Finale | TESKERA, Josip | 16 | : | 15 | DIMITROPOULOS, Konstantinos | ||||
WT Presidents Cup - Europe,
Istanbul -55 youth | |||||||||
1/02-Finale | AKHMETOV, Damir | 3 | : | 1 | DIMITROPOULOS, Konstantinos | ||||
European Championships,
Sarajevo -55 youth | |||||||||
1/08-Finale | DIMITROPOULOS, Konstantinos | 15 | : | 8 | TORKHANI, Ibrahim ben Ahmed | ||||
1/04-Finale | DIMITROPOULOS, Konstantinos | 15 | : | 14 | SAAL, Rynald | ||||
1/02-Finale | MARTINEZ ACEVEDO, Jorge | 22 | : | 12 | DIMITROPOULOS, Konstantinos | ||||
2022 |
|||||||||
Sweden Open,
Stockholm -54 senior | |||||||||
1/02-Finale | ISLAMOV, Zhavokhirkhon | 19 | : | 13 | DIMITROPOULOS, Konstantinos | ||||
European Clubs Championships,
Tallinn -54 senior | |||||||||
1/02-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | PASHCOVSKY, Tom | ||||
1/01-Finale | DIMITROPOULOS, Konstantinos | unknown | MARWAN, Ebrahim | ||||||
European Championships,
Tirana (U21) -54 Junior | |||||||||
1/32-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 1 | VALIYEV, Rahid | ||||
1/16-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 1 | ABDEL HALIM, Khaled | ||||
1/08-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | BALABAN, Server | ||||
1/04-Finale | MOLLE, Milan | 2 | : | 0 | DIMITROPOULOS, Konstantinos | ||||
Albania Open,
Tirana -54 senior | |||||||||
1/02-Finale | TESKERA, Josip | 2 | : | 0 | DIMITROPOULOS, Konstantinos | ||||
World Championships,
Guadalajara -54 senior | |||||||||
1/16-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | ALVAREZ, Melvy Lorenzo | ||||
1/08-Finale | SALIM, Omar Gergely | 2 | : | 0 | DIMITROPOULOS, Konstantinos | ||||
2023 |
|||||||||
Sofia Open,
Sofia -54 senior | |||||||||
1/02-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | PASHCOVSKY, Tom | ||||
1/01-Finale | DAGDELEN, Deniz | 2 | : | 0 | DIMITROPOULOS, Konstantinos | ||||
Belgian Open,
Lommel -54 senior | |||||||||
1/02-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | TESKERA, Josip | ||||
1/01-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | DADASHOV, Sayyad | ||||
World Championships,
Baku -54 senior | |||||||||
1/16-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | MANSOUR, Youssef | ||||
1/08-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | KAZLOU, Yahor | ||||
1/04-Finale | PARK, Tae-Joon | 2 | : | 0 | DIMITROPOULOS, Konstantinos | ||||
Grand Prix,
Rom -58 senior | |||||||||
1/16-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | PLAZA HERNANDEZ, Brandon | ||||
1/08-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | DIMITROPOULOS, Konstantinos | ||||
Grand Prix,
Paris -58 senior | |||||||||
1/16-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | HOEFLING, Nicholas | ||||
1/08-Finale | VICENTE YUNTA, Adrian | 2 | : | 1 | DIMITROPOULOS, Konstantinos | ||||
Croatia Open,
Zagreb -58 senior | |||||||||
1/02-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 1 | BETEL, Casimir | ||||
1/01-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | CHANG, Yohan | ||||
European Championships,
Bukarest (U21) -54 Junior | |||||||||
1/16-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 1 | ALESIO CAPOLINI, Mathis | ||||
1/08-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | MEHLMANN, Daniel | ||||
1/04-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 1 | MANENKOV, Maksym | ||||
1/02-Finale | ADEMI, Bleron | 2 | : | 1 | DIMITROPOULOS, Konstantinos | ||||
2024 |
|||||||||
Bulgaria Open,
Sofia -58 senior | |||||||||
1/02-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | BELANOVIC, Uros | ||||
1/01-Finale | BAGOV, Idar | 2 | : | 0 | DIMITROPOULOS, Konstantinos | ||||
European Championships,
Belgrad -54 senior | |||||||||
1/08-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | AULAQI, Yones Darid | ||||
1/04-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 0 | MOLLE, Milan | ||||
1/02-Finale | DIMITROPOULOS, Konstantinos | 2 | : | 1 | MANENKOV, Maksym | ||||
1/01-Finale | CAMOGLU, Furkan Ubeyde | 2 | : | 1 | DIMITROPOULOS, Konstantinos |
You like this page? Show it!
Tweet