HAJIMOUSAEI NAFOUTI,
Mahdi
born on 29.06.2004,
Iran
TaekwondoData Person-ID: 36655M
FIGHTER
Stats*
- 51 registered fights, fighter won 41 out of them. That's a rate of 80.4%
- 150 hitpoints distributed and 61 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 24 tournaments, 24 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Mahdi is on place 574 with 338 points.
Saison Ranking
Ranking calculated: 12.09.2024 12:53:39
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -54 | 97.750 |
senior | male -58 | 153.689 |
senior | male -63 | 69.875 |
cadets | male -33 | 0.219 |
cadets | male -37 | 0.110 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 3 | 3 | |||
Grand Prix | 1 | 1 | 1 | 3 | |
Universiade | 1 | 1 | |||
Grand Slam | 1 | 1 | |||
Continental Tournaments | 2 | 2 | 4 | ||
Open Tournaments | 9 | 2 | 1 | 12 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2017 | Asian Championships | Ho Chi Minh City | -33 | cadets | 15.00 | 8 | ||
PAR | 2017 | World Championships | Sharm el Sheikh | -33 | cadets | 5.00 | 0 | ||
2. | 2021 | Asian Clubs Championships | Kish Island | -54 | senior | 5.00 | 0 | ||
1. | 2021 | Fajr Open | Teheran | -54 | senior | 7.00 | 0 | ||
1. | 2021 | Asian Open | Kish Island | -54 | senior | 7.00 | 0 | ||
3. | 2022 | Fajr Open | Kish Island | -54 | senior | 3.00 | 0 | ||
1. | 2022 | WT Presidents Cup - Asian | Teheran | -54 | senior | 7.00 | 0 | ||
2. | 2022 | Asian Championships | Chuncheon | -58 | senior | 20.00 | 9 | ||
2. | 2022 | Korea Open | Chuncheon | -54 | senior | 5.00 | 0 | ||
1. | 2022 | Beirut Open | Beirut | -54 | senior | 7.00 | 0 | ||
PAR | 2022 | World Championships | Guadalajara | -54 | senior | 10.00 | 0 | ||
PAR | 2023 | Grand Slam | Wuxi | -58 | senior | 7.00 | 0 | ||
PAR | 2023 | World Championships | Baku | -54 | senior | 10.00 | 0 | ||
2. | 2023 | Grand Prix | Rom | -58 | senior | 20.00 | 12 | ||
1. | 2023 | Turkish Open | Ankara | -54 | senior | 7.00 | 0 | ||
1. | 2023 | Universiade | Sichuan | -54 | senior | 15.00 | 3 | ||
1. | 2023 | Grand Prix | Paris | -58 | senior | 30.00 | 15 | ||
2. | 2023 | Asian Games | Hangzhou | -58 | senior | 20.00 | 12 | ||
PAR | 2023 | Grand Prix | Taiyuan | -58 | senior | 6.00 | 3 | ||
1. | 2024 | Fujairah Open | Fujairah | -58 | senior | 7.00 | 0 | ||
1. | 2024 | Fajr Open | Teheran | -58 | senior | 7.00 | 0 | ||
1. | 2024 | WT Presidents Cup - Asian | Teheran | -58 | senior | 7.00 | 0 | ||
1. | 2024 | Asian Clubs Championships | Teheran | -58 | senior | 7.00 | 0 | ||
1. | 2024 | Asian Championships | Da Nang | -58 | senior | 30.00 | 12 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2017 |
|||||||||
Asian Championships,
Ho Chi Minh City -33 cadets Trainer / Coaches: SHEIKHI, Abbas (Assistantcoach) YARI, Mohammad Reza (Headcoach) ALAVI, Mohammad (coach) | |||||||||
1/08-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 14 | : | 5 | TRAN, The Quy | ||||
1/04-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 39 | : | 0 | MEHTA, Saiyam | ||||
1/02-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 9 | : | 1 | ASFAR, Ibrahim | ||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 19 | : | 18 | YANG, Hui-Chan | ||||
World Championships,
Sharm el Sheikh -33 cadets Trainer / Coaches: YARI, Mohammad Reza (Headcoach) ALAVI, Mohammad (coach) JANGJOU, Yousef (Assistantcoach) JAFARI, Hamed (Assistantcoach) | |||||||||
1/08-Finale | GIKMATOV, Ilia | 20 | : | 13 | HAJIMOUSAEI NAFOUTI, Mahdi | ||||
2021 |
|||||||||
Asian Clubs Championships,
Kish Island -54 senior | |||||||||
1/01-Finale | EBRAHIMIZADEH, Ariyan | unknown | HAJIMOUSAEI NAFOUTI, Mahdi | ||||||
Fajr Open,
Teheran -54 senior | |||||||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | unknown | JAMSHIDI, Reza | ||||||
Asian Open,
Kish Island -54 senior | |||||||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | unknown | KAPLAN, Enes | ||||||
2022 |
|||||||||
WT Presidents Cup - Asian,
Teheran -54 senior | |||||||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | unknown | RAHNAMA KHANGHAH, Amirabbas | ||||||
Asian Championships,
Chuncheon -58 senior | |||||||||
1/08-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | unknown | KHALIFE, Mark | ||||||
1/04-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | unknown | KHAN, Haroon | ||||||
1/02-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | unknown | ISRAILOV, Zhassurbek | ||||||
1/01-Finale | BAE, Jun-Seo | unknown | HAJIMOUSAEI NAFOUTI, Mahdi | ||||||
Korea Open,
Chuncheon -54 senior | |||||||||
1/02-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | unknown | BARBOSA, Kurt Bryan | ||||||
1/01-Finale | PARK, Tae-Joon | unknown | HAJIMOUSAEI NAFOUTI, Mahdi | ||||||
Beirut Open,
Beirut -54 senior | |||||||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | unknown | ZANDI, Abolfazl | ||||||
World Championships,
Guadalajara -54 senior | |||||||||
1/16-Finale | ZHOU, Xi Ao | 2 | : | 1 | HAJIMOUSAEI NAFOUTI, Mahdi | ||||
2023 |
|||||||||
Grand Slam,
Wuxi -58 senior | |||||||||
1/04-Finale | JENDOUBI, Mohamed Khalil | 2 | : | 1 | HAJIMOUSAEI NAFOUTI, Mahdi | ||||
1/16-Finale | ARILLO VAZQUEZ, Hugo | 2 | : | 1 | HAJIMOUSAEI NAFOUTI, Mahdi | ||||
Grand Prix,
Rom -58 senior | |||||||||
1/16-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | RODRIGUEZ HERNANDEZ, Cesar Roman | ||||
1/08-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | DIMITROPOULOS, Konstantinos | ||||
1/04-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | SALIM, Omar Gergely | ||||
1/02-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 1 | : | 0 | ZANDI, Abolfazl | ||||
1/01-Finale | VICENTE YUNTA, Adrian | 2 | : | 1 | HAJIMOUSAEI NAFOUTI, Mahdi | ||||
Turkish Open,
Ankara -54 senior | |||||||||
1/02-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | CAN, Haktan | ||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | CAMOGLU, Furkan Ubeyde | ||||
Universiade,
Sichuan -54 senior | |||||||||
1/08-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | NORZAGARAY-GARCIA, Juancarlos | ||||
1/02-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | MAHAMAD, Sirawit | ||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | OTAJONOV, Omonjon | ||||
Grand Prix,
Paris -58 senior | |||||||||
1/16-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | RAPSOMANIKIS, Dionisios | ||||
1/08-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | DELL\' AQUILA, Vito | ||||
1/04-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | WOOLLEY, Jack | ||||
1/02-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | LEWIS, Bailey Malcolm | ||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | unknown | ZANDI, Abolfazl | ||||||
Asian Games,
Hangzhou -58 senior | |||||||||
1/16-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | ELEAS, Mohamed | ||||
1/08-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | OTAJONOV, Omonjon | ||||
1/04-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | ALTYBAEV, Aidin | ||||
1/02-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 1 | CHENG, Kai | ||||
1/01-Finale | JANG, Jun | 2 | : | 0 | HAJIMOUSAEI NAFOUTI, Mahdi | ||||
Grand Prix,
Taiyuan -58 senior | |||||||||
1/16-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | SALIM, Sharif Gergely | ||||
1/08-Finale | PARK, Tae-Joon | 2 | : | 1 | HAJIMOUSAEI NAFOUTI, Mahdi | ||||
2024 |
|||||||||
Fujairah Open,
Fujairah -58 senior | |||||||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | unknown | ZANDI, Abolfazl | ||||||
Fajr Open,
Teheran -58 senior | |||||||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | unknown | ZANDI, Abolfazl | ||||||
WT Presidents Cup - Asian,
Teheran -58 senior | |||||||||
1/02-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | DADASHOV, Sayyad | ||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 1 | ZANDI, Abolfazl | ||||
Asian Clubs Championships,
Teheran -58 senior | |||||||||
1/02-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 1 | JABBARI ASYABI, Barbod | ||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 1 | HOSSEINPOUR, Alireza | ||||
Asian Championships,
Da Nang -58 senior | |||||||||
1/08-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | JAR, Yousef | ||||
1/04-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | BARBOSA, Kurt Bryan | ||||
1/02-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 0 | ZANDI, Abolfazl | ||||
1/01-Finale | HAJIMOUSAEI NAFOUTI, Mahdi | 2 | : | 1 | PARK, Tae-Joon |
You like this page? Show it!
Tweet