Stats*
- 46 registered fights, fighter won 28 out of them. That's a rate of 60.9%
- 195 hitpoints distributed and 148 collected during fights.
- Won 2 golden point(s) and lost 2.
- Participated at 18 tournaments, 18 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Margarita is on place 358 with 204 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -53 | 1.752 |
| senior | female -57 | 8.596 |
| senior | female -62 | 11.940 |
| senior | female -67 | 5.095 |
| youth | female -55 | 0.037 |
| youth | female -59 | 0.072 |
| youth | female -63 | 0.037 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2. | 2002 | World Championships | Heraklion | -59 | youth | 25.00 | 6 | ||
| 2. | 2003 | European Championships | Athen | -59 | youth | 10.00 | 6 | ||
| PAR | 2004 | European Championships | Lillehammer | -59 | senior | 6.00 | 6 | ||
| 3. | 2004 | World Championships | Suncheon | -59 | youth | 15.00 | 6 | ||
| PAR | 2006 | European Championships | Bonn | -59 | senior | 6.00 | 6 | ||
| PAR | 2006 | World Cup | Bangkok | -59 | senior | 7.00 | 0 | ||
| PAR | 2007 | World Championships | Peking | -59 | senior | 10.00 | 15 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -57 | senior | 0.00 | 0 | ||
| PAR | 2008 | European Championships | Rom | -59 | senior | 6.00 | 0 | ||
| PAR | 2008 | Military World Championships | Seoul | -59 | senior | 2.00 | 0 | ||
| 3. | 2009 | A-Class (Dutch Open) | Eindhoven | -59 | senior | 3.00 | 0 | ||
| PAR | 2009 | World Championships | Kopenhagen | -62 | senior | 10.00 | 5 | ||
| 2. | 2010 | European Championships | St. Petersburg | -62 | senior | 20.00 | 9 | ||
| 3. | 2010 | A-Class (British Open) | Manchester | -62 | senior | 3.00 | 0 | ||
| PAR | 2011 | World Championships | Gyeongju | -57 | senior | 10.00 | 0 | ||
| PAR | 2011 | Olympic Games qualification World | Baku | -57 | senior | 0.00 | 0 | ||
| PAR | 2011 | Military World Championships | Rio de Janeiro | -62 | senior | 2.00 | 1 | ||
| PAR | 2012 | European Championships | Manchester | -62 | senior | 6.00 | 3 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2002 |
|||||||||
World Championships,
-59 youth |
|||||||||
| 1/08-Finale | MICHAILIDOU, Margarita | 10 | : | 2 | WILLIAMSON, Kimberly | ||||
| 1/04-Finale | MICHAILIDOU, Margarita | 7 | : | 3 | CARVALHO, Jeanne | ||||
| 1/02-Finale | MICHAILIDOU, Margarita | 4 | : | 4 | ASENSIO, Jenifer | ||||
| 1/01-Finale | SEONG, Hye-Yeong | 8 | : | 4 | MICHAILIDOU, Margarita | ||||
2003 |
|||||||||
European Championships,
-59 youth |
|||||||||
| 1/08-Finale | MICHAILIDOU, Margarita | 9 | : | 3 | LEHMANN, Stefanie | ||||
| 1/04-Finale | MICHAILIDOU, Margarita | 1 | : | 0 | SMYK, Yuliya | ||||
| 1/02-Finale | MICHAILIDOU, Margarita | 5 | : | 1 | OLLIVE, Stephanie | ||||
| 1/01-Finale | CALABRESE, Veronica | unknown | MICHAILIDOU, Margarita | ||||||
2004 |
|||||||||
European Championships,
-59 senior |
|||||||||
| 1/16-Finale | MICHAILIDOU, Margarita | 9 | : | 3 | IONESCU, Livia Gabriela | ||||
| 1/08-Finale | MICHAILIDOU, Margarita | 3 | : | 2 | SKARADZINSKA, Agnieszka | ||||
| 1/04-Finale | CORSI, Cristina | 8 | : | 1 | MICHAILIDOU, Margarita | ||||
World Championships,
-59 youth |
|||||||||
| 1/16-Finale | MICHAILIDOU, Margarita | 6 | : | 1 | CURRIE, Eleanor | ||||
| 1/08-Finale | MICHAILIDOU, Margarita | 8 | : | 5 | NALKIRAN, Aysem | ||||
| 1/04-Finale | MICHAILIDOU, Margarita | 4 | : | 4 | WANG, Hae-Ree | ||||
| 1/02-Finale | CALABRESE, Veronica | unknown | MICHAILIDOU, Margarita | ||||||
2006 |
|||||||||
European Championships,
-59 senior |
|||||||||
| 1/16-Finale | MICHAILIDOU, Margarita | 6 | : | 0 | BOKORI, Silvia | ||||
| 1/08-Finale | MICHAILIDOU, Margarita | 6 | : | 5 | BARBERO, Sara | ||||
| 1/04-Finale | CALABRESE, Veronica | 5 | : | 1 | MICHAILIDOU, Margarita | ||||
World Cup,
-59 senior |
|||||||||
| 1/08-Finale | BUDAK, Pinar | 1 | : | 0 | MICHAILIDOU, Margarita | ||||
2007 |
|||||||||
World Championships,
-59 senior |
|||||||||
| 1/32-Finale | MICHAILIDOU, Margarita | 1 | : | 0 | CUMMINS, Farren | ||||
| 1/16-Finale | MICHAILIDOU, Margarita | unknown | MODESTINE, Makabi | ||||||
| 1/08-Finale | MICHAILIDOU, Margarita | 4 | : | 3 | TUYASAIKHAN, Burenbaatar | ||||
| 1/04-Finale | DONGNOI, Watcharaporn | 1 | : | 0 | MICHAILIDOU, Margarita | ||||
Olympic Games qualification World,
-57 senior |
|||||||||
| 1/32-Finale | MICHAILIDOU, Margarita | 4 | : | 0 | DEVI YUMNAM, Shantibala | ||||
| 1/16-Finale | MICHAILIDOU, Margarita | 8 | : | 1 | TUYASAIKHAN, Burenbaatar | ||||
| 1/08-Finale | TSENG, Pei-Hua | 6 | : | 3 | MICHAILIDOU, Margarita | ||||
2008 |
|||||||||
European Championships,
-59 senior |
|||||||||
| 1/16-Finale | TICU, Ana Maria | 5 | : | 4 | MICHAILIDOU, Margarita | ||||
Military World Championships,
-59 senior |
|||||||||
| 1/04-Finale | MKRTCHYAN, Margarita | 7 | : | 6 | MICHAILIDOU, Margarita | ||||
2009 |
|||||||||
A-Class (Dutch Open),
-59 senior |
|||||||||
| 1/02-Finale | JOHANSSON, Elin | 3 | : | 2 | MICHAILIDOU, Margarita | ||||
World Championships,
-62 senior |
|||||||||
| 1/16-Finale | MICHAILIDOU, Margarita | 4 | : | 0 | SINKOVEC, Spela | ||||
| 1/08-Finale | LIM, Su-Jeong | 6 | : | 2 | MICHAILIDOU, Margarita | ||||
2010 |
|||||||||
European Championships,
-62 senior |
|||||||||
| 1/08-Finale | MICHAILIDOU, Margarita | 15 | : | 7 | AGHAKISIYEVA, Gunnay | ||||
| 1/04-Finale | MICHAILIDOU, Margarita | 10 | : | 3 | OLCEK, Sila Rümeysa | ||||
| 1/02-Finale | MICHAILIDOU, Margarita | 1 | : | 0 | HERNANDEZ GARCIA, Estefania | ||||
| 1/01-Finale | NIARE, Haby | 5 | : | 3 | MICHAILIDOU, Margarita | ||||
A-Class (British Open),
-62 senior |
|||||||||
| 1/02-Finale | KIM, Bo-Hye | 13 | : | 6 | MICHAILIDOU, Margarita | ||||
2011 |
|||||||||
World Championships,
-57 senior |
|||||||||
| 1/16-Finale | LIM, Su-Jeong | 4 | : | 2 | MICHAILIDOU, Margarita | ||||
Olympic Games qualification World,
-57 senior |
|||||||||
| 1/32-Finale | MICHAILIDOU, Margarita | 4 | : | 0 | MOHAMMADI, Humaira | ||||
| 1/32-Finale | MICHAILIDOU, Margarita | 4 | : | 0 | GAGNIDZE, Iana | ||||
| 1/16-Finale | MICHAILIDOU, Margarita | 8 | : | 4 | TARMAN, Shahd | ||||
| 1/08-Finale | MICHAILIDOU, Margarita | 7 | : | 3 | VASQUEZ RIVAS, Laura Vanessa | ||||
| 1/04-Finale | HOU, Yuzhuo | 6 | : | 1 | MICHAILIDOU, Margarita | ||||
Military World Championships,
-62 senior |
|||||||||
| 1/04-Finale | MICHAILIDOU, Margarita | unknown | RUIZ ALVAREZ, Deisy Viviana | ||||||
| 1/02-Finale | SANTANA SOARES, Aparecida | 6 | : | 5 | MICHAILIDOU, Margarita | ||||
2012 |
|||||||||
European Championships,
-62 senior |
|||||||||
| 1/08-Finale | MICHAILIDOU, Margarita | 7 | : | 0 | LATUS, Iulia | ||||
| 1/04-Finale | HARNOIS, Marlene | 10 | : | 0 | MICHAILIDOU, Margarita | ||||






You like this page? Show it!
Tweet