Stats*
- 63 registered fights, fighter won 48 out of them. That's a rate of 76.2%
- 176 hitpoints distributed and 135 collected during fights.
- Won 2 golden point(s) and lost 2.
- Participated at 22 tournaments, 22 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Natalia is on place 28 with 534 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -57 | 0.017 |
| senior | female -62 | 0.035 |
| senior | female -67 | 6.869 |
| senior | female -73 | 15.689 |
| senior | female +73 | 10.846 |
| youth | female -59 | 0.003 |
| youth | female -63 | 0.006 |
| youth | female -68 | 0.004 |
| youth | female +68 | 0.001 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2000 | World Championships | Killarney | -63 | youth | 35.00 | 4 | ||
| PAR | 2001 | World Cup | Hochiminh City | -63 | senior | 7.00 | 0 | ||
| 3. | 2001 | Pan American Championships | Vina del Mare | -68 | youth | 5.00 | 0 | ||
| 3. | 2001 | World Championships | Jeju | -63 | senior | 30.00 | 15 | ||
| 2. | 2002 | Student World Championships | Berkeley | -67 | senior | 10.00 | 3 | ||
| 2. | 2002 | World Cup | Tokio | -63 | senior | 30.00 | 9 | ||
| 2. | 2003 | Universiade | Daegu | -72 | senior | 10.00 | 3 | ||
| PAR | 2003 | Olympic Games qualification World | Paris | -67 | senior | 0.00 | 0 | ||
| 2. | 2004 | Olympic Games qualification Pan America | Queretaro | +67 | senior | 0.00 | 0 | ||
| PAR | 2004 | Olympic Games | Athen | +67 | senior | 20.00 | 15 | ||
| 1. | 2005 | World Championships | Madrid | -72 | senior | 70.00 | 25 | ||
| 1. | 2006 | Student World Championships | Valencia | -72 | senior | 15.00 | 3 | ||
| 2. | 2006 | Pan American Championships | Buenes Aires | -72 | senior | 20.00 | 6 | ||
| 3. | 2007 | World Championships | Peking | -72 | senior | 30.00 | 15 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | +67 | senior | 0.00 | 0 | ||
| 1. | 2007 | Olympic Games qualification Pan America | Cali | +67 | senior | 0.00 | 0 | ||
| 2. | 2008 | A-Class (German Open) | Hamburg | -72 | senior | 5.00 | 0 | ||
| 3. | 2008 | Olympic Games | Beijing | +67 | senior | 50.00 | 15 | ||
| 1. | 2009 | Universiade | Belgrad | +72 | senior | 15.00 | 4 | ||
| 3. | 2009 | World Championships | Kopenhagen | +73 | senior | 30.00 | 15 | ||
| 1. | 2011 | Olympic Games qualification Pan America | Queretaro | +67 | senior | 0.00 | 0 | ||
| PAR | 2012 | Olympic Games | London | +67 | senior | 20.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2000 |
|||||||||
World Championships,
-63 youth |
|||||||||
| 1/08-Finale | SILVA FALAVIGNA, Natalia | unknown | FORDE, Lyndsey | ||||||
| 1/02-Finale | SILVA FALAVIGNA, Natalia | unknown | CHEN, Yen | ||||||
2001 |
|||||||||
World Cup,
-63 senior |
|||||||||
| 1/16-Finale | FERNANDEZ, Belen | 7 | : | 2 | SILVA FALAVIGNA, Natalia | ||||
World Championships,
-63 senior |
|||||||||
| 1/16-Finale | SILVA FALAVIGNA, Natalia | 0 | : | 0 | GAJIC, Dejana | ||||
| 1/08-Finale | SILVA FALAVIGNA, Natalia | 10 | : | 7 | DAWANI, Nadin | ||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | 1 | : | 1 | TASYÜREK, Inci | ||||
| 1/02-Finale | FERNANDEZ, Belen | 5 | : | 1 | SILVA FALAVIGNA, Natalia | ||||
2002 |
|||||||||
Student World Championships,
-67 senior |
|||||||||
| 1/08-Finale | SILVA FALAVIGNA, Natalia | unknown | TASBAKAN, Aysenur | ||||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | unknown | MacLAY, Charity | ||||||
| 1/02-Finale | SILVA FALAVIGNA, Natalia | unknown | BELTRAN VILLALOBOS, Nidia Luz | ||||||
| 1/01-Finale | LIU, Lin | unknown | SILVA FALAVIGNA, Natalia | ||||||
World Cup,
-63 senior |
|||||||||
| 1/08-Finale | SILVA FALAVIGNA, Natalia | 2 | : | 0 | THEODORIDOU, Marina | ||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | 6 | : | 4 | NG, Stephanie | ||||
| 1/02-Finale | SILVA FALAVIGNA, Natalia | 4 | : | 0 | BENABDERRASSOUL, Mouna | ||||
| 1/01-Finale | JUN, Eun-Kyung | 7 | : | 4 | SILVA FALAVIGNA, Natalia | ||||
2003 |
|||||||||
Universiade,
-72 senior |
|||||||||
| 1/08-Finale | SILVA FALAVIGNA, Natalia | unknown | FAN, Chiao-Wen | ||||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | unknown | MIKOLASCZAK, Beata | ||||||
| 1/02-Finale | SILVA FALAVIGNA, Natalia | unknown | THEUREL QUINTERO, Claudia Veronica | ||||||
| 1/01-Finale | KIM, Mi-Hyun | unknown | SILVA FALAVIGNA, Natalia | ||||||
2004 |
|||||||||
Olympic Games qualification Pan America,
+67 senior |
|||||||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | 4 | : | 2 | RUIZ, Gina | ||||
| 1/02-Finale | SILVA FALAVIGNA, Natalia | 2 | : | 0 | MEDINA, Vanessa | ||||
| 1/01-Finale | CARMONA, Adriana | 7 | : | 0 | SILVA FALAVIGNA, Natalia | ||||
Olympic Games,
+67 senior |
|||||||||
| 1/08-Finale | SILVA FALAVIGNA, Natalia | 7 | : | 2 | MORGAN, Tina | ||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | 8 | : | 4 | RASE, Laurence | ||||
| 1/02-Finale | CHEN, Zhong | 8 | : | 5 | SILVA FALAVIGNA, Natalia | ||||
| 1/02-Trostrunde | SILVA FALAVIGNA, Natalia | 6 | : | 3 | CASTRIGNANO, Daniela | ||||
| 3rd place Fight | CARMONA, Adriana | 7 | : | 4 | SILVA FALAVIGNA, Natalia | ||||
2005 |
|||||||||
World Championships,
-72 senior |
|||||||||
| 1/16-Finale | SILVA FALAVIGNA, Natalia | 8 | : | 7 | SHAHBAZI, Sanaz | ||||
| 1/08-Finale | SILVA FALAVIGNA, Natalia | 4 | : | 2 | ARAY, Mery | ||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | 2 | : | 1 | YANG, Wen-Chen | ||||
| 1/02-Finale | SILVA FALAVIGNA, Natalia | 5 | : | 4 | ARCOS, los Aitziber | ||||
| 1/01-Finale | SILVA FALAVIGNA, Natalia | 5 | : | 4 | STEVENSON, Sarah | ||||
2006 |
|||||||||
Student World Championships,
-72 senior |
|||||||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | 4 | : | 0 | YEGOROVA, Tetyana | ||||
| 1/02-Finale | SILVA FALAVIGNA, Natalia | 2 | : | 1 | KIM, Yae-Sun | ||||
| 1/01-Finale | SILVA FALAVIGNA, Natalia | 2 | : | 1 | FAN, Chiao-Wen | ||||
Pan American Championships,
-72 senior |
|||||||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | 7 | : | 0 | PACHECO, Veronica | ||||
| 1/02-Finale | SILVA FALAVIGNA, Natalia | 3 | : | 0 | BENITES, Lorena | ||||
| 1/01-Finale | PEREGOUDOVA, Daria | 0 | : | 0 | SILVA FALAVIGNA, Natalia | ||||
2007 |
|||||||||
World Championships,
-72 senior |
|||||||||
| 1/16-Finale | SILVA FALAVIGNA, Natalia | 3 | : | 2 | STEVENSON, Sarah | ||||
| 1/08-Finale | SILVA FALAVIGNA, Natalia | 7 | : | 3 | SALLAKOGLU, Burcu | ||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | 5 | : | 2 | JUAREZ, Heidy Marleny | ||||
| 1/02-Finale | ESPINOZA, Maria del Rosario | 6 | : | 4 | SILVA FALAVIGNA, Natalia | ||||
Olympic Games qualification World,
+67 senior |
|||||||||
| 1/16-Finale | SILVA FALAVIGNA, Natalia | 4 | : | 3 | CHE, Chew Chan | ||||
| 1/08-Finale | STEVENSON, Sarah | 4 | : | 1 | SILVA FALAVIGNA, Natalia | ||||
Olympic Games qualification Pan America,
+67 senior |
|||||||||
| 1/01-Finale | SILVA FALAVIGNA, Natalia | unknown | BENITES, Lorena | ||||||
2008 |
|||||||||
A-Class (German Open),
-72 senior |
|||||||||
| 1/02-Finale | SILVA FALAVIGNA, Natalia | 4 | : | 3 | AYDIN, Furkana Asena | ||||
| 1/01-Finale | SARIC, Sandra | 1 | : | 0 | SILVA FALAVIGNA, Natalia | ||||
Olympic Games,
+67 senior |
|||||||||
| 1/08-Finale | SILVA FALAVIGNA, Natalia | 3 | : | 1 | KOUVARI, Kiriaki | ||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | 5 | : | 2 | MARTON, Carmen | ||||
| 1/02-Finale | SOLHEIM, Nina | 2 | : | 2 | SILVA FALAVIGNA, Natalia | ||||
| 3rd place Fight | SILVA FALAVIGNA, Natalia | 5 | : | 2 | KEDZIERSKA, Karolina | ||||
2009 |
|||||||||
Universiade,
+72 senior |
|||||||||
| 1/08-Finale | SILVA FALAVIGNA, Natalia | 4 | : | 1 | AN, Sae-Bom | ||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | 2 | : | 0 | EUBANKS, Maia | ||||
| 1/02-Finale | SILVA FALAVIGNA, Natalia | 2 | : | 0 | PRASOPSUK, Rapatkorn | ||||
| 1/01-Finale | SILVA FALAVIGNA, Natalia | 3 | : | 2 | HAN, Yingying | ||||
World Championships,
+73 senior |
|||||||||
| 1/16-Finale | SILVA FALAVIGNA, Natalia | 2 | : | 1 | ZAGAR, Ivana | ||||
| 1/08-Finale | SILVA FALAVIGNA, Natalia | 1 | : | 0 | PEREGOUDOVA, Daria | ||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | 0 | : | 0 | TSUI, Fang-Hsuan | ||||
| 1/02-Finale | SIMON ALAMO, Rosana | 3 | : | 2 | SILVA FALAVIGNA, Natalia | ||||
2011 |
|||||||||
Olympic Games qualification Pan America,
+67 senior |
|||||||||
| 1/04-Finale | SILVA FALAVIGNA, Natalia | unknown | AVILA RAMIREZ, Keyla Paola | ||||||
| 1/02-Finale | SILVA FALAVIGNA, Natalia | unknown | HERNANDEZ HORTA, Glehnis | ||||||
| 1/01-Finale | SILVA FALAVIGNA, Natalia | unknown | ESPINOZA, Maria del Rosario | ||||||
2012 |
|||||||||
Olympic Games,
+67 senior |
|||||||||
| 1/08-Finale | LEE, In-Jong | 13 | : | 9 | SILVA FALAVIGNA, Natalia | ||||






You like this page? Show it!
Tweet