Stats*
- 41 registered fights, fighter won 34 out of them. That's a rate of 82.9%
- 189 hitpoints distributed and 79 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 17 tournaments, 17 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Zhong is on place 9 with 721 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | female -67 | 0.542 |
| senior | female -73 | 2.455 |
| senior | female +73 | 3.293 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 1997 | World Championships | Hongkong | -65 | senior | 10.00 | 0 | ||
| 2. | 1998 | Asian Championships | Hochiminh City | -65 | senior | 20.00 | 0 | ||
| 3. | 1999 | World Championships | Edmonton | -72 | senior | 30.00 | 15 | ||
| PAR | 1999 | Olympic Games qualification World | Porec | +67 | senior | 0.00 | 0 | ||
| 1. | 1999 | Military World Championships | Karlovac | -72 | senior | 15.00 | 2 | ||
| 1. | 1999 | Olympic Games qualification Asia | Manila | +67 | senior | 0.00 | 0 | ||
| 1. | 2000 | Asian Championships | Hongkong | +72 | senior | 30.00 | 3 | ||
| 1. | 2000 | Olympic Games | Sydney | +67 | senior | 100.00 | 20 | ||
| 1. | 2001 | World Cup | Hochiminh City | -72 | senior | 40.00 | 9 | ||
| 2. | 2001 | World Championships | Jeju | -72 | senior | 50.00 | 20 | ||
| 1. | 2002 | Asian Championships | Amman | -72 | senior | 30.00 | 3 | ||
| 3. | 2003 | World Championships | Garmisch-Partenkirchen | +72 | senior | 30.00 | 15 | ||
| 3. | 2003 | Olympic Games qualification World | Paris | +67 | senior | 0.00 | 0 | ||
| 1. | 2004 | Olympic Games | Athen | +67 | senior | 100.00 | 20 | ||
| 1. | 2007 | World Championships | Peking | +72 | senior | 70.00 | 25 | ||
| 1. | 2008 | Asian Championships | Henan | +72 | senior | 30.00 | 9 | ||
| PAR | 2008 | Olympic Games | Beijing | +67 | senior | 20.00 | 5 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1998 |
|||||||||
Asian Championships,
-65 senior |
|||||||||
| 1/01-Finale | KIM, Mi-Young | unknown | CHEN, Zhong | ||||||
1999 |
|||||||||
World Championships,
-72 senior |
|||||||||
| 1/16-Finale | CHEN, Zhong | 6 | : | 3 | GILBERT, Heidi | ||||
| 1/08-Finale | CHEN, Zhong | 13 | : | 1 | CHEN, Meng-Yu | ||||
| 1/04-Finale | CHEN, Zhong | 5 | : | 2 | CHARNIAVSKAYA, Alessia | ||||
| 1/02-Finale | KIM, Yoon-Kyung | 3 | : | 0 | CHEN, Zhong | ||||
Olympic Games qualification World,
+67 senior |
|||||||||
| 1/08-Finale | VEZMAR, Natasa | 5 | : | 1 | CHEN, Zhong | ||||
Military World Championships,
-72 senior |
|||||||||
| 1/02-Finale | CHEN, Zhong | 7 | : | 0 | WARF, Jennifer | ||||
| 1/01-Finale | CHEN, Zhong | unknown | GAVEZ, Iva | ||||||
2000 |
|||||||||
Asian Championships,
+72 senior |
|||||||||
| 1/01-Finale | CHEN, Zhong | unknown | SIN, Kyung-Hyen | ||||||
Olympic Games,
+67 senior |
|||||||||
| 1/08-Finale | CHEN, Zhong | 6 | : | 0 | WHITE, Tanya | ||||
| 1/04-Finale | CHEN, Zhong | 5 | : | 3 | BOURGUIGUE, Mounia | ||||
| 1/02-Finale | CHEN, Zhong | 8 | : | 6 | CARMONA, Adriana | ||||
| 1/01-Finale | CHEN, Zhong | 8 | : | 3 | IVANOVA, Natalya | ||||
2001 |
|||||||||
World Cup,
-72 senior |
|||||||||
| 1/08-Finale | CHEN, Zhong | unknown | LEE, Show Hui | ||||||
| 1/02-Finale | CHEN, Zhong | unknown | SHAHBAZI, Sanaz | ||||||
| 1/01-Finale | CHEN, Zhong | unknown | LALLANA, Ibone | ||||||
World Championships,
-72 senior |
|||||||||
| 1/16-Finale | CHEN, Zhong | 5 | : | 2 | LIUKKONEN, Veera | ||||
| 1/08-Finale | CHEN, Zhong | 10 | : | 2 | FAN, Chiao-Wen | ||||
| 1/04-Finale | CHEN, Zhong | 2 | : | 0 | GAVEZ, Iva | ||||
| 1/02-Finale | CHEN, Zhong | 10 | : | 2 | MISTAKIDOU, Elisavet | ||||
| 1/01-Finale | STEVENSON, Sarah | 10 | : | 7 | CHEN, Zhong | ||||
2002 |
|||||||||
Asian Championships,
-72 senior |
|||||||||
| 1/01-Finale | CHEN, Zhong | unknown | FAN, Chiao-Wen | ||||||
2003 |
|||||||||
World Championships,
+72 senior |
|||||||||
| 1/16-Finale | CHEN, Zhong | 7 | : | 1 | SHEIKHI, Afsaneh | ||||
| 1/08-Finale | CHEN, Zhong | 3 | : | 1 | EL-GATI, Aicha | ||||
| 1/04-Finale | CHEN, Zhong | 6 | : | 2 | GILBERT, Heidi | ||||
| 1/02-Finale | YOUN, Hyun-Jung | 3 | : | 3 | CHEN, Zhong | ||||
2004 |
|||||||||
Olympic Games,
+67 senior |
|||||||||
| 1/08-Finale | CHEN, Zhong | 7 | : | 5 | OKAMOTO, Yoriko | ||||
| 1/04-Finale | CHEN, Zhong | 7 | : | 5 | CARMONA, Adriana | ||||
| 1/02-Finale | CHEN, Zhong | 8 | : | 5 | SILVA FALAVIGNA, Natalia | ||||
| 1/01-Finale | CHEN, Zhong | 12 | : | 5 | BAVEREL, Myriam | ||||
2007 |
|||||||||
World Championships,
+72 senior |
|||||||||
| 1/16-Finale | CHEN, Zhong | 9 | : | 2 | WARREN, Zoe | ||||
| 1/08-Finale | CHEN, Zhong | 4 | : | 0 | URRACA, Nancy | ||||
| 1/04-Finale | CHEN, Zhong | 8 | : | 1 | MADRIGAL, Assulayyil | ||||
| 1/02-Finale | CHEN, Zhong | 8 | : | 0 | CASTRIGNANO, Daniela | ||||
| 1/01-Finale | CHEN, Zhong | 6 | : | 4 | HAN, Jin-Sun | ||||
2008 |
|||||||||
Asian Championships,
+72 senior |
|||||||||
| 1/04-Finale | CHEN, Zhong | 1 | : | 0 | KARIMOVA, Evgeniya | ||||
| 1/02-Finale | CHEN, Zhong | 3 | : | 0 | SAYAHI, Soheila | ||||
| 1/01-Finale | CHEN, Zhong | unknown | DAWANI, Nadin | ||||||
Olympic Games,
+67 senior |
|||||||||
| 1/08-Finale | CHEN, Zhong | 3 | : | 1 | CARMONA, Adriana | ||||
| 1/04-Finale | STEVENSON, Sarah | 2 | : | 1 | CHEN, Zhong | ||||
Rivals and results national
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2003 |
|||||||||
Olympic Games qualification World,
|
|||||||||
| 1/02-Finale | unknown | unknown | CHEN, Zhong | ||||||






You like this page? Show it!
Tweet