Result of Tournament
Category | City and date |
---|---|
senior male -58 A6 | World Para Championships: St. Petersburg 11.05.2010 |
1. | KONG, Bopha |
2. | VIDAL ALVAREZ, Alejandro |
3. | NUSRATDINOV, Emin |
3. | ISTAMULOV, Lukman-Khakim |
senior male -58 A8 | World Para Championships: St. Petersburg 11.05.2010 |
1. | SANTANA, Athami Jose |
2. | RAHNAMA, Mehdi Pour |
3. | DAVAASUREN, Shirnen |
3. | GAHRAMANLI, Rovshan |
senior male -68 A6 | World Para Championships: St. Petersburg 11.05.2010 |
1. | KUMAEV, Mukhtar |
2. | HUSEYNOV, Anar |
3. | MILARE, Ronald |
3. | SAEZ-MANZANARES, Nicolas |
senior male -68 A8 | World Para Championships: St. Petersburg 11.05.2010 |
1. | HASANOV, Huseyn |
2. | SAMADOV, Mahmud |
3. | AMADO GARAGARZA, Gabriel |
3. | TOKDOGAN, Yasin |
senior male -80 A5 | World Para Championships: St. Petersburg 11.05.2010 |
1. | ANDREW CURRIE, Steven |
2. | JAFARZADEH, Mahmoud |
3. | SAIRANEN, Matti |
3. | GOKBABA, Yasar Sami |
senior male -80 A7 | World Para Championships: St. Petersburg 11.05.2010 |
1. | KAYAN, Bayram |
2. | SABATES, Felix |
3. | ALYEKSANDR, Nyamganid |
3. | ADISHIRINOV, Vugar |
senior male +80 A6 | World Para Championships: St. Petersburg 11.05.2010 |
1. | BEN ELISHA, David Nissim |
2. | ISMAYILOV, Vusal |
3. | SABATO, Pierpaolo |
3. | AMELL, Gene |
senior male +80 A8 | World Para Championships: St. Petersburg 11.05.2010 |
1. | ERDOGAN, Turan |
2. | BAYRAMOV, Jahangir |
3. | AYDOGDU, Cengiz |
3. | ATAEV, Zainutdin |
senior female -49 A5 | World Para Championships: St. Petersburg 11.05.2010 |
1. | SHEYHAHMEDOVA, Dilyara Ruslanovna |
2. | PAPIZHUK, Anastasya |
senior female +67 A8 | World Para Championships: St. Petersburg 11.05.2010 |
1. | STANDEVEN, Lisa |
2. | TRUESDALE, Amy |
3. | CELIK, Gülsun |
3. | MAMMADOVA, Aynur |
You like this page? Show it!
Tweet