AKBALIK,
Seyithan
born on 26.08.1993,
Turkey
TaekwondoData Person-ID: 18467E
FIGHTER
Stats*
- 15 registered fights, fighter won 12 out of them. That's a rate of 80.0%
- 104 hitpoints distributed and 55 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 5 tournaments, 5 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Seyithan is on place 5.069 with 54 points.
Saison Ranking
Ranking calculated: 08.10.2024 16:53:19
Categorie | Weightclass | Ranking Points |
---|---|---|
youth | male -48 | 0.001 |
youth | male -51 | 0.002 |
youth | male -55 | 0.002 |
youth | male -59 | 0.001 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | |||
Olympic Games qualification World | 1 | 1 | |||
Continental Tournaments | 1 | 1 | 2 | ||
Open Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2009 | German Open | Hamburg | -51 | youth | 3.50 | 0 | ||
1. | 2009 | European Championships | Trelleborg | -51 | youth | 15.00 | 10 | ||
PAR | 2010 | Olympic Games qualification World | Tijuana | -55 | youth | 3.00 | 1 | ||
PAR | 2010 | World Championships | Tijuana | -55 | youth | 5.00 | 4 | ||
PAR | 2013 | European Championships | Chisinau (U21) | -63 | Junior | 6.00 | 6 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2009 |
|||||||||
German Open,
Hamburg -51 youth | |||||||||
1/02-Finale | AKBALIK, Seyithan | 5 | : | 1 | SZEKELY, Norbert | ||||
1/01-Finale | AKBALIK, Seyithan | 2 | : | 1 | RIGO SINGH, Gino | ||||
1/16-Finale | AKBALIK, Seyithan | 2 | : | -1 | SZEKELY, Norbert | ||||
1/08-Finale | AKBALIK, Seyithan | 6 | : | -1 | MARTINS, Joel | ||||
1/04-Finale | AKBALIK, Seyithan | 7 | : | 0 | PETROPOULOS, Vlasios | ||||
1/02-Finale | AKBALIK, Seyithan | 2 | : | -1 | AGHAJANYAN, Varag | ||||
1/01-Finale | AKBALIK, Seyithan | 3 | : | 0 | SABATIER, Jordan | ||||
2010 |
|||||||||
Olympic Games qualification World,
Tijuana -55 youth | |||||||||
1/32-Finale | AKBALIK, Seyithan | 6 | : | 0 | CALLE de la, Samuel | ||||
1/16-Finale | PARK, Ji-Woong | 7 | : | 6 | AKBALIK, Seyithan | ||||
1/32-Finale | AKBALIK, Seyithan | 11 | : | 1 | CHEIBAN, Leonardo | ||||
1/16-Finale | AKBALIK, Seyithan | 11 | : | 4 | JIMENEZ, Mario Elihu | ||||
1/08-Finale | COBAS del VALLE, Jose Angel | 10 | : | 8 | AKBALIK, Seyithan | ||||
2013 |
|||||||||
1/16-Finale | AKBALIK, Seyithan | 11 | : | 4 | DIMOV, Tsanislav | ||||
1/08-Finale | AKBALIK, Seyithan | 17 | : | 15 | ANDRUN RAZIC, Deni | ||||
1/04-Finale | MININ, Vyacheslav | 15 | : | 7 | AKBALIK, Seyithan |
You like this page? Show it!
Tweet