Top 10 Coaching Results
| 1999 | World Championships, Edmonton | 3. | COLEMAN, Joshua | -78 | senior | Headcoach | ||
| 1999 | World Championships, Edmonton | 3. | LOPEZ, Mark | -62 | senior | Headcoach | ||
| 1998 | Pan American Championships, Lima | 1. | KUNKEL, Barbara | -65 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 2 | 6 | 8 | ||
| Student World Championships | 3 | 3 | 10 | 16 | |
| Continental Tournaments | 2 | 1 | 3 | 2 | 8 |
Participations
| 1998 | Student World Championships | Manzanillo | ![]() |
Mexico | Show details |
| 1998 | Pan American Championships | Lima | ![]() |
Peru | Show details |
| 1999 | World Championships | Edmonton | ![]() |
Canada | Show details |
| 2000 | Student World Championships | Kaohshiung | ![]() |
Taiwan | Show details |
All Coaching Results
1998 |
|||||||
Student World Championships,
Manzanillo,
Mexico |
|
||||||
| 2. | TORRES, Jason | senior | -58 | Headcoach | 13.00 | ||
| 3. | PALMIERI, William | senior | -72 | Headcoach | 6.00 | ||
| 3. | LUCAS, Larry | senior | +84 | Headcoach | 6.00 | ||
| PAR | ASHARF, Nadeem | senior | -62 | Headcoach | 2.00 | ||
| PAR | LYNN, Thomas | senior | -78 | Headcoach | 2.00 | ||
| PAR | HAN, Jason | senior | -67 | Headcoach | 3.00 | ||
| PAR | MONTALVO, David | senior | -54 | Headcoach | 2.00 | ||
| PAR | HANCE, Ken | senior | -84 | Headcoach | 3.00 | ||
Pan American Championships,
Lima,
Peru |
|
||||||
| 1. | HRADILOVA, Simona | senior | -55 | Headcoach | 33.00 | ||
| 1. | KUNKEL, Barbara | senior | -65 | Headcoach | 33.00 | ||
| 2. | POE, Kay | senior | -43 | Headcoach | 20.00 | ||
| 3. | LEE, Nikki | senior | +70 | Headcoach | 10.00 | ||
| 3. | GILBERT, Heidi | senior | -70 | Headcoach | 10.00 | ||
| 3. | MARTIN, Dana | senior | -60 | Headcoach | 10.00 | ||
| PAR | THORPE, Kelly | senior | -51 | Headcoach | 6.00 | ||
| PAR | VOREN, Elisha | senior | -47 | Headcoach | 6.00 | ||
1999 |
|||||||
World Championships,
Edmonton,
Canada |
|
||||||
| 3. | LOPEZ, Mark | senior | -62 | Headcoach | 45.00 | ||
| 3. | COLEMAN, Joshua | senior | -78 | Headcoach | 50.00 | ||
| PAR | MORENO, Juan Miguel | senior | -58 | Headcoach | 15.00 | ||
| PAR | HAN, Jason | senior | -67 | Headcoach | 20.00 | ||
| PAR | BARDATSOS, Panagiotis | senior | +84 | Headcoach | 20.00 | ||
| PAR | SPINKS, Sherman | senior | -84 | Headcoach | 15.00 | ||
| PAR | KIM, Daniel | senior | -54 | Headcoach | 10.00 | ||
| PAR | CAMPOS, John | senior | -72 | Headcoach | 10.00 | ||
2000 |
|||||||
Student World Championships,
Kaohshiung,
Taiwan |
|
||||||
| 2. | COLEMAN, Joshua | senior | -78 | Headcoach | 13.00 | ||
| 2. | HAN, Jason | senior | -67 | Headcoach | 14.00 | ||
| 3. | AN, Richard | senior | -84 | Headcoach | 6.00 | ||
| PAR | ESPOSO, Omar | senior | -54 | Headcoach | 2.00 | ||
| PAR | GULLEKSON, Jared | senior | -62 | Headcoach | 3.00 | ||
| PAR | KANG, David | senior | -72 | Headcoach | 2.00 | ||
| PAR | TANG, Michael | senior | +84 | Headcoach | 2.00 | ||
| PAR | LOPEZ SANTOS, Peter | senior | -58 | Headcoach | 3.00 | ||








You like this page? Show it!
Tweet