Stats*
- 47 registered fights, fighter won 36 out of them. That's a rate of 76.6%
- 139 hitpoints distributed and 93 collected during fights.
- Won 2 golden point(s) and lost 0.
- Participated at 12 tournaments, 12 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Mark is on place 45 with 474 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -58 | 0.002 |
| senior | male -63 | 1.920 |
| senior | male -68 | 15.020 |
| senior | male -74 | 24.292 |
| senior | male -80 | 11.188 |
| youth | male -51 | 0.001 |
| youth | male -55 | 0.001 |
| youth | male -59 | 0.001 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3. | 1998 | World Championships | Istanbul | -55 | youth | 15.00 | 6 | ||
| 3. | 1999 | World Championships | Edmonton | -62 | senior | 30.00 | 15 | ||
| 2. | 2002 | Student World Championships | Berkeley | -67 | senior | 10.00 | 2 | ||
| 2. | 2003 | World Championships | Garmisch-Partenkirchen | -67 | senior | 50.00 | 25 | ||
| 1. | 2005 | World Championships | Madrid | -67 | senior | 70.00 | 30 | ||
| PAR | 2007 | World Championships | Peking | -67 | senior | 10.00 | 15 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -68 | senior | 0.00 | 0 | ||
| 2. | 2007 | Olympic Games qualification Pan America | Cali | -68 | senior | 0.00 | 0 | ||
| 2. | 2008 | Olympic Games | Beijing | -68 | senior | 80.00 | 15 | ||
| 3. | 2009 | World Championships | Kopenhagen | -74 | senior | 30.00 | 20 | ||
| PAR | 2011 | World Championships | Gyeongju | -74 | senior | 10.00 | 15 | ||
| 2. | 2012 | Pan American Championships | Sucre | -74 | senior | 20.00 | 6 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
1998 |
|||||||||
World Championships,
-55 youth |
|||||||||
| 1/16-Finale | LOPEZ, Mark | unknown | BHATT, Simon | ||||||
| 1/08-Finale | LOPEZ, Mark | unknown | RUBINO, Matias | ||||||
| 1/04-Finale | LOPEZ, Mark | unknown | MIRISIOTIS, Vasilios | ||||||
| 1/02-Finale | LEE, Dae-Kyu | unknown | LOPEZ, Mark | ||||||
1999 |
|||||||||
World Championships,
-62 senior |
|||||||||
| 1/16-Finale | LOPEZ, Mark | 3 | : | 0 | SANTOS, Stefan | ||||
| 1/08-Finale | LOPEZ, Mark | unknown | BIBAK ASL, Mehdi | ||||||
| 1/04-Finale | LOPEZ, Mark | 6 | : | 2 | HASAN, Shirwan | ||||
| 1/02-Finale | KO, Dae-Hyu | 4 | : | 0 | LOPEZ, Mark | ||||
2002 |
|||||||||
Student World Championships,
-67 senior |
|||||||||
| 1/08-Finale | LOPEZ, Mark | unknown | LÜTZELSCHWAB, Simon | ||||||
| 1/02-Finale | LOPEZ, Mark | unknown | PARK, Junior | ||||||
| 1/01-Finale | SUNG, Yu-Chi | unknown | LOPEZ, Mark | ||||||
2003 |
|||||||||
World Championships,
-67 senior |
|||||||||
| 1/32-Finale | LOPEZ, Mark | 8 | : | 3 | HERNANDO, Alejandro | ||||
| 1/16-Finale | LOPEZ, Mark | 12 | : | 9 | OSORNIO NUNEZ, Erick | ||||
| 1/08-Finale | LOPEZ, Mark | 9 | : | 4 | CHOU, Haw-Wei | ||||
| 1/04-Finale | LOPEZ, Mark | 11 | : | 10 | SILVA da, Diogo | ||||
| 1/02-Finale | LOPEZ, Mark | 3 | : | 3 | AYLANC, Erdal | ||||
| 1/01-Finale | KANG, Nam-Won | 5 | : | 4 | LOPEZ, Mark | ||||
2005 |
|||||||||
World Championships,
-67 senior |
|||||||||
| 1/32-Finale | LOPEZ, Mark | 4 | : | 2 | AYLANC, Erdal | ||||
| 1/16-Finale | LOPEZ, Mark | 3 | : | 0 | BORJA MINA, Edgar Anibal | ||||
| 1/08-Finale | LOPEZ, Mark | 7 | : | 5 | MENDOZA, Ernesto Juan | ||||
| 1/04-Finale | LOPEZ, Mark | 2 | : | 0 | HASHEM, Tamer Atef Sayed | ||||
| 1/02-Finale | LOPEZ, Mark | 2 | : | 0 | BEKKERS, Dennis | ||||
| 1/01-Finale | LOPEZ, Mark | 7 | : | 6 | SONG, Myeong-Seob | ||||
2007 |
|||||||||
World Championships,
-67 senior |
|||||||||
| 1/32-Finale | LOPEZ, Mark | unknown | HASHEM, Tamer Atef Sayed | ||||||
| 1/16-Finale | LOPEZ, Mark | 4 | : | 2 | SHAHBAZOV, Ilkin | ||||
| 1/08-Finale | LOPEZ, Mark | 1 | : | -1 | SAGASTUME, Gabriel | ||||
| 1/04-Finale | SONG, Myeong-Seob | 1 | : | -1 | LOPEZ, Mark | ||||
Olympic Games qualification World,
-68 senior |
|||||||||
| 1/16-Finale | LOPEZ, Mark | 3 | : | 0 | SILVA da, Diogo | ||||
| 1/08-Finale | LOPEZ, Mark | 3 | : | 1 | AKOEV, Alan | ||||
| 1/04-Finale | SON, Tae-Jin | 1 | : | 0 | LOPEZ, Mark | ||||
Olympic Games qualification Pan America,
-68 senior |
|||||||||
| 1/01-Finale | LOPEZ SANTOS, Peter | unknown | LOPEZ, Mark | ||||||
2008 |
|||||||||
Olympic Games,
-68 senior |
|||||||||
| 1/08-Finale | LOPEZ, Mark | 3 | : | 0 | BAHAWI, Nesar Ahmad | ||||
| 1/04-Finale | LOPEZ, Mark | 3 | : | 1 | MANZ, Daniel | ||||
| 1/02-Finale | LOPEZ, Mark | 2 | : | 1 | LOPEZ SANTOS, Peter | ||||
| 1/01-Finale | SON, Tae-Jin | 3 | : | 2 | LOPEZ, Mark | ||||
2009 |
|||||||||
World Championships,
-74 senior |
|||||||||
| 1/32-Finale | LOPEZ, Mark | 1 | : | 0 | ESPINDOLA, Licinio | ||||
| 1/16-Finale | LOPEZ, Mark | 4 | : | 3 | SANCHEZ, Juan | ||||
| 1/08-Finale | LOPEZ, Mark | 5 | : | 2 | MARK, Manuel | ||||
| 1/04-Finale | LOPEZ, Mark | 5 | : | 3 | THONGSALAP, Patiwat | ||||
| 1/02-Finale | KIM, Joon-Tae | 7 | : | 5 | LOPEZ, Mark | ||||
2011 |
|||||||||
World Championships,
-74 senior |
|||||||||
| 1/64-Finale | LOPEZ, Mark | 4 | : | 2 | CIOU, Ching-Hua | ||||
| 1/32-Finale | LOPEZ, Mark | 2 | : | 1 | MAMMADOV, Elvin | ||||
| 1/08-Finale | LOPEZ, Mark | 1 | : | 1 | CLEMENTI, Cristian | ||||
| 1/04-Finale | NASSRAZADANI, Alireza | 7 | : | 1 | LOPEZ, Mark | ||||
2012 |
|||||||||
Pan American Championships,
-74 senior |
|||||||||
| 1/04-Finale | LOPEZ, Mark | 2 | : | 1 | HERNANDEZ, Felipe Felix | ||||
| 1/02-Finale | LOPEZ, Mark | 8 | : | 3 | GARCIA, Fernando | ||||
| 1/01-Finale | POTVIN, Maxime | 1 | : | 0 | LOPEZ, Mark | ||||






You like this page? Show it!
Tweet