Stats*
- 90 registered fights, fighter won 80 out of them. That's a rate of 88.9%
- 594 hitpoints distributed and 264 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 31 tournaments, 30 with international and 1 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Servet is on place 13 with 668 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -54 | 0.014 |
| senior | male -58 | 0.027 |
| senior | male -63 | 61.029 |
| senior | male -68 | 128.429 |
| senior | male -74 | 73.828 |
| senior | male -80 | 6.407 |
| youth | male -45 | 0.002 |
| youth | male -48 | 0.003 |
| youth | male -51 | 0.052 |
| youth | male -55 | 0.144 |
| youth | male -59 | 0.140 |
| youth | male -63 | 0.045 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2003 | German Open | Bonn | -48 | youth | 3.50 | 0 | ||
| 1. | 2004 | German Open | Bonn | -55 | youth | 3.50 | 0 | ||
| 1. | 2004 | World Championships | Suncheon | -55 | youth | 35.00 | 12 | ||
| 1. | 2005 | German Open | Bonn | -58 | senior | 7.00 | 0 | ||
| 1. | 2005 | European Championships | Baku | -59 | youth | 15.00 | 8 | ||
| 1. | 2006 | German Open | Bonn | -67 | senior | 7.00 | 0 | ||
| PAR | 2006 | European Championships | Bonn | -67 | senior | 6.00 | 6 | ||
| PAR | 2006 | World Cup | Bangkok | -67 | senior | 7.00 | 3 | ||
| 1. | 2007 | A-Class (Dutch Open) | Eindhoven | -67 | senior | 7.00 | 0 | ||
| 1. | 2007 | A-Class (German Open) | Bonn | -67 | senior | 7.00 | 0 | ||
| PAR | 2007 | World Championships | Peking | -67 | senior | 10.00 | 10 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -68 | senior | 0.00 | 0 | ||
| 1. | 2007 | A-Class (Paris Open) | Paris | -68 | senior | 7.00 | 0 | ||
| 1. | 2008 | Olympic Games qualification Europe | Istanbul | -68 | senior | 0.00 | 0 | ||
| 1. | 2008 | European Championships | Rom | -67 | senior | 30.00 | 18 | ||
| 3. | 2008 | Olympic Games | Beijing | -68 | senior | 50.00 | 15 | ||
| 1. | 2009 | A-Class (Dutch Open) | Eindhoven | -72 | senior | 7.00 | 0 | ||
| 3. | 2009 | World Championships | Kopenhagen | -68 | senior | 30.00 | 20 | ||
| 1. | 2010 | A-Class (Dutch Open) | Eindhoven | -74 | senior | 7.00 | 0 | ||
| 1. | 2010 | European Championships | St. Petersburg | -68 | senior | 30.00 | 15 | ||
| 1. | 2010 | A-Class (Paris Open) | Paris | -68 | senior | 7.00 | 0 | ||
| 3. | 2011 | A-Class (Trelleborg Open) | Trelleborg | -68 | senior | 3.00 | 0 | ||
| 2. | 2011 | A-Class (German Open) | Hamburg | -68 | senior | 5.00 | 0 | ||
| 1. | 2011 | World Championships | Gyeongju | -68 | senior | 70.00 | 30 | ||
| 1. | 2011 | Olympic Games qualification World | Baku | -68 | senior | 0.00 | 0 | ||
| 1. | 2012 | A-Class (German Open) | Hamburg | -74 | senior | 7.00 | 0 | ||
| 1. | 2012 | European Championships | Manchester | -68 | senior | 30.00 | 12 | ||
| 1. | 2012 | Olympic Games | London | -68 | senior | 100.00 | 20 | ||
| 2. | 2013 | US Open | Las Vegas | -74 | senior | 5.00 | 0 | ||
| 3. | 2013 | A-Class (German Open) | Hamburg | -74 | senior | 3.00 | 0 |
Results national
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2004 | German Championships | Neuss | -58 | junior | 0.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2003 |
|||||||||
German Open,
-48 youth |
|||||||||
| 1/02-Finale | TAZEGÜL, Servet | unknown | RHAMANI, Jamel | ||||||
| 1/01-Finale | TAZEGÜL, Servet | 10 | : | 8 | TUNCAT, Levent | ||||
2004 |
|||||||||
German Open,
-55 youth |
|||||||||
| 1/02-Finale | TAZEGÜL, Servet | unknown | KUHNKE, Nils | ||||||
| 1/01-Finale | TAZEGÜL, Servet | 15 | : | 7 | YILMAZER, Tayfun | ||||
World Championships,
-55 youth |
|||||||||
| 1/32-Finale | TAZEGÜL, Servet | unknown | NGALLAKO, Tchameni | ||||||
| 1/16-Finale | TAZEGÜL, Servet | 9 | : | 1 | DHLAMINI, Sihlobo | ||||
| 1/08-Finale | TAZEGÜL, Servet | 12 | : | 7 | VRTACIC, Sean | ||||
| 1/04-Finale | TAZEGÜL, Servet | 7 | : | 4 | NGUYEN, Quocdat Tran | ||||
| 1/02-Finale | TAZEGÜL, Servet | unknown | TSENG, Shou-Hsien | ||||||
| 1/01-Finale | TAZEGÜL, Servet | unknown | MANZ, Daniel | ||||||
2005 |
|||||||||
German Open,
-58 senior |
|||||||||
| 1/02-Finale | TAZEGÜL, Servet | 5 | : | 2 | YESTAVLETOV, Batyrbek | ||||
| 1/01-Finale | TAZEGÜL, Servet | 7 | : | 3 | AVILA ROZAINZ, Hugo | ||||
European Championships,
-59 youth |
|||||||||
| 1/08-Finale | TAZEGÜL, Servet | 20 | : | 15 | COOK, Aaron | ||||
| 1/04-Finale | TAZEGÜL, Servet | 11 | : | 5 | KOVTUN, Igor | ||||
| 1/02-Finale | TAZEGÜL, Servet | 13 | : | 2 | SOOBRAMANEY, Yoven | ||||
| 1/01-Finale | TAZEGÜL, Servet | 12 | : | 4 | CAVALIERE, Matteo | ||||
2006 |
|||||||||
German Open,
-67 senior |
|||||||||
| 1/02-Finale | TAZEGÜL, Servet | 4 | : | 3 | BAYGUT, Ridvan | ||||
| 1/01-Finale | TAZEGÜL, Servet | 5 | : | 3 | MOUROUTSOS, Michalis | ||||
European Championships,
-67 senior |
|||||||||
| 1/16-Finale | TAZEGÜL, Servet | 10 | : | 7 | MARK, Manuel | ||||
| 1/08-Finale | TAZEGÜL, Servet | 5 | : | 4 | SARR, Jean Francois | ||||
| 1/04-Finale | DZITIEV, Aslanbek | 5 | : | 0 | TAZEGÜL, Servet | ||||
World Cup,
-67 senior |
|||||||||
| 1/16-Finale | TAZEGÜL, Servet | 6 | : | 1 | IONAS, Georgios | ||||
| 1/08-Finale | THANAROEKCHAI, Chanatha | unknown | TAZEGÜL, Servet | ||||||
2007 |
|||||||||
A-Class (Dutch Open),
-67 senior |
|||||||||
| 1/02-Finale | TAZEGÜL, Servet | 10 | : | 2 | SARR, Jean Francois | ||||
| 1/01-Finale | TAZEGÜL, Servet | 12 | : | 5 | SACHUK, Siarhei | ||||
A-Class (German Open),
-67 senior |
|||||||||
| 1/02-Finale | TAZEGÜL, Servet | unknown | BADIA, Omar | ||||||
| 1/01-Finale | TAZEGÜL, Servet | 0 | : | -1 | SILVA da, Diogo | ||||
World Championships,
-67 senior |
|||||||||
| 1/32-Finale | TAZEGÜL, Servet | 3 | : | -1 | AKMAL, Mohammed Farah | ||||
| 1/16-Finale | TAZEGÜL, Servet | 2 | : | 1 | SACHUK, Siarhei | ||||
| 1/08-Finale | GHOLAMZADEH, Omid | 10 | : | 9 | TAZEGÜL, Servet | ||||
Olympic Games qualification World,
-68 senior |
|||||||||
| 1/32-Finale | ISLAS GOMEZ, Idulio | 3 | : | 1 | TAZEGÜL, Servet | ||||
A-Class (Paris Open),
-68 senior |
|||||||||
| 1/01-Finale | TAZEGÜL, Servet | unknown | DUBOIS, Christopher | ||||||
2008 |
|||||||||
Olympic Games qualification Europe,
-68 senior |
|||||||||
| 1/08-Finale | TAZEGÜL, Servet | 4 | : | -1 | SANTIC, Matija | ||||
| 1/04-Finale | TAZEGÜL, Servet | 3 | : | 0 | AKOEV, Alan | ||||
| 1/02-Finale | TAZEGÜL, Servet | 8 | : | 1 | ELEZAJ, Perparim | ||||
| 1/01-Finale | TAZEGÜL, Servet | 4 | : | 2 | MANZ, Daniel | ||||
European Championships,
-67 senior |
|||||||||
| 1/32-Finale | TAZEGÜL, Servet | 6 | : | -1 | PITULAC, Iulian | ||||
| 1/16-Finale | TAZEGÜL, Servet | 6 | : | -1 | ELEZAJ, Perparim | ||||
| 1/08-Finale | TAZEGÜL, Servet | unknown | MEKHTIEV, Ibragim | ||||||
| 1/04-Finale | TAZEGÜL, Servet | 5 | : | 0 | BOYTSOV, Maxym | ||||
| 1/02-Finale | TAZEGÜL, Servet | 7 | : | 3 | MANZ, Daniel | ||||
| 1/01-Finale | TAZEGÜL, Servet | 0 | : | -1 | SHAHBAZOV, Ilkin | ||||
Olympic Games,
-68 senior |
|||||||||
| 1/08-Finale | TAZEGÜL, Servet | 4 | : | 3 | VIERA ABREU, Gessler | ||||
| 1/04-Finale | SON, Tae-Jin | 1 | : | 0 | TAZEGÜL, Servet | ||||
| 1/02-Trostrunde | TAZEGÜL, Servet | 3 | : | 2 | BEKKERS, Dennis | ||||
| 3rd place Fight | TAZEGÜL, Servet | 1 | : | 0 | LOPEZ SANTOS, Peter | ||||
2009 |
|||||||||
A-Class (Dutch Open),
-72 senior |
|||||||||
| 1/02-Finale | TAZEGÜL, Servet | 2 | : | 0 | HOVAV, Tom | ||||
| 1/01-Finale | TAZEGÜL, Servet | 3 | : | 2 | MOLLET, Tommy | ||||
World Championships,
-68 senior |
|||||||||
| 1/32-Finale | TAZEGÜL, Servet | 6 | : | 5 | DECIUS, Raphael | ||||
| 1/16-Finale | TAZEGÜL, Servet | 6 | : | 0 | MARKIET, Gregory | ||||
| 1/08-Finale | TAZEGÜL, Servet | 9 | : | 2 | ABULIBDEH, Mohammad | ||||
| 1/04-Finale | TAZEGÜL, Servet | 7 | : | 3 | LEE, In-Kyu | ||||
| 1/02-Finale | BAGHERI MOTAMED, Mohammed | 4 | : | 3 | TAZEGÜL, Servet | ||||
2010 |
|||||||||
A-Class (Dutch Open),
-74 senior |
|||||||||
| 1/02-Finale | TAZEGÜL, Servet | 5 | : | 3 | POTVIN, Maxime | ||||
| 1/01-Finale | TAZEGÜL, Servet | 11 | : | 9 | KOSTIAINEN, Juho | ||||
European Championships,
-68 senior |
|||||||||
| 1/16-Finale | TAZEGÜL, Servet | 14 | : | 0 | MRRUKU, Angjelin | ||||
| 1/08-Finale | TAZEGÜL, Servet | 13 | : | 6 | ALIYEV, Fariz | ||||
| 1/04-Finale | TAZEGÜL, Servet | 13 | : | 2 | PURESEVIC, Ivan | ||||
| 1/02-Finale | TAZEGÜL, Servet | 7 | : | 2 | NIKITIN, Vasily | ||||
| 1/01-Finale | TAZEGÜL, Servet | 14 | : | 9 | GRGIC, Filip | ||||
A-Class (Paris Open),
-68 senior |
|||||||||
| 1/02-Finale | TAZEGÜL, Servet | 6 | : | 3 | PURESEVIC, Ivan | ||||
| 1/01-Finale | TAZEGÜL, Servet | 2 | : | 1 | MANAI, Amine | ||||
2011 |
|||||||||
A-Class (Trelleborg Open),
-68 senior |
|||||||||
| 1/02-Finale | FERNANDES, Jose | unknown | TAZEGÜL, Servet | ||||||
A-Class (German Open),
-68 senior |
|||||||||
| 1/02-Finale | TAZEGÜL, Servet | 12 | : | 11 | NIKITIN, Vasily | ||||
| 1/01-Finale | STAMPER, Martin | 17 | : | 11 | TAZEGÜL, Servet | ||||
World Championships,
-68 senior |
|||||||||
| 1/32-Finale | TAZEGÜL, Servet | 4 | : | 2 | MOUDOUNGA KOMBILA, Stephane | ||||
| 1/16-Finale | TAZEGÜL, Servet | 25 | : | 8 | MICHAILIDIS, Georgios | ||||
| 1/08-Finale | TAZEGÜL, Servet | 13 | : | 3 | NEGMATOV, Farkhod | ||||
| 1/04-Finale | TAZEGÜL, Servet | 15 | : | 1 | BARTERMI, Jhohanny | ||||
| 1/02-Finale | TAZEGÜL, Servet | 15 | : | 2 | STAMPER, Martin | ||||
| 1/01-Finale | TAZEGÜL, Servet | 9 | : | 8 | BAGHERI MOTAMED, Mohammed | ||||
Olympic Games qualification World,
-68 senior |
|||||||||
| 1/32-Finale | TAZEGÜL, Servet | 17 | : | 5 | JOYCE, Sean | ||||
| 1/16-Finale | TAZEGÜL, Servet | 9 | : | 3 | HUNGAN, Macho Virgonta | ||||
| 1/08-Finale | TAZEGÜL, Servet | unknown | JENNINGS, Terrance | ||||||
| 1/04-Finale | TAZEGÜL, Servet | 9 | : | 3 | LONIEWSKI, Michal | ||||
| 1/02-Finale | TAZEGÜL, Servet | 13 | : | 1 | SILVA da, Diogo | ||||
| 1/01-Finale | TAZEGÜL, Servet | unknown | BAGHERI MOTAMED, Mohammed | ||||||
2012 |
|||||||||
A-Class (German Open),
-74 senior |
|||||||||
| 1/02-Finale | TAZEGÜL, Servet | 3 | : | 0 | KIM, Dmitriy | ||||
| 1/01-Finale | TAZEGÜL, Servet | unknown | MAIZEROI, Torann | ||||||
European Championships,
-68 senior |
|||||||||
| 1/08-Finale | TAZEGÜL, Servet | 15 | : | 1 | TAPUEV, Mansur | ||||
| 1/04-Finale | TAZEGÜL, Servet | 5 | : | 2 | HUSAROV, Hryhorii | ||||
| 1/02-Finale | TAZEGÜL, Servet | 14 | : | 7 | MECHTERIDIS-PAPADOPOULOS, Stilianos | ||||
| 1/01-Finale | TAZEGÜL, Servet | unknown | GRGIC, Filip | ||||||
Olympic Games,
-68 senior |
|||||||||
| 1/08-Finale | TAZEGÜL, Servet | 8 | : | 6 | JENNINGS, Terrance | ||||
| 1/04-Finale | TAZEGÜL, Servet | 9 | : | 2 | HUSAROV, Hryhorii | ||||
| 1/02-Finale | TAZEGÜL, Servet | 9 | : | 6 | STAMPER, Martin | ||||
| 1/01-Finale | TAZEGÜL, Servet | 6 | : | 5 | BAGHERI MOTAMED, Mohammed | ||||
2013 |
|||||||||
US Open,
-74 senior |
|||||||||
| 1/02-Finale | TAZEGÜL, Servet | 13 | : | 12 | ILIESCO, Christopher | ||||
| 1/01-Finale | POTVIN, Maxime | unknown | TAZEGÜL, Servet | ||||||
A-Class (German Open),
-74 senior |
|||||||||
| 1/02-Finale | SARI, Muhammet Talha | unknown | TAZEGÜL, Servet | ||||||






You like this page? Show it!
Tweet