Stats*
- 55 registered fights, fighter won 36 out of them. That's a rate of 65.5%
- 239 hitpoints distributed and 167 collected during fights.
- Won 2 golden point(s) and lost 1.
- Participated at 22 tournaments, 22 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Idulio is on place 184 with 278 points.
Saison Ranking
Ranking calculated: 20.05.2013 14:31:37
| Categorie | Weightclass | Ranking Points |
|---|---|---|
| senior | male -58 | 0.026 |
| senior | male -63 | 19.326 |
| senior | male -68 | 38.667 |
| senior | male -74 | 19.463 |
| senior | male -80 | 0.094 |
| youth | male -55 | 0.002 |
| youth | male -59 | 0.056 |
| youth | male -63 | 0.104 |
| youth | male -68 | 0.052 |
Results
Results international
| result | year | tournament | city | weight | category | ||||
|---|---|---|---|---|---|---|---|---|---|
| PAR | 2002 | World Championships | Heraklion | -59 | youth | 5.00 | 4 | ||
| 3. | 2003 | Pan American Championships | Rio de Janeiro | -63 | youth | 5.00 | 2 | ||
| 3. | 2004 | German Open | Bonn | -63 | youth | 1.50 | 0 | ||
| 1. | 2004 | World Championships | Suncheon | -63 | youth | 35.00 | 12 | ||
| 2. | 2004 | Pan American Championships | Santo Domingo | -62 | senior | 20.00 | 6 | ||
| 3. | 2007 | A-Class (Dutch Open) | Eindhoven | -67 | senior | 3.00 | 0 | ||
| PAR | 2007 | Olympic Games qualification World | Manchester | -68 | senior | 0.00 | 0 | ||
| 3. | 2007 | Olympic Games qualification Pan America | Cali | -68 | senior | 0.00 | 0 | ||
| 2. | 2008 | A-Class (Dutch Open) | Eindhoven | -67 | senior | 5.00 | 0 | ||
| 3. | 2008 | A-Class (Austrian Open) | Innsbruck | -67 | senior | 3.00 | 0 | ||
| PAR | 2008 | Olympic Games | Beijing | -68 | senior | 20.00 | 0 | ||
| 2. | 2009 | A-Class (German Open) | Hamburg | -68 | senior | 5.00 | 0 | ||
| PAR | 2009 | Universiade | Belgrad | -72 | senior | 2.00 | 1 | ||
| 2. | 2009 | World Championships | Kopenhagen | -68 | senior | 50.00 | 25 | ||
| 2. | 2010 | A-Class (Spanish Open) | Alicante | -68 | senior | 5.00 | 0 | ||
| 2. | 2011 | US Open | Austin | -68 | senior | 5.00 | 0 | ||
| 2. | 2011 | A-Class (Spanish Open) | Alicante | -68 | senior | 5.00 | 0 | ||
| 3. | 2011 | Universiade | Shenzhen | -68 | senior | 5.00 | 3 | ||
| 1. | 2011 | Olympic Games qualification Pan America | Queretaro | -68 | senior | 0.00 | 0 | ||
| 3. | 2012 | US Open | Las Vegas | -68 | senior | 3.00 | 0 | ||
| 1. | 2012 | Pan American Championships | Sucre | -68 | senior | 30.00 | 12 | ||
| 2. | 2013 | US Open | Las Vegas | -68 | senior | 5.00 | 0 |
Rivals and results
Rivals and results international
| winner | points | looser | |||||||
|---|---|---|---|---|---|---|---|---|---|
2002 |
|||||||||
World Championships,
-59 youth |
|||||||||
| 1/16-Finale | ISLAS GOMEZ, Idulio | 8 | : | 7 | ATTARIRAH, Ahmed Ibrahim | ||||
| 1/08-Finale | ISLAS GOMEZ, Idulio | 3 | : | 1 | IKEDA, Julio | ||||
| 1/04-Finale | BIYARSLANOV, Kamal | 1 | : | 0 | ISLAS GOMEZ, Idulio | ||||
2003 |
|||||||||
Pan American Championships,
-63 youth |
|||||||||
| 1/04-Finale | ISLAS GOMEZ, Idulio | 7 | : | 0 | BARRETO, Gilberto | ||||
| 1/02-Finale | JENNINGS, Terrance | 0 | : | -2 | ISLAS GOMEZ, Idulio | ||||
2004 |
|||||||||
German Open,
-63 youth |
|||||||||
| 1/02-Finale | KUKAL, Samet | 14 | : | 11 | ISLAS GOMEZ, Idulio | ||||
World Championships,
-63 youth |
|||||||||
| 1/32-Finale | ISLAS GOMEZ, Idulio | 11 | : | 3 | KHAN, Fairoz | ||||
| 1/16-Finale | ISLAS GOMEZ, Idulio | 11 | : | 0 | WELTHAGEN, Conrad | ||||
| 1/08-Finale | ISLAS GOMEZ, Idulio | 14 | : | 4 | HUANG, Tzu-Wei | ||||
| 1/04-Finale | ISLAS GOMEZ, Idulio | 8 | : | 5 | SAVVA, Eleftherios | ||||
| 1/02-Finale | ISLAS GOMEZ, Idulio | 4 | : | 3 | GARCIA, Sergio | ||||
| 1/01-Finale | ISLAS GOMEZ, Idulio | 2 | : | 2 | MAGOMEDOV, Makhmud | ||||
Pan American Championships,
-62 senior |
|||||||||
| 1/04-Finale | ISLAS GOMEZ, Idulio | 11 | : | 4 | SOTOMORA, Arturo Rafael | ||||
| 1/02-Finale | ISLAS GOMEZ, Idulio | 6 | : | 2 | JENNINGS, Terrance | ||||
| 1/01-Finale | MONTOYA, Edwin | 11 | : | 10 | ISLAS GOMEZ, Idulio | ||||
2007 |
|||||||||
A-Class (Dutch Open),
-67 senior |
|||||||||
| 1/02-Finale | SACHUK, Siarhei | 0 | : | 0 | ISLAS GOMEZ, Idulio | ||||
Olympic Games qualification World,
-68 senior |
|||||||||
| 1/32-Finale | ISLAS GOMEZ, Idulio | 3 | : | 1 | TAZEGÜL, Servet | ||||
| 1/16-Finale | ISLAS GOMEZ, Idulio | 2 | : | 1 | MANZ, Daniel | ||||
| 1/08-Finale | ISLAS GOMEZ, Idulio | 2 | : | 1 | MIRANDA, Danny | ||||
| 1/04-Finale | ISLAS GOMEZ, Idulio | 2 | : | 1 | HOVAV, Tom | ||||
| 1/02-Finale | SON, Tae-Jin | 3 | : | 1 | ISLAS GOMEZ, Idulio | ||||
| 3rd place Fight | HASAN, Burak | 3 | : | 2 | ISLAS GOMEZ, Idulio | ||||
2008 |
|||||||||
A-Class (Dutch Open),
-67 senior |
|||||||||
| 1/02-Finale | ISLAS GOMEZ, Idulio | unknown | MANZ, Daniel | ||||||
| 1/01-Finale | BEKKERS, Dennis | unknown | ISLAS GOMEZ, Idulio | ||||||
A-Class (Austrian Open),
-67 senior |
|||||||||
| 1/02-Finale | GRISMAN, Tony | 3 | : | 3 | ISLAS GOMEZ, Idulio | ||||
Olympic Games,
-68 senior |
|||||||||
| 1/08-Finale | MOHAMMAD, Isah Adam | 2 | : | 2 | ISLAS GOMEZ, Idulio | ||||
2009 |
|||||||||
A-Class (German Open),
-68 senior |
|||||||||
| 1/02-Finale | ISLAS GOMEZ, Idulio | 1 | : | 0 | BEKKERS, Dennis | ||||
| 1/01-Finale | MIRANDA, Danny | 2 | : | 1 | ISLAS GOMEZ, Idulio | ||||
Universiade,
-72 senior |
|||||||||
| 1/16-Finale | ISLAS GOMEZ, Idulio | 1 | : | 0 | YUZA, Viktor | ||||
| 1/08-Finale | KOSTIAINEN, Juho | 1 | : | 0 | ISLAS GOMEZ, Idulio | ||||
World Championships,
-68 senior |
|||||||||
| 1/32-Finale | ISLAS GOMEZ, Idulio | 2 | : | 1 | SAMARAS, Stelios | ||||
| 1/16-Finale | ISLAS GOMEZ, Idulio | 6 | : | 3 | ABDELADIM, Ammouri | ||||
| 1/08-Finale | ISLAS GOMEZ, Idulio | 6 | : | 2 | FIGUEROA, Jeffrey | ||||
| 1/04-Finale | ISLAS GOMEZ, Idulio | 4 | : | 3 | GRISMAN, Tony | ||||
| 1/02-Finale | ISLAS GOMEZ, Idulio | 4 | : | 2 | DIEYE, Balla | ||||
| 1/01-Finale | BAGHERI MOTAMED, Mohammed | 4 | : | 3 | ISLAS GOMEZ, Idulio | ||||
2010 |
|||||||||
A-Class (Spanish Open),
-68 senior |
|||||||||
| 1/01-Finale | JENNINGS, Terrance | unknown | ISLAS GOMEZ, Idulio | ||||||
2011 |
|||||||||
US Open,
-68 senior |
|||||||||
| 1/01-Finale | STAMPER, Martin | unknown | ISLAS GOMEZ, Idulio | ||||||
A-Class (Spanish Open),
-68 senior |
|||||||||
| 1/02-Finale | ISLAS GOMEZ, Idulio | 9 | : | 3 | HOUSSAINI, Ismail | ||||
| 1/01-Finale | KOSTIAINEN, Juho | 11 | : | 10 | ISLAS GOMEZ, Idulio | ||||
Universiade,
-68 senior |
|||||||||
| 1/16-Finale | ISLAS GOMEZ, Idulio | 6 | : | 5 | NESS, Jo Flottorp | ||||
| 1/08-Finale | ISLAS GOMEZ, Idulio | 4 | : | 2 | KONSTANTINIDIS, Konstantinos | ||||
| 1/04-Finale | ISLAS GOMEZ, Idulio | 5 | : | 4 | LO, Tsung-Jui | ||||
| 1/02-Finale | MORRISON, Samuel Thomas Harper | 10 | : | 7 | ISLAS GOMEZ, Idulio | ||||
Olympic Games qualification Pan America,
-68 senior |
|||||||||
| 1/08-Finale | ISLAS GOMEZ, Idulio | unknown | DORIAN, Alexander | ||||||
| 1/04-Finale | ISLAS GOMEZ, Idulio | unknown | MORA JIMENEZ, Angel | ||||||
| 1/02-Finale | ISLAS GOMEZ, Idulio | unknown | BARTERMI, Jhohanny | ||||||
| 1/01-Finale | ISLAS GOMEZ, Idulio | unknown | LOPEZ SANTOS, Peter | ||||||
2012 |
|||||||||
US Open,
-68 senior |
|||||||||
| 1/02-Finale | COLON, Luis E. | 5 | : | 2 | ISLAS GOMEZ, Idulio | ||||
Pan American Championships,
-68 senior |
|||||||||
| 1/08-Finale | ISLAS GOMEZ, Idulio | 5 | : | 5 | ALVAREZ, Jorge | ||||
| 1/04-Finale | ISLAS GOMEZ, Idulio | 10 | : | 7 | AHLSTROM, Nathanael | ||||
| 1/02-Finale | ISLAS GOMEZ, Idulio | 10 | : | 2 | COLON, Luis E. | ||||
| 1/01-Finale | ISLAS GOMEZ, Idulio | 9 | : | 6 | BHAT, Siddhartha | ||||
2013 |
|||||||||
US Open,
-68 senior |
|||||||||
| 1/02-Finale | ISLAS GOMEZ, Idulio | 9 | : | 8 | LIN, Steven | ||||
| 1/01-Finale | MANZ, Daniel | 9 | : | 4 | ISLAS GOMEZ, Idulio | ||||






You like this page? Show it!
Tweet