KOCAMAN,
Yusuf
Turkey
TaekwondoData Person-ID: 20307B
FIGHTER
Stats*
- 11 registered fights, fighter won 10 out of them. That's a rate of 90.9%
- 68 hitpoints distributed and 49 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 3 tournaments, 3 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Yusuf is on place 5.540 with 50 points.
Saison Ranking
Ranking calculated: 06.12.2024 01:39:55
Categorie | Weightclass | Ranking Points |
---|---|---|
youth | male -55 | 0.001 |
youth | male -59 | 0.003 |
youth | male -63 | 0.004 |
youth | male -68 | 0.002 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | |||
Continental Tournaments | 1 | 1 | |||
Open Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 2010 | World Championships | Tijuana | -59 | youth | 15.00 | 8 | ||
1. | 2011 | Spanish Open | Alicante | -63 | youth | 3.50 | 0 | ||
1. | 2011 | European Championships | Pafos | -63 | youth | 15.00 | 8 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2010 |
|||||||||
1/32-Finale | KOCAMAN, Yusuf | 6 | : | 5 | SHI, Yanhui | ||||
1/16-Finale | KOCAMAN, Yusuf | unknown | HAIDARI, Mahmood | ||||||
1/08-Finale | KOCAMAN, Yusuf | 18 | : | 3 | HALLEY, Danlean George | ||||
1/04-Finale | KOCAMAN, Yusuf | 6 | : | 3 | GÖKSU, Halil | ||||
1/02-Finale | JEONG, In-Chang | 16 | : | 3 | KOCAMAN, Yusuf | ||||
2011 |
|||||||||
Spanish Open,
Alicante -63 youth | |||||||||
1/02-Finale | KOCAMAN, Yusuf | 4 | : | 3 | MAGONE, Andre | ||||
1/01-Finale | KOCAMAN, Yusuf | 1 | : | 0 | GEIGER, Bernhard | ||||
1/08-Finale | KOCAMAN, Yusuf | 9 | : | 6 | LINARAS, Petros | ||||
1/04-Finale | KOCAMAN, Yusuf | 9 | : | 7 | BRAGINSKI, Ilan | ||||
1/02-Finale | KOCAMAN, Yusuf | 6 | : | 4 | SUAREZ MORENO, Alejandro | ||||
1/01-Finale | KOCAMAN, Yusuf | 6 | : | 2 | MARCHENKO, Artem |
You like this page? Show it!
Tweet