Alf DELL´ ORSO has results as fighter: View fighter profile
Top 10 Coaching Results
| 2003 | World Championships, Garmisch-Partenkirchen | 3. | MORGAN, Tina | -63 | senior | Headcoach | ||
| 2000 | World Cup, Lyon | 3. | O´KEEFE, Lisa | -67 | senior | coach | ||
| 2017 | World Championships, Muju | PAR | KHALIL, Safwan | -58 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 15 | 16 | ||
| World Cup | 1 | 7 | 8 | ||
| Continental Tournaments | 1 | 5 | 3 | 9 |
Participations
| 2000 | World Cup | Lyon | ![]() |
France | Show details |
| 2003 | Asian Championships | Ho Chi Minh City | ![]() |
Viet Nam | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
| 2017 | World Championships | Muju | ![]() |
Korea | Show details |
All Coaching Results
2000 |
|||||||
World Cup,
Lyon,
France |
|
||||||
| 3. | O´KEEFE, Lisa | senior | -67 | coach | 26.00 | ||
| PAR | NG, Stephanie | senior | -63 | coach | 7.00 | ||
| PAR | CAMERON, Cynthia | senior | -59 | coach | 10.00 | ||
| PAR | DONOGHUE, Helen | senior | -72 | coach | 10.00 | ||
| PAR | WHITE, Tanya | senior | +72 | coach | 7.00 | ||
| PAR | MARTON, Caroline | senior | -47 | coach | 7.00 | ||
| PAR | BURNS, Lauren | senior | -51 | coach | 7.00 | ||
| PAR | WHITING, Cindy-Lee | senior | -55 | coach | 13.00 | ||
2003 |
|||||||
Asian Championships,
Ho Chi Minh City,
Viet Nam |
|
||||||
| 2. | MARTON, Carmen | youth | -59 | Headcoach | 14.00 | ||
| 3. | ELLISON, Trista | youth | -49 | Headcoach | 7.00 | ||
| 3. | JORDAN, Jessica | youth | -52 | Headcoach | 9.00 | ||
| 3. | JONES, Hayley | youth | -55 | Headcoach | 7.00 | ||
| 3. | BARTELS, Laura | youth | -63 | Headcoach | 7.00 | ||
| 3. | COE, Melissa | youth | -68 | Headcoach | 7.00 | ||
| PAR | RUSSELL, Rebecca | youth | +68 | Headcoach | 3.00 | ||
| PAR | DELL´ ORSO, Ann-Maree | youth | -46 | Headcoach | 3.00 | ||
| PAR | ZANATTA, Janelle | youth | -44 | Headcoach | 3.00 | ||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| 3. | MORGAN, Tina | senior | -63 | Headcoach | 45.00 | ||
| PAR | BARTASEK, Caroline | senior | -72 | Headcoach | 10.00 | ||
| PAR | MARTON, Caroline | senior | -55 | Headcoach | 15.00 | ||
| PAR | ASH, Amy | senior | -67 | Headcoach | 20.00 | ||
| PAR | PARCIO, Erica | senior | +72 | Headcoach | 10.00 | ||
| PAR | CARNELI, Lisa | senior | -47 | Headcoach | 15.00 | ||
| PAR | MARTON, Carmen | senior | -59 | Headcoach | 10.00 | ||
| PAR | FALIEROS, Christina | senior | -51 | Headcoach | 10.00 | ||
2017 |
|||||||
World Championships,
Muju,
Korea |
|
||||||
| PAR | SIMMONDS, Jaxon | senior | +87 | coach | 10.00 | ||
| PAR | AFONCZENKO, Thomas | senior | -68 | coach | 10.00 | ||
| PAR | SAFSTROM, Daniel | senior | -87 | coach | 10.00 | ||
| PAR | CAVEY, Damon | senior | -63 | coach | 15.00 | ||
| PAR | KHALIL, Safwan | senior | -58 | coach | 20.00 | ||
| PAR | MOUFARREJ, Ghassan | senior | -80 | coach | 10.00 | ||
| PAR | LEWIS, Bailey Malcolm | senior | -54 | coach | 15.00 | ||
| PAR | SHKARA, Hayder | senior | -74 | coach | 15.00 | ||








You like this page? Show it!
Tweet