Stats*
- 85 registered fights, fighter won 57 out of them. That's a rate of 67.1%
- 368 hitpoints distributed and 290 collected during fights.
- Won 5 golden point(s) and lost 2.
- Participated at 34 tournaments, 34 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Diogo Andre Silvester is on place 324 with 470 points.
Saison Ranking
Ranking calculated: 06.12.2024 01:39:55
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -63 | 0.029 |
senior | male -68 | 2.549 |
senior | male -74 | 5.029 |
senior | male -80 | 2.500 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 2 | 2 | |||
World Championships | 1 | 7 | 8 | ||
Olympic Games qualification World | 1 | 2 | 3 | ||
Grand Prix | 3 | 3 | |||
Universiade | 1 | 1 | 2 | ||
Military World Championships | 2 | 2 | |||
Continental Tournaments | 2 | 2 | 1 | 5 | |
Military World Games | 1 | 1 | |||
Open Tournaments | 1 | 2 | 5 | 8 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 1998 | World Championships | Istanbul | -63 | youth | 15.00 | 8 | ||
PAR | 2001 | World Championships | Jeju | -67 | senior | 10.00 | 10 | ||
3. | 2003 | Pan Am Games | Santo Domingo | -68 | senior | 10.00 | 0 | ||
PAR | 2003 | World Championships | Garmisch-Partenkirchen | -67 | senior | 10.00 | 15 | ||
PAR | 2003 | Olympic Games qualification World | Paris | -68 | senior | 7.00 | 0 | ||
1. | 2004 | Olympic Games qualification Pan America | Queretaro | -68 | senior | 30.00 | 12 | ||
PAR | 2004 | Olympic Games | Athen | -68 | senior | 20.00 | 20 | ||
PAR | 2005 | World Championships | Madrid | -67 | senior | 10.00 | 10 | ||
PAR | 2005 | Universiade | Izmir | -72 | senior | 2.00 | 2 | ||
3. | 2006 | Dutch Open | Eindhoven | -67 | senior | 3.00 | 0 | ||
1. | 2006 | Belgian Open | Herrentals | -67 | senior | 7.00 | 0 | ||
3. | 2006 | Pan American Championships | Buenes Aires | -67 | senior | 10.00 | 6 | ||
2. | 2007 | German Open | Bonn | -67 | senior | 5.00 | 0 | ||
PAR | 2007 | World Championships | Peking | -67 | senior | 10.00 | 0 | ||
1. | 2007 | Pan Am Games | Rio de Janeiro | -68 | senior | 30.00 | 9 | ||
PAR | 2007 | Olympic Games qualification World | Manchester | -68 | senior | 7.00 | 3 | ||
1. | 2009 | Universiade | Belgrad | -67 | senior | 15.00 | 5 | ||
PAR | 2009 | World Championships | Kopenhagen | -68 | senior | 10.00 | 10 | ||
PAR | 2010 | Military World Championships | Saint-Jean-Sur-Richelieu | -68 | senior | 2.00 | 2 | ||
3. | 2011 | US Open | Austin, Texas | -68 | senior | 3.00 | 0 | ||
PAR | 2011 | World Championships | Gyeongju | -68 | senior | 10.00 | 10 | ||
3. | 2011 | Olympic Games qualification World | Baku | -68 | senior | 20.00 | 12 | ||
1. | 2011 | Military World Games | Rio de Janeiro | -68 | senior | 0.00 | 0 | ||
PAR | 2011 | Pan Am Games | Guadaljara | -68 | senior | 6.00 | 3 | ||
2. | 2012 | US Open | Las Vegas | -68 | senior | 5.00 | 0 | ||
PAR | 2012 | Olympic Games | London | -68 | senior | 20.00 | 10 | ||
3. | 2013 | US Open | Las Vegas | -68 | senior | 3.00 | 0 | ||
PAR | 2013 | Grand Prix | Manchester | -68 | senior | 6.00 | 3 | ||
3. | 2014 | German Open | Hamburg | -68 | senior | 3.00 | 0 | ||
PAR | 2014 | Military World Championships | Teheran | -68 | senior | 2.00 | 1 | ||
PAR | 2014 | Grand Prix | Astana | -68 | senior | 6.00 | 0 | ||
PAR | 2014 | Grand Prix | Manchester | -68 | senior | 6.00 | 3 | ||
3. | 2015 | Ukraine Open | Kharkov | -68 | senior | 3.00 | 0 | ||
PAR | 2023 | World Championships | Baku | -74 | senior | 10.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1998 |
|||||||||
World Championships,
Istanbul -63 youth | |||||||||
1/32-Finale | SILVA da, Diogo Andre Silvester | unknown | GADZAOV, Z. | ||||||
1/16-Finale | SILVA da, Diogo Andre Silvester | unknown | PALOUKIS, Ioannis | ||||||
1/08-Finale | SILVA da, Diogo Andre Silvester | unknown | AWAIDA, Rasheed | ||||||
1/04-Finale | SILVA da, Diogo Andre Silvester | unknown | EM, Dmitri | ||||||
1/02-Finale | CAHIT, Erkan | unknown | SILVA da, Diogo Andre Silvester | ||||||
2001 |
|||||||||
World Championships,
Jeju -67 senior Trainer / Coaches: ANDRADE, Ricardo (Assistantcoach) PALERMO, Jose (Headcoach) | |||||||||
1/32-Finale | SILVA da, Diogo Andre Silvester | 6 | : | 3 | DUKPA, Tashi | ||||
1/16-Finale | SILVA da, Diogo Andre Silvester | 5 | : | 0 | HORAN, James | ||||
1/08-Finale | HAN, Jason | 3 | : | 3 | SILVA da, Diogo Andre Silvester | ||||
2003 |
|||||||||
1/32-Finale | SILVA da, Diogo Andre Silvester | 8 | : | 4 | VARGAS, Irwing | ||||
1/16-Finale | SILVA da, Diogo Andre Silvester | 8 | : | 5 | BEKKERS, Dennis | ||||
1/08-Finale | SILVA da, Diogo Andre Silvester | 7 | : | 3 | BASAR, BASAR Mustafa | ||||
1/04-Finale | LOPEZ, Mark | 11 | : | 10 | SILVA da, Diogo Andre Silvester | ||||
2004 |
|||||||||
Olympic Games qualification Pan America,
Queretaro -68 senior | |||||||||
1/08-Finale | SILVA da, Diogo Andre Silvester | 3 | : | 1 | PEREZ, Yosvany | ||||
1/08-Finale | SILVA da, Diogo Andre Silvester | 1 | : | 0 | BARRIENTOS, Aldo | ||||
1/02-Finale | SILVA da, Diogo Andre Silvester | 7 | : | 5 | SAGASTUME RIOS, Jose Gabriel | ||||
1/01-Finale | SILVA da, Diogo Andre Silvester | 2 | : | 1 | HERNANDO, Alejandro | ||||
Olympic Games,
Athen -68 senior | |||||||||
3rd place Fight | SONG, Myeong-Seob | 12 | : | 7 | SILVA da, Diogo Andre Silvester | ||||
1/08-Finale | SILVA da, Diogo Andre Silvester | 6 | : | 5 | GARCIA, Luis | ||||
1/04-Trostrunde | SILVA da, Diogo Andre Silvester | unknown | MOLFETTA, Carlo | ||||||
1/04-Finale | SAEI BONEHKOHAL, Hadi | 8 | : | 6 | SILVA da, Diogo Andre Silvester | ||||
1/02-Trostrunde | SILVA da, Diogo Andre Silvester | 12 | : | 10 | SAGASTUME RIOS, Jose Gabriel | ||||
1/02-Trostrunde | SILVA da, Diogo Andre Silvester | unknown | MOLFETTA, Carlo | ||||||
2005 |
|||||||||
World Championships,
Madrid -67 senior | |||||||||
1/64-Finale | SILVA da, Diogo Andre Silvester | 8 | : | 6 | MAHLANGU, Duncan | ||||
1/32-Finale | SILVA da, Diogo Andre Silvester | 7 | : | 2 | ELDJELATAT, Karim | ||||
1/16-Finale | MENDOZA, Ernesto Juan | 10 | : | 8 | SILVA da, Diogo Andre Silvester | ||||
Universiade,
Izmir -72 senior | |||||||||
1/16-Finale | SILVA da, Diogo Andre Silvester | 5 | : | 2 | ASADZADE, Sanan | ||||
1/08-Finale | SILVA da, Diogo Andre Silvester | 3 | : | 0 | AMEZCUA, Carlos | ||||
1/04-Finale | SERTCELIK, Abdullah | 10 | : | 9 | SILVA da, Diogo Andre Silvester | ||||
2006 |
|||||||||
Belgian Open,
Herrentals -67 senior | |||||||||
1/02-Finale | SILVA da, Diogo Andre Silvester | 12 | : | 7 | PANAYIOTOU, Angelos | ||||
1/01-Finale | SILVA da, Diogo Andre Silvester | 6 | : | 6 | MIRANDA, Danny | ||||
1/08-Finale | SILVA da, Diogo Andre Silvester | 7 | : | 0 | WILSON, Tahir | ||||
1/04-Finale | SILVA da, Diogo Andre Silvester | 9 | : | 8 | JENNINGS, Terrance | ||||
1/02-Finale | VICTORIA ESPINOSA, Alfonso | 8 | : | 4 | SILVA da, Diogo Andre Silvester | ||||
2007 |
|||||||||
German Open,
Bonn -67 senior | |||||||||
1/02-Finale | SILVA da, Diogo Andre Silvester | 1 | : | 0 | BOYTSOV, Maxym | ||||
1/01-Finale | TAZEGÜL, Servet | 0 | : | -1 | SILVA da, Diogo Andre Silvester | ||||
World Championships,
Peking -67 senior | |||||||||
1/64-Finale | DUBOIS, Christopher | 7 | : | 4 | SILVA da, Diogo Andre Silvester | ||||
Pan Am Games ,
Rio de Janeiro -68 senior | |||||||||
1/04-Finale | SILVA da, Diogo Andre Silvester | 3 | : | 0 | SAGASTUME RIOS, Jose Gabriel | ||||
1/02-Finale | SILVA da, Diogo Andre Silvester | 3 | : | 0 | GARCIA FERNANDEZ, Yacomo | ||||
1/01-Finale | SILVA da, Diogo Andre Silvester | 3 | : | 1 | LOPEZ SANTOS, Peter | ||||
Olympic Games qualification World,
Manchester -68 senior | |||||||||
1/32-Finale | SILVA da, Diogo Andre Silvester | 5 | : | 5 | ABU-LIBDEH, Mohammad Zuhier | ||||
1/16-Finale | LOPEZ, Mark | 3 | : | 0 | SILVA da, Diogo Andre Silvester | ||||
2009 |
|||||||||
Universiade,
Belgrad -67 senior | |||||||||
1/16-Finale | SILVA da, Diogo Andre Silvester | 1 | : | 0 | ALIYEV, Fariz | ||||
1/08-Finale | SILVA da, Diogo Andre Silvester | 0 | : | -1 | CHIARELLA, Giuseppe | ||||
1/04-Finale | SILVA da, Diogo Andre Silvester | 2 | : | 1 | LONIEWSKI, Michal | ||||
1/02-Finale | SILVA da, Diogo Andre Silvester | 1 | : | 1 | JENNINGS, Terrance | ||||
1/01-Finale | SILVA da, Diogo Andre Silvester | 0 | : | -1 | LEE, Soon-Kil | ||||
World Championships,
Kopenhagen -68 senior | |||||||||
1/32-Finale | SILVA da, Diogo Andre Silvester | 5 | : | 4 | JANKOVSKY, Viktor | ||||
1/16-Finale | SILVA da, Diogo Andre Silvester | 5 | : | 1 | WASHINGTON, Kyle | ||||
1/08-Finale | LIN, Steven | 4 | : | 3 | SILVA da, Diogo Andre Silvester | ||||
2010 |
|||||||||
Military World Championships,
Saint-Jean-Sur-Richelieu -68 senior | |||||||||
1/08-Finale | LEE, Byung-Gon | 6 | : | 4 | SILVA da, Diogo Andre Silvester | ||||
1/04-Trostrunde | SILVA da, Diogo Andre Silvester | 4 | : | 2 | KANAAN, Ibrahim Kanaan | ||||
1/02-Trostrunde | SILVA da, Diogo Andre Silvester | unknown | KACHUK, Anatoli | ||||||
1/01-Trostrunde | BHAT, Siddhartha | 6 | : | 5 | SILVA da, Diogo Andre Silvester | ||||
2011 |
|||||||||
World Championships,
Gyeongju -68 senior | |||||||||
1/32-Finale | SILVA da, Diogo Andre Silvester | 8 | : | 2 | LIESKOVSKY, Boris | ||||
1/16-Finale | SILVA da, Diogo Andre Silvester | 4 | : | 0 | SAMAHA, Michel | ||||
1/08-Finale | NIKITIN, Vasily | 6 | : | 5 | SILVA da, Diogo Andre Silvester | ||||
Olympic Games qualification World,
Baku -68 senior | |||||||||
3rd place Fight | SILVA da, Diogo Andre Silvester | 5 | : | 3 | OSORNIO NUNEZ, Erick | ||||
1/16-Finale | SILVA da, Diogo Andre Silvester | 8 | : | 3 | DALAKLIEV, Vladimir | ||||
1/08-Finale | SILVA da, Diogo Andre Silvester | 14 | : | 7 | GRGIC, Filip | ||||
1/04-Finale | SILVA da, Diogo Andre Silvester | 3 | : | 1 | ROSAL GARCIA, Frederico Jose | ||||
1/02-Finale | TAZEGÜL, Servet | 13 | : | 1 | SILVA da, Diogo Andre Silvester | ||||
Military World Games,
Rio de Janeiro -68 senior | |||||||||
1/16-Finale | SILVA da, Diogo Andre Silvester | 6 | : | 1 | MUKAMANOV, Almas | ||||
1/08-Finale | SILVA da, Diogo Andre Silvester | 5 | : | 3 | KONSTANTINIDIS, Konstantinos | ||||
1/04-Finale | SILVA da, Diogo Andre Silvester | 8 | : | 7 | SALIH, Said Gafar | ||||
1/02-Finale | SILVA da, Diogo Andre Silvester | 5 | : | 3 | HUANG, Jiannam | ||||
1/01-Finale | SILVA da, Diogo Andre Silvester | 2 | : | 1 | SHEIKHI, Abbas | ||||
Pan Am Games ,
Guadaljara -68 senior | |||||||||
1/08-Finale | SILVA da, Diogo Andre Silvester | 8 | : | 5 | DUSARD, Nicholas | ||||
1/04-Finale | JENNINGS, Terrance | 6 | : | 4 | SILVA da, Diogo Andre Silvester | ||||
2012 |
|||||||||
US Open,
Las Vegas -68 senior | |||||||||
1/02-Finale | SILVA da, Diogo Andre Silvester | 5 | : | 2 | TORRES VASQUEZ, Isaac Ramon | ||||
1/01-Finale | COLON, Luis Esteban | unknown | SILVA da, Diogo Andre Silvester | ||||||
Olympic Games,
London -68 senior | |||||||||
3rd place Fight | JENNINGS, Terrance | 8 | : | 5 | SILVA da, Diogo Andre Silvester | ||||
1/08-Finale | SILVA da, Diogo Andre Silvester | 3 | : | 2 | KIM, Dmitriy | ||||
1/04-Finale | SILVA da, Diogo Andre Silvester | 7 | : | 5 | ABU-LIBDEH, Mohammad Zuhier | ||||
1/02-Finale | BAGHERI MOTAMED, Mohammed | 5 | : | 5 | SILVA da, Diogo Andre Silvester | ||||
2013 |
|||||||||
US Open,
Las Vegas -68 senior | |||||||||
1/02-Finale | MANZ, Daniel | unknown | SILVA da, Diogo Andre Silvester | ||||||
Grand Prix,
Manchester -68 senior | |||||||||
1/16-Finale | SILVA da, Diogo Andre Silvester | 3 | : | 2 | GBANE, Hamza | ||||
1/08-Finale | POTVIN, Maxime | 6 | : | 4 | SILVA da, Diogo Andre Silvester | ||||
2014 |
|||||||||
German Open,
Hamburg -68 senior | |||||||||
1/02-Finale | MARTINEZ GARCIA, Ruben | 10 | : | 6 | SILVA da, Diogo Andre Silvester | ||||
Military World Championships,
Teheran -68 senior | |||||||||
1/08-Finale | SILVA da, Diogo Andre Silvester | 16 | : | 4 | MERZOUK, | ||||
1/04-Finale | MEKHTIEV, Ibragim | 5 | : | 4 | SILVA da, Diogo Andre Silvester | ||||
Grand Prix,
Astana -68 senior | |||||||||
1/16-Finale | ACHAB, Jaouad | unknown | SILVA da, Diogo Andre Silvester | ||||||
Grand Prix,
Manchester -68 senior | |||||||||
1/16-Finale | SILVA da, Diogo Andre Silvester | 3 | : | 2 | GBANE, Hamza | ||||
1/08-Finale | POTVIN, Maxime | 6 | : | 4 | SILVA da, Diogo Andre Silvester | ||||
2015 |
|||||||||
Ukraine Open,
Kharkov -68 senior | |||||||||
1/02-Finale | TAGHIZADE, Aykhan | 1 | : | 0 | SILVA da, Diogo Andre Silvester | ||||
2023 |
|||||||||
World Championships,
Baku -74 senior | |||||||||
1/32-Finale | NSILU DILANDU, Leroy | 2 | : | 0 | SILVA da, Diogo Andre Silvester |
You like this page? Show it!
Tweet