Top 10 Coaching Results
2019 | World Championships, Manchester | 3. | LEE, Dae-Hoon | -68 | senior | Assistantcoach | ||
2016 | World Championships, Burnaby | PAR | STABEN, Tyrone | -73 | youth | Headcoach | ||
2016 | World Championships, Burnaby | PAR | WILSON, Liam | -63 | youth | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 36 | 37 |
Participations
2016 | World Championships | Burnaby | Canada | Show details | |
2017 | World Championships | Muju | Korea | Show details | |
2019 | World Championships | Manchester | United Kingdom of Great Britai | Show details |
All Coaching Results
2016 |
|||||||
World Championships, Burnaby, Canada | |||||||
PAR | WILSON, Liam | youth | -63 | Headcoach | 7.00 | ||
PAR | WEBER, Kirra | youth | -49 | Headcoach | 5.00 | ||
PAR | HOBDAY, Chelsea | youth | +68 | Headcoach | 5.00 | ||
PAR | STABEN, Tyrone | youth | -73 | Headcoach | 7.00 | ||
PAR | CALLEJA, Adrian | youth | -48 | Headcoach | 5.00 | ||
PAR | PETRAKIS, Mia | youth | -59 | Headcoach | 5.00 | ||
PAR | NOLTE, Tayla | youth | -63 | Headcoach | 5.00 | ||
PAR | MILLARES, Jomil | youth | -45 | Headcoach | 5.00 | ||
PAR | SIEGEL, Riley | youth | -51 | Headcoach | 5.00 | ||
PAR | SAWYER, Nathan | youth | -78 | Headcoach | 5.00 | ||
PAR | CHRISTOFFEL, Tamzin | youth | -44 | Headcoach | 5.00 | ||
PAR | HARTMANN, Rodney | youth | -59 | Headcoach | 5.00 | ||
PAR | HYMER, Stacey | youth | -55 | Headcoach | 5.00 | ||
PAR | TAMBYRAJAH, Saffron | youth | -52 | Headcoach | 5.00 | ||
PAR | LATCHAM, Jackson | youth | -68 | Headcoach | 5.00 | ||
PAR | ZWIERZCHOWSKI, Michael-Ray | youth | -55 | Headcoach | 5.00 | ||
PAR | STELLINO, Emily | youth | -68 | Headcoach | 5.00 | ||
2017 |
|||||||
World Championships, Muju, Korea | |||||||
PAR | SAFSTROM, Daniel | senior | -87 | Assistantcoach | 2.50 | ||
PAR | CAVEY, Damon | senior | -63 | Assistantcoach | 3.75 | ||
PAR | KHALIL, Safwan | senior | -58 | Assistantcoach | 5.00 | ||
PAR | MOUFARREJ, Ghassan | senior | -80 | Assistantcoach | 2.50 | ||
PAR | LEWIS, Bailey Malcolm | senior | -54 | Assistantcoach | 3.75 | ||
PAR | SHKARA, Hayder | senior | -74 | Assistantcoach | 3.75 | ||
PAR | SIMMONDS, Jaxon | senior | +87 | Assistantcoach | 2.50 | ||
PAR | AFONCZENKO, Thomas | senior | -68 | Assistantcoach | 2.50 | ||
2019 |
|||||||
World Championships, Manchester, United Kingdom of Great Britai | |||||||
3. | LEE, Dae-Hoon | senior | -68 | Assistantcoach | 12.50 | ||
PAR | KHALIL, Safwan | senior | -58 | Assistantcoach | 5.00 | ||
PAR | MOZHDEH JOUYBARI, Arash | senior | -87 | Assistantcoach | 2.50 | ||
PAR | NOLTE, Tayla | senior | -62 | Assistantcoach | 2.50 | ||
PAR | CAVEY, Damon | senior | -63 | Assistantcoach | 3.75 | ||
PAR | STEWART, Reba | senior | +73 | Assistantcoach | 3.75 | ||
PAR | LEWIS, Bailey Malcolm | senior | -54 | Assistantcoach | 5.00 | ||
PAR | AFONCZENKO, Thomas | senior | -68 | Assistantcoach | 3.75 | ||
PAR | MARTON, Carmen | senior | -53 | Assistantcoach | 3.75 | ||
PAR | CHRISTOFFEL, Tamzin | senior | -49 | Assistantcoach | 2.50 | ||
PAR | HYMER, Stacey | senior | -57 | Assistantcoach | 5.00 | ||
PAR | MARTON, Jack Marek | senior | -74 | Assistantcoach | 6.25 |
You like this page? Show it!
Tweet