Giovanni LO PINTO has results as fighter: View fighter profile
Top 10 Coaching Results
2015 | European Championships, Strasbourg | 1. | CAULO, Gabriele | -49 | cadets | coach | ||
2013 | European Championships, Porto | 1. | BOTTA, Roberto | -73 | youth | coach | ||
2013 | European Championships, Porto | 1. | FLECCA, Antonio | -51 | youth | coach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 3 | 28 | 32 | |
Grand Prix | 18 | 18 | |||
Continental Tournaments | 5 | 4 | 18 | 27 |
Participations
2013 | European Championships | Porto | Portugal | Show details | |
2014 | World Championships | Baku | Azerbaijan | Show details | |
2015 | European Championships | Strasbourg | France | Show details | |
2016 | World Championships | Burnaby | Canada | Show details | |
2018 | Grand Prix | Rom | Italy | Show details | |
2018 | Grand Prix | Manchester | United Kingdom of Great Britai | Show details |
All Coaching Results
2013 |
|||||||
European Championships, Porto, Portugal | |||||||
1. | RIZZELLI, Cristiana | youth | -68 | coach | 23.00 | ||
1. | BOTTA, Roberto | youth | -73 | coach | 25.00 | ||
1. | FLECCA, Antonio | youth | -51 | coach | 25.00 | ||
1. | MARTIGNANI, Licia | youth | -55 | coach | 23.00 | ||
3. | SMIRAGLIA, Maristella | youth | +68 | coach | 9.00 | ||
3. | GRAF, Ginevra | youth | -46 | coach | 11.00 | ||
3. | GASPA, Cristina | youth | -59 | coach | 11.00 | ||
PAR | PACCARIE, Roberta | youth | -44 | coach | 3.00 | ||
PAR | RADAELLI, Francesca | youth | -49 | coach | 7.00 | ||
PAR | CRISAFULLI, Alberto | youth | -48 | coach | 3.00 | ||
PAR | GERARDI, Maurizio | youth | -63 | coach | 3.00 | ||
PAR | SPINOSA, Davide | youth | -68 | coach | 7.00 | ||
PAR | LAGANA, Gabriele | youth | -55 | coach | 5.00 | ||
PAR | STRANIERI, Benedette | youth | -52 | coach | 5.00 | ||
PAR | RUA de la, Alessandro | youth | -59 | coach | 3.00 | ||
PAR | BULEGATO, Annika | youth | -63 | coach | 3.00 | ||
PAR | MULONE, Albert | youth | -78 | coach | 3.00 | ||
2014 |
|||||||
World Championships, Baku, Azerbaijan | |||||||
1. | DELL\' AQUILA, Vito | cadets | -49 | Assistantcoach | 11.25 | ||
3. | ZAMPETTI, Sofia | cadets | -29 | Assistantcoach | 4.75 | ||
3. | LO PINTO, Daniel | cadets | -37 | Assistantcoach | 5.25 | ||
PAR | ALESSIO, Simone | cadets | -53 | Assistantcoach | 1.25 | ||
PAR | DELL\' AQUILA, Cosimo | cadets | -33 | Assistantcoach | 1.25 | ||
PAR | CENNAMO, Assunta | cadets | -51 | Assistantcoach | 1.25 | ||
PAR | PANGALLO, Angela | cadets | -41 | Assistantcoach | 1.75 | ||
PAR | KOVALENKO, Michelle | cadets | -59 | Assistantcoach | 1.25 | ||
PAR | CAPPILLI, Marta | cadets | -33 | Assistantcoach | 1.25 | ||
PAR | CAULO, Gabriele | cadets | -45 | Assistantcoach | 1.75 | ||
PAR | PAU, Veronica | cadets | -44 | Assistantcoach | 1.75 | ||
PAR | MICCOLI, Tatiana | cadets | -37 | Assistantcoach | 1.25 | ||
PAR | VITTI, Sara | cadets | +59 | Assistantcoach | 1.25 | ||
PAR | DELL\' AGLIO, Aurora | cadets | -47 | Assistantcoach | 1.75 | ||
PAR | GARDENAL, Lorenzo | cadets | -57 | Assistantcoach | 1.25 | ||
PAR | PILUNNI, Erminio | cadets | +65 | Assistantcoach | 1.75 | ||
PAR | ANNIBALLI, Eliana | cadets | -55 | Assistantcoach | 1.75 | ||
2015 |
|||||||
European Championships, Strasbourg, France | |||||||
1. | CAULO, Gabriele | cadets | -49 | coach | 25.00 | ||
3. | MENGHINI, Mattia | cadets | -37 | coach | 9.00 | ||
PAR | LEGARI BALLERINI, Nicolas | cadets | -45 | coach | 3.00 | ||
PAR | MONTICELLI, Moreno | cadets | -61 | coach | 3.00 | ||
PAR | DELL\' AQUILA, Cosimo | cadets | -33 | coach | 3.00 | ||
PAR | CENNAMI, Achille | cadets | +65 | coach | 3.00 | ||
PAR | BRONCONI, Mattia | cadets | -57 | coach | 3.00 | ||
PAR | MILLEFIORI, Alex | cadets | -41 | coach | 5.00 | ||
PAR | DIACO, Marcello | cadets | -65 | coach | 5.00 | ||
PAR | GALLUCCIO, Domenico | cadets | -53 | coach | 5.00 | ||
2016 |
|||||||
World Championships, Burnaby, Canada | |||||||
3. | ZAMPETTI, Sofia | youth | -42 | coach | 21.00 | ||
PAR | CAULO, Francesco | youth | -59 | coach | 11.00 | ||
PAR | D\'ARCO, Chiara | youth | -52 | coach | 5.00 | ||
PAR | PANTALEONI, Bianca | youth | -44 | coach | 7.00 | ||
PAR | ALESSIO, Simone | youth | -63 | coach | 7.00 | ||
PAR | CENNAMO, Assunta | youth | -59 | coach | 5.00 | ||
PAR | PASSAMONTI, Yvonne | youth | -68 | coach | 5.00 | ||
PAR | ZEN de, Thomas | youth | -73 | coach | 7.00 | ||
PAR | BUCOLO, Mariano | youth | -68 | coach | 5.00 | ||
PAR | KOVALENKO, Michelle | youth | -55 | coach | 5.00 | ||
PAR | DELL\' AQUILA, Vito | youth | -51 | coach | 5.00 | ||
PAR | PAU, Veronica | youth | -49 | coach | 5.00 | ||
PAR | DITTA, Davide | youth | -48 | coach | 9.00 | ||
PAR | CORELLI, Martina | youth | -46 | coach | 11.00 | ||
PAR | CAULO, Gabriele | youth | -55 | coach | 11.00 | ||
2018 |
|||||||
Grand Prix, Rom, Italy | |||||||
PAR | RIZZELLI, Cristiana | senior | -67 | coach | 6.00 | ||
PAR | D\'AMBRA, Dalila | senior | +67 | coach | 6.00 | ||
PAR | MILANI, Matteo | senior | +80 | coach | 9.00 | ||
PAR | ALESSIO, Simone | senior | -68 | coach | 12.00 | ||
PAR | BOTTA, Roberto | senior | -80 | coach | 12.00 | ||
PAR | NICOLI, Erica | senior | -49 | coach | 6.00 | ||
PAR | SCALA, Ivan | senior | -80 | coach | 6.00 | ||
PAR | D\'ANGELO, Natalia | senior | -57 | coach | 9.00 | ||
PAR | ROTOLO, Daniela | senior | -67 | coach | 9.00 | ||
PAR | FLECCA, Antonio | senior | -58 | coach | 9.00 | ||
PAR | TREVISO, Claudio | senior | -68 | coach | 6.00 | ||
PAR | AL HALWANI, Sarah | senior | -49 | coach | 9.00 | ||
PAR | GIACOMINI, Laura | senior | +67 | coach | 6.00 | ||
PAR | DELL\' AQUILA, Vito | senior | -58 | coach | 9.00 | ||
PAR | SMIRAGLIA, Maristella | senior | +67 | coach | 9.00 | ||
Grand Prix, Manchester, United Kingdom of Great Britai | |||||||
PAR | GIACOMINI, Laura | senior | +67 | coach | 6.00 | ||
PAR | BOTTA, Roberto | senior | -80 | coach | 9.00 | ||
PAR | DELL\' AQUILA, Vito | senior | -58 | coach | 12.00 |
You like this page? Show it!
Tweet