Gunduz ABDULLAYEV has results as fighter: View fighter profile
Top 10 Coaching Results
| 2001 | World Championships, Jeju | 1. | PASHAYEV, Niyamaddin | -67 | senior | coach | ||
| 2002 | World Cup, Tokio | 3. | PASHAYEV, Niyamaddin | -67 | senior | Headcoach | ||
| 2002 | World Cup, Tokio | 3. | AHMADOV, Rashad | -72 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 20 | 21 | ||
| World Cup | 2 | 6 | 8 | ||
| Continental Tournaments | 2 | 1 | 8 | 11 |
Participations
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
| 2002 | European Championships | Samsun | ![]() |
Turkey | Show details |
| 2002 | World Cup | Tokio | ![]() |
Japan | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
| 2008 | World Championships | Izmir | ![]() |
Turkey | Show details |
All Coaching Results
2001 |
|||||||
World Championships,
Jeju,
Korea |
|
||||||
| 1. | PASHAYEV, Niyamaddin | senior | -67 | coach | 100.00 | ||
| PAR | ZULFUGAROV, Sabuhi | senior | -62 | coach | 10.00 | ||
| PAR | MAMMADOV, Zahid | senior | -54 | coach | 15.00 | ||
| PAR | AHMADOV, Rashad | senior | -72 | coach | 10.00 | ||
| PAR | MUSAYEV, Fatulla | senior | +84 | coach | 15.00 | ||
| PAR | BAYRAMOV, Tavakkül | senior | -84 | coach | 20.00 | ||
| PAR | UMUDOV, Fagan | senior | -78 | coach | 10.00 | ||
| PAR | MAMEDOV, Rashad | senior | -58 | coach | 20.00 | ||
2002 |
|||||||
European Championships,
Samsun,
Turkey |
|
||||||
| 2. | UMUDOV, Fagan | senior | -78 | Assistantcoach | 8.00 | ||
| 2. | AHMADOV, Rashad | senior | -72 | Assistantcoach | 8.00 | ||
| 3. | AMANOV, Elnur | senior | -58 | Assistantcoach | 4.75 | ||
| PAR | MUSAYEV, Fatulla | senior | +84 | Assistantcoach | 1.50 | ||
| PAR | PASHAYEV, Niyamaddin | senior | -67 | Assistantcoach | 2.25 | ||
| PAR | BAYRAMOV, Tavakkül | senior | -84 | Assistantcoach | 3.00 | ||
| PAR | HAJIYEVA, Samiha | senior | -63 | Assistantcoach | 2.25 | ||
| PAR | HASANOVA, Matanat | senior | -59 | Assistantcoach | 2.25 | ||
| PAR | GUDRATLI, Elshad | senior | -62 | Assistantcoach | 1.50 | ||
| PAR | AZIZOVA, Goulara | senior | -47 | Assistantcoach | 2.25 | ||
| PAR | MAMMADOV, Zahid | senior | -54 | Assistantcoach | 2.25 | ||
World Cup,
Tokio,
Japan |
|
||||||
| 3. | AHMADOV, Rashad | senior | -72 | Headcoach | 26.00 | ||
| 3. | PASHAYEV, Niyamaddin | senior | -67 | Headcoach | 29.00 | ||
| PAR | MAMMADOV, Zahid | senior | -54 | Headcoach | 10.00 | ||
| PAR | GUDRATLI, Elshad | senior | -62 | Headcoach | 7.00 | ||
| PAR | AMANOV, Elnur | senior | -58 | Headcoach | 7.00 | ||
| PAR | UMUDOV, Fagan | senior | -78 | Headcoach | 7.00 | ||
| PAR | BAYRAMOV, Tavakkül | senior | -84 | Headcoach | 10.00 | ||
| PAR | MUSAYEV, Fatulla | senior | +84 | Headcoach | 7.00 | ||
2003 |
|||||||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| PAR | HASANOVA, Matanat | senior | -59 | Headcoach | 10.00 | ||
| PAR | ABDUL KADIROVA, Alina | senior | -67 | Headcoach | 10.00 | ||
2008 |
|||||||
World Championships,
Izmir,
Turkey |
|
||||||
| PAR | HASEBULLAH, Wakeli | youth | -68 | Headcoach | 5.00 | ||
| PAR | ZALOV, Imran | youth | -55 | Headcoach | 11.00 | ||
| PAR | BAHMALOV, Aydin | youth | +78 | Headcoach | 7.00 | ||
| PAR | TANRIVERDIYEV, Faig | youth | -51 | Headcoach | 7.00 | ||
| PAR | ZULFUGARLI, Allahshukur | youth | -78 | Headcoach | 5.00 | ||
| PAR | GASIMOV, Zulfugar | youth | -48 | Headcoach | 7.00 | ||
| PAR | ISMAYILZADA, Sabuhi | youth | -68 | Headcoach | 11.00 | ||
| PAR | MIKAYILOV, Nijat | youth | -59 | Headcoach | 7.00 | ||
| PAR | ABDULLAYEV, Zakir | youth | -63 | Headcoach | 5.00 | ||
| PAR | ALIYEV, Mammad | youth | -45 | Headcoach | 5.00 | ||
| PAR | AZIZLI, Mahammad | youth | -73 | Headcoach | 5.00 | ||








You like this page? Show it!
Tweet