Han-Won LEE has results as fighter: View fighter profile
Top 10 Coaching Results
1998 | World Cup, Sindelfingen | 1. | POE, Kay | -43 | senior | coach | ||
1998 | World Cup, Sindelfingen | 1. | MELOON, Mandy | -47 | senior | coach | ||
1999 | World Championships, Edmonton | 3. | COLEMAN, Joshua | -78 | senior | coach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 4 | 12 | 16 | ||
World Cup | 2 | 1 | 3 | 17 | 23 |
Continental Tournaments | 6 | 1 | 6 | 10 | 23 |
Participations
1997 | World Cup | Cairo | Egypt | Show details | |
1997 | World Championships | Hongkong | China | Show details | |
1998 | World Cup | Sindelfingen | Germany | Show details | |
1998 | Pan American Championships | Lima | Peru | Show details | |
1999 | World Championships | Edmonton | Canada | Show details | |
2000 | Pan American Championships | Oranjestad | Aruba | Show details |
All Coaching Results
1997 |
|||||||
World Cup, Cairo, Egypt | |||||||
2. | LEE, Steven | senior | -58 | coach | 39.00 | ||
3. | MONTALVO, David | senior | -50 | coach | 23.00 | ||
PAR | GOYEN, Rubin | senior | -54 | coach | 7.00 | ||
PAR | McCULLOUGH, Kevin | senior | -70 | coach | 7.00 | ||
PAR | LOPEZ, Jean | senior | -76 | coach | 7.00 | ||
PAR | BARDATSOS, Panagiotis | senior | -83 | coach | 10.00 | ||
PAR | BURKE, Sean | senior | +83 | coach | 7.00 | ||
World Championships, Hongkong, China | |||||||
3. | MELOON, Mandy | senior | -47 | Headcoach | 35.00 | ||
3. | POE, Kay | senior | -43 | Headcoach | 35.00 | ||
PAR | WILLIAMSON, Tracy | senior | -51 | Headcoach | 10.00 | ||
PAR | HRADILOVA, Simona | senior | -60 | Headcoach | 10.00 | ||
PAR | PALAZZI, Debra | senior | -55 | Headcoach | 15.00 | ||
PAR | KUNKEL, Barbara | senior | -70 | Headcoach | 10.00 | ||
PAR | MARTIN, Dana | senior | -65 | Headcoach | 15.00 | ||
PAR | BAYLEY, Christina | senior | +70 | Headcoach | 15.00 | ||
1998 |
|||||||
World Cup, Sindelfingen, Germany | |||||||
1. | POE, Kay | senior | -43 | coach | 58.00 | ||
1. | MELOON, Mandy | senior | -47 | coach | 52.00 | ||
3. | LEE, Steven | senior | -58 | coach | 26.00 | ||
3. | LOPEZ, Steven | senior | -64 | coach | 26.00 | ||
PAR | MARTIN, Dana | senior | -65 | coach | 7.00 | ||
PAR | KUNKEL, Barbara | senior | -70 | coach | 10.00 | ||
PAR | HAN, Yong | senior | -50 | coach | 10.00 | ||
PAR | BARDATSOS, Panagiotis | senior | -83 | coach | 7.00 | ||
PAR | TORRES, Jason | senior | -54 | coach | 10.00 | ||
PAR | HRADILOVA, Simona | senior | -60 | coach | 10.00 | ||
PAR | BAYLEY, Christina | senior | +70 | coach | 7.00 | ||
PAR | WILLIAMSON, Tracy | senior | -51 | coach | 7.00 | ||
PAR | PALAZZI, Debra | senior | -55 | coach | 10.00 | ||
PAR | KANG, David | senior | -70 | coach | 10.00 | ||
PAR | GARR, Troy | senior | -76 | coach | 7.00 | ||
PAR | ALEXANDER, Charles | senior | +83 | coach | 10.00 | ||
Pan American Championships, Lima, Peru | |||||||
1. | KANG, David | senior | -70 | coach | 33.00 | ||
1. | KUNKEL, Barbara | senior | -65 | coach | 33.00 | ||
1. | HRADILOVA, Simona | senior | -55 | coach | 33.00 | ||
2. | POE, Kay | senior | -43 | coach | 20.00 | ||
3. | LEE, Nikki | senior | +70 | coach | 10.00 | ||
3. | WEISSFISCH, George | senior | +83 | coach | 10.00 | ||
3. | SUH, Jin | senior | -58 | coach | 10.00 | ||
3. | GILBERT, Heidi | senior | -70 | coach | 10.00 | ||
3. | MARTIN, Dana | senior | -60 | coach | 10.00 | ||
PAR | VOREN, Elisha | senior | -47 | coach | 6.00 | ||
PAR | BARDATSOS, Panagiotis | senior | -83 | coach | 6.00 | ||
PAR | LEE, Steven | senior | -54 | coach | 6.00 | ||
PAR | KIM, Daniel | senior | -50 | coach | 6.00 | ||
PAR | SERGEYKO, Ilya | senior | -76 | coach | 6.00 | ||
PAR | THORPE, Kelly | senior | -51 | coach | 6.00 | ||
1999 |
|||||||
World Championships, Edmonton, Canada | |||||||
3. | LOPEZ, Mark | senior | -62 | coach | 45.00 | ||
3. | COLEMAN, Joshua | senior | -78 | coach | 50.00 | ||
PAR | KIM, Daniel | senior | -54 | coach | 10.00 | ||
PAR | CAMPOS, John | senior | -72 | coach | 10.00 | ||
PAR | MORENO, Juan Miguel | senior | -58 | coach | 15.00 | ||
PAR | HAN, Jason | senior | -67 | coach | 20.00 | ||
PAR | BARDATSOS, Panagiotis | senior | +84 | coach | 20.00 | ||
PAR | SPINKS, Sherman | senior | -84 | coach | 15.00 | ||
2000 |
|||||||
Pan American Championships, Oranjestad, Aruba | |||||||
1. | WEISSFISCH, George | senior | +84 | coach | 39.00 | ||
1. | AN, Richard | senior | -84 | coach | 33.00 | ||
1. | COLEMAN, Joshua | senior | -78 | coach | 33.00 | ||
3. | HAN, Jason | senior | -67 | coach | 10.00 | ||
PAR | THACKREY, Timothy | senior | -58 | coach | 6.00 | ||
PAR | LYNN, Thomas | senior | -72 | coach | 6.00 | ||
PAR | STEPHEN, Brian | senior | -62 | coach | 6.00 | ||
PAR | MONTALVO, David | senior | -54 | coach | 9.00 |
You like this page? Show it!
Tweet