KIM,
Hye-Mi
born on 16.04.1983,
Korea
TaekwondoData Person-ID: 10290X
FIGHTER
Sponsors
The visit of the following pages (also sponsors of the athletes) is recommended:
Stats*
- 13 registered fights, fighter won 12 out of them. That's a rate of 92.3%
- 46 hitpoints distributed and 19 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 4 tournaments, 4 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Hye-Mi is on place 1.146 with 206 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Hye-Mi does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | |||
World Cup | 1 | 1 | 2 | ||
Continental Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2001 | World Championships | Jeju | -67 | senior | 70.00 | 25 | ||
1. | 2002 | Asian Championships | Amman | -67 | senior | 30.00 | 3 | ||
1. | 2002 | World Cup | Tokio | -67 | senior | 40.00 | 12 | ||
3. | 2006 | World Cup | Bangkok | -67 | senior | 20.00 | 6 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2001 |
|||||||||
World Championships,
Jeju -67 senior Trainer / Coaches: PARK, Bong-Kwon (Assistantcoach) YOON, Jong-Wook (Headcoach) | |||||||||
1/16-Finale | KIM, Hye-Mi | 4 | : | 2 | ALVARADO, Juliana | ||||
1/08-Finale | KIM, Hye-Mi | 3 | : | 2 | HRADILOVA, Simona | ||||
1/04-Finale | KIM, Hye-Mi | 2 | : | 0 | JUAREZ GUZMAN, Heidy Marleny | ||||
1/02-Finale | KIM, Hye-Mi | 8 | : | 5 | SOLHEIM, Nina | ||||
1/01-Finale | KIM, Hye-Mi | 2 | : | 2 | CHANG, Wan-Chen | ||||
2002 |
|||||||||
Asian Championships,
Amman -67 senior | |||||||||
1/01-Finale | KIM, Hye-Mi | unknown | DOMINGO, Veronica | ||||||
1/08-Finale | KIM, Hye-Mi | 3 | : | 2 | NAZAROVA, Ekaterina | ||||
1/04-Finale | KIM, Hye-Mi | 9 | : | 0 | HSU, Chien-Hui | ||||
1/02-Finale | KIM, Hye-Mi | 5 | : | 1 | OKAMOTO, Yoriko | ||||
1/02-Finale | KIM, Hye-Mi | 2 | : | 0 | ARNANZ, Luisa | ||||
2006 |
|||||||||
World Cup,
Bangkok -67 senior | |||||||||
1/08-Finale | KIM, Hye-Mi | 4 | : | 0 | BENABDERRASSOUL, Mouna | ||||
1/04-Finale | KIM, Hye-Mi | 3 | : | 3 | FROMM, Helena | ||||
1/02-Finale | MORGAN, Tina | 2 | : | 1 | KIM, Hye-Mi |
You like this page? Show it!
Tweet