Jamie KITCHELL has results as fighter: View fighter profile
Top 10 Coaching Results
2008 | Pan American Championships, Cagus | 1. | PAGNOTTA, Melissa | -63 | senior | coach | ||
2008 | Pan American Championships, Cagus | 1. | PEREGOUDOVA, Daria | +72 | senior | coach | ||
2008 | Pan American Championships, Cagus | 1. | CONDIE, Shannon | -55 | senior | coach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Continental Tournaments | 11 | 7 | 17 | 20 | 55 |
Participations
2002 | Pan American Championships | Quito | Ecuador | Show details | |
2003 | Pan American Championships | Rio de Janeiro | Brazil | Show details | |
2005 | Pan American Championships | Santa Cruz | Aruba | Show details | |
2008 | Pan American Championships | Cagus | Puerto Rico | Show details | |
2009 | Pan American Championships | San Salvador | El Salvador | Show details |
All Coaching Results
2002 |
|||||||
Pan American Championships, Quito, Ecuador | |||||||
3. | TEXIER, Gael | senior | -59 | coach | 13.00 | ||
3. | BOSSHART, Dominique | senior | +72 | coach | 10.00 | ||
3. | LeBLANC, Josee | senior | -67 | coach | 10.00 | ||
PAR | SERGERIE, Karine | senior | -63 | coach | 6.00 | ||
PAR | CONDIE, Shannon | senior | -47 | coach | 6.00 | ||
PAR | FORGET, Roxane | senior | -51 | coach | 6.00 | ||
PAR | PILON, Eve-Marie | senior | -55 | coach | 6.00 | ||
PAR | LUND, Natalie | senior | -72 | coach | 6.00 | ||
2003 |
|||||||
Pan American Championships, Rio de Janeiro, Brazil | |||||||
2. | BRIONES, Mishar | youth | -55 | coach | 12.00 | ||
2. | PEREGOUDOVA, Daria | youth | +68 | coach | 14.00 | ||
2. | HARNOIS, Marlene | youth | -68 | coach | 12.00 | ||
2. | PAGNOTTA, Melissa | youth | -49 | coach | 12.00 | ||
3. | SOONG, Rachel | youth | -44 | coach | 5.00 | ||
3. | MINOGUE, Jennifer | youth | -46 | coach | 5.00 | ||
PAR | RUDENBERG, Karina | youth | -42 | coach | 3.00 | ||
PAR | HEATH, Victoria | youth | -59 | coach | 3.00 | ||
PAR | SMIBERT, Erin | youth | -63 | coach | 3.00 | ||
PAR | CONDIE, Shannon | youth | -52 | coach | 3.00 | ||
2005 |
|||||||
Pan American Championships, Santa Cruz, Aruba | |||||||
1. | PEREGOUDOVA, Daria | youth | +68 | Headcoach | 19.00 | ||
1. | CONDIE, Courtney | youth | -68 | Headcoach | 21.00 | ||
1. | PAGNOTTA, Melissa | youth | -59 | Headcoach | 21.00 | ||
2. | PREVOST, Carolyne | youth | -49 | Headcoach | 14.00 | ||
2. | TRIEU, Christine | youth | -42 | Headcoach | 14.00 | ||
3. | SIMON, Natalie | youth | -63 | Headcoach | 5.00 | ||
3. | YONG, Yvette | youth | -46 | Headcoach | 7.00 | ||
3. | BELAIR, Sophie | youth | -52 | Headcoach | 5.00 | ||
3. | CLEGHORN, Melodi | youth | -55 | Headcoach | 7.00 | ||
PAR | LING, Samantha | youth | -44 | Headcoach | 3.00 | ||
2008 |
|||||||
Pan American Championships, Cagus, Puerto Rico | |||||||
1. | PEREGOUDOVA, Daria | senior | +72 | coach | 36.00 | ||
1. | CONDIE, Shannon | senior | -55 | coach | 36.00 | ||
1. | PAGNOTTA, Melissa | senior | -63 | coach | 39.00 | ||
3. | REDSTONE, Genevieve | senior | -67 | coach | 13.00 | ||
3. | JOHNSON, Jessica | senior | -59 | coach | 10.00 | ||
3. | TURCOTTE, Annie-Pier | senior | -51 | coach | 13.00 | ||
PAR | CONDIE, Courtney | senior | -72 | coach | 6.00 | ||
PAR | YONG, Yvette | senior | -47 | coach | 9.00 | ||
2009 |
|||||||
Pan American Championships, San Salvador, El Salvador | |||||||
1. | KRAAYEVELD, Ashley | youth | -68 | coach | 19.00 | ||
1. | TRIEU, Jeffrey | youth | -63 | coach | 19.00 | ||
1. | BEDARD DESILETS, Charles | youth | -73 | coach | 19.00 | ||
1. | CHONG, Victoria | youth | -44 | coach | 21.00 | ||
1. | BEAULIEU, Elodie | youth | -46 | coach | 19.00 | ||
2. | PEREIRA, Nicholas | youth | -55 | coach | 12.00 | ||
3. | BROWN, Charlotte | youth | -52 | coach | 5.00 | ||
3. | AZZI, Joseph | youth | -78 | coach | 5.00 | ||
3. | ASHCROFT, Rae | youth | -59 | coach | 5.00 | ||
3. | BERNIER, Maude | youth | -63 | coach | 5.00 | ||
3. | BHAT, Shashank | youth | -59 | coach | 5.00 | ||
PAR | GARAND, Sabrina | youth | +68 | coach | 3.00 | ||
PAR | PARADIS-DESCHENES, Eloi | youth | -68 | coach | 3.00 | ||
PAR | TAN, Edison | youth | -45 | coach | 3.00 | ||
PAR | PHAN, Melanie | youth | -49 | coach | 3.00 | ||
PAR | BOZALO, Stefan | youth | +78 | coach | 3.00 | ||
PAR | LAGANIERE, Pascal | youth | -48 | coach | 3.00 | ||
PAR | VERROEN, Courtney | youth | -55 | coach | 3.00 | ||
PAR | HENRY, Alexander | youth | -51 | coach | 3.00 |
You like this page? Show it!
Tweet