Top 10 Coaching Results
2019 | World Championships, Manchester | 1. | ZHAO, Shuai | -63 | senior | Headcoach | ||
2019 | World Championships, Manchester | 1. | ZHANG, Mengyu | -67 | senior | Headcoach | ||
2019 | World Championships, Manchester | 2. | WU, Jingyu | -49 | senior | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 3 | 2 | 4 | 22 | 31 |
Continental Tournaments | 2 | 2 | 2 | 1 | 7 |
Participations
2014 | Asian Games | Incheon | Korea | Show details | |
2016 | World Championships | Burnaby | Canada | Show details | |
2019 | World Championships | Manchester | United Kingdom of Great Britai | Show details |
All Coaching Results
2014 |
|||||||
Asian Games, Incheon, Korea | |||||||
1. | LI, Donghua | senior | +73 | coach | 39.00 | ||
1. | GUO, Yunfei | senior | -67 | coach | 42.00 | ||
2. | LI, Zhaoyi | senior | -49 | coach | 29.00 | ||
2. | ZHANG, Hua | senior | -62 | coach | 26.00 | ||
3. | WU, Jingyu | senior | -53 | coach | 16.00 | ||
3. | WANG, Yun | senior | -57 | coach | 16.00 | ||
PAR | FENG, Xiao | senior | -62 | coach | 6.00 | ||
2016 |
|||||||
World Championships, Burnaby, Canada | |||||||
1. | ZHOU, Lijun | youth | -55 | coach | 47.00 | ||
3. | BAI, Yan | youth | -78 | coach | 23.00 | ||
PAR | LIN, Wenye | youth | -63 | coach | 9.00 | ||
PAR | LONG, Qi | youth | -51 | coach | 5.00 | ||
PAR | SONG, Jie | youth | -68 | coach | 7.00 | ||
PAR | LU, Shuwen | youth | +68 | coach | 7.00 | ||
PAR | ZHAO, Jiongpu | youth | -73 | coach | 7.00 | ||
PAR | HUANG, Youhe | youth | -55 | coach | 7.00 | ||
PAR | LUAN, Defu | youth | +78 | coach | 7.00 | ||
PAR | YANG, Junli | youth | -49 | coach | 11.00 | ||
PAR | LIU, Kaiqi | youth | -46 | coach | 7.00 | ||
PAR | WANG, Jinyu | youth | -68 | coach | 7.00 | ||
PAR | WANG, Yulong | youth | -59 | coach | 9.00 | ||
PAR | TONG, Xiaoyu | youth | -59 | coach | 7.00 | ||
PAR | LI, Jia | youth | -52 | coach | 7.00 | ||
2019 |
|||||||
World Championships, Manchester, United Kingdom of Great Britai | |||||||
1. | ZHAO, Shuai | senior | -63 | Headcoach | 100.00 | ||
1. | ZHANG, Mengyu | senior | -67 | Headcoach | 95.00 | ||
2. | ZHENG, Shuyin | senior | +73 | Headcoach | 65.00 | ||
2. | WU, Jingyu | senior | -49 | Headcoach | 70.00 | ||
3. | ZHOU, Lijun | senior | -57 | Headcoach | 45.00 | ||
3. | TAN, Xueqin | senior | -46 | Headcoach | 45.00 | ||
3. | SONG, Zhaoxiang | senior | -87 | Headcoach | 50.00 | ||
PAR | REN, Ke | senior | -74 | Headcoach | 20.00 | ||
PAR | CHEN, Linglong | senior | -80 | Headcoach | 20.00 | ||
PAR | GUO, Yunfei | senior | -73 | Headcoach | 15.00 | ||
PAR | LUO, Zongshi | senior | -62 | Headcoach | 25.00 | ||
PAR | SUN, Hongyi | senior | +87 | Headcoach | 10.00 | ||
PAR | WENREN, Yuntao | senior | -53 | Headcoach | 20.00 | ||
PAR | LIANG, Yushuai | senior | -58 | Headcoach | 10.00 | ||
PAR | OUYANG, Xiongbin | senior | -54 | Headcoach | 15.00 | ||
PAR | SONG, Guodong | senior | -68 | Headcoach | 15.00 |
You like this page? Show it!
Tweet