Stats*
- 42 registered fights, fighter won 25 out of them. That's a rate of 59.5%
- 254 hitpoints distributed and 227 collected during fights.
- Won 1 golden point(s) and lost 1.
- Participated at 18 tournaments, 18 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Oscar Luis is on place 660 with 308 points.
Saison Ranking
Ranking calculated: 04.11.2024 01:50:44
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -54 | 0.186 |
senior | male -58 | 0.364 |
senior | male -63 | 0.191 |
senior | male -68 | 0.009 |
senior | male -74 | 0.005 |
youth | male -51 | 0.003 |
youth | male -55 | 0.003 |
youth | male -59 | 0.003 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 2 | 3 | ||
World Championships | 3 | 3 | |||
Olympic Games qualification World | 1 | 1 | 2 | ||
Grand Prix | 1 | 1 | |||
Continental Tournaments | 1 | 2 | 2 | 2 | 7 |
Open Tournaments | 2 | 2 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 2010 | Olympic Games qualification World | Tijuana | -55 | youth | 10.00 | 4 | ||
PAR | 2010 | World Championships | Tijuana | -55 | youth | 5.00 | 6 | ||
PAR | 2010 | Olympic Games | Singapore | -55 | youth | 10.00 | 3 | ||
3. | 2010 | Pan American Championships | Monterrey | -58 | senior | 10.00 | 6 | ||
PAR | 2011 | Olympic Games qualification World | Baku | -58 | senior | 7.00 | 0 | ||
PAR | 2011 | Pan Am Games | Guadaljara | -58 | senior | 6.00 | 3 | ||
1. | 2011 | Olympic Games qualification Pan America | Queretaro | -58 | senior | 30.00 | 12 | ||
3. | 2012 | Olympic Games | London | -58 | senior | 50.00 | 15 | ||
3. | 2012 | Pan American Championships | Sucre | -58 | senior | 10.00 | 3 | ||
PAR | 2013 | World Championships | Puebla | -58 | senior | 10.00 | 0 | ||
PAR | 2013 | Grand Prix | Manchester | -58 | senior | 6.00 | 0 | ||
PAR | 2014 | Pan American Championships | Aguascalientes | -68 | senior | 6.00 | 3 | ||
3. | 2015 | Mexico Open | Aguascalientes | -58 | senior | 3.00 | 0 | ||
PAR | 2015 | World Championships | Chelyabinsk | -58 | senior | 10.00 | 5 | ||
3. | 2016 | US Open | Reno | -58 | senior | 3.00 | 0 | ||
2. | 2016 | Olympic Games qualification Pan America | Aguascalientes | -58 | senior | 20.00 | 6 | ||
2. | 2016 | Pan American Championships | Queretaro | -58 | senior | 20.00 | 6 | ||
PAR | 2016 | Olympic Games | Rio de Janeiro | -58 | senior | 20.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2010 |
|||||||||
Olympic Games qualification World,
Tijuana -55 youth | |||||||||
1/32-Finale | MUNOZ OVIEDO, Oscar Luis | 9 | : | 1 | CALDERON MARTINEZ, Jose | ||||
1/16-Finale | MUNOZ OVIEDO, Oscar Luis | 2 | : | 0 | SABATIER, Jordan | ||||
1/08-Finale | MUNOZ OVIEDO, Oscar Luis | 13 | : | 1 | JAVIER, Randy | ||||
1/04-Finale | MUNOZ OVIEDO, Oscar Luis | 4 | : | 2 | MAMAYEV, Nursultan | ||||
1/02-Finale | MARDANI KORANI, Ebrahim | 6 | : | 1 | MUNOZ OVIEDO, Oscar Luis | ||||
World Championships,
Tijuana -55 youth | |||||||||
1/32-Finale | MUNOZ OVIEDO, Oscar Luis | 2 | : | 2 | AMRI, Houssemeddine | ||||
1/16-Finale | MUNOZ OVIEDO, Oscar Luis | 13 | : | 3 | PIAO, Chengzhe | ||||
1/08-Finale | MUNOZ OVIEDO, Oscar Luis | 6 | : | 3 | MANAP, Dastan | ||||
1/04-Finale | WOLFE, Seth | 9 | : | 4 | MUNOZ OVIEDO, Oscar Luis | ||||
Olympic Games,
Singapore -55 youth | |||||||||
1/08-Finale | MUNOZ OVIEDO, Oscar Luis | 10 | : | 7 | ABDULHAMEED, Ahmed Ebrahim | ||||
1/04-Finale | NGUYEN, Quoc Cuong | 4 | : | 3 | MUNOZ OVIEDO, Oscar Luis | ||||
Pan American Championships,
Monterrey -58 senior | |||||||||
1/08-Finale | MUNOZ OVIEDO, Oscar Luis | 14 | : | 2 | HERRERA, Ruetyall Francisco | ||||
1/04-Finale | MUNOZ OVIEDO, Oscar Luis | 9 | : | 6 | LEAL COLMENARES, Mario | ||||
1/02-Finale | FERREIRA, Marcio | 3 | : | 2 | MUNOZ OVIEDO, Oscar Luis | ||||
2011 |
|||||||||
Olympic Games qualification World,
Baku -58 senior | |||||||||
1/32-Finale | LEE, Dae-Hoon | 6 | : | 3 | MUNOZ OVIEDO, Oscar Luis | ||||
Pan Am Games ,
Guadaljara -58 senior | |||||||||
1/08-Finale | MUNOZ OVIEDO, Oscar Luis | 7 | : | 1 | LEAL COLMENARES, Mario | ||||
1/04-Finale | DIAZ GONZALEZ, Frank | unknown | MUNOZ OVIEDO, Oscar Luis | ||||||
Olympic Games qualification Pan America,
Queretaro -58 senior | |||||||||
1/08-Finale | MUNOZ OVIEDO, Oscar Luis | unknown | LASSO, Miguel | ||||||
1/04-Finale | MUNOZ OVIEDO, Oscar Luis | unknown | MOREIRA BRIONES, Patricio Eugenio | ||||||
1/02-Finale | MUNOZ OVIEDO, Oscar Luis | unknown | FERREIRA, Marcio | ||||||
1/01-Finale | MUNOZ OVIEDO, Oscar Luis | unknown | OVIEDO MOREIRA, Heiner | ||||||
2012 |
|||||||||
Vorkampf | MUNOZ OVIEDO, Oscar Luis | 8 | : | 1 | EL YAMINE, Mokdad | ||||
3rd place Fight | MUNOZ OVIEDO, Oscar Luis | 6 | : | 4 | KARAKET, Pen-Ek | ||||
1/04-Finale | MUNOZ OVIEDO, Oscar Luis | 14 | : | 2 | AL-KUBATI, Tameem | ||||
1/02-Finale | GONZALEZ BONILLA, Joel | 13 | : | 4 | MUNOZ OVIEDO, Oscar Luis | ||||
Pan American Championships,
Sucre -58 senior | |||||||||
1/08-Finale | MUNOZ OVIEDO, Oscar Luis | 8 | : | 0 | MEJIA ALVAREZ, Jhonnatan Josue | ||||
1/02-Finale | OVIEDO MOREIRA, Heiner | 15 | : | 9 | MUNOZ OVIEDO, Oscar Luis | ||||
2013 |
|||||||||
World Championships,
Puebla -58 senior | |||||||||
1/32-Finale | MORALES PUENTES, Ignacio | 13 | : | 7 | MUNOZ OVIEDO, Oscar Luis | ||||
Grand Prix,
Manchester -58 senior | |||||||||
1/16-Finale | CHA, Tae-Moon | 24 | : | 13 | MUNOZ OVIEDO, Oscar Luis | ||||
2014 |
|||||||||
Pan American Championships,
Aguascalientes -68 senior | |||||||||
1/08-Finale | MUNOZ OVIEDO, Oscar Luis | 3 | : | 1 | LOPEZ SANTOS, Peter | ||||
1/04-Finale | DIJK van, Tosh | 5 | : | 4 | MUNOZ OVIEDO, Oscar Luis | ||||
2015 |
|||||||||
Mexico Open,
Aguascalientes -58 senior | |||||||||
1/02-Finale | VILLA VALADEZ, Damian Alejandro | 13 | : | 1 | MUNOZ OVIEDO, Oscar Luis | ||||
World Championships,
Chelyabinsk -58 senior | |||||||||
1/32-Finale | MUNOZ OVIEDO, Oscar Luis | 13 | : | 4 | MAZIYA, Wandile | ||||
1/16-Finale | OVIEDO MOREIRA, Heiner | 9 | : | 7 | MUNOZ OVIEDO, Oscar Luis | ||||
2016 |
|||||||||
US Open,
Reno -58 senior | |||||||||
1/02-Finale | NAVARRO VALDEZ, Carlos Ruben | 14 | : | 6 | MUNOZ OVIEDO, Oscar Luis | ||||
Olympic Games qualification Pan America,
Aguascalientes -58 senior | |||||||||
1/04-Finale | MUNOZ OVIEDO, Oscar Luis | 5 | : | 4 | PALACIOS MATIAS, Francisco Jose | ||||
1/02-Finale | MUNOZ OVIEDO, Oscar Luis | 12 | : | 6 | CONGO CARCELEN, Leyner | ||||
1/01-Finale | PIE, Luisito | 3 | : | 0 | MUNOZ OVIEDO, Oscar Luis | ||||
Pan American Championships,
Queretaro -58 senior | |||||||||
1/04-Finale | MUNOZ OVIEDO, Oscar Luis | 7 | : | 6 | CONGO CARCELEN, Leyner | ||||
1/02-Finale | MUNOZ OVIEDO, Oscar Luis | 10 | : | 8 | PIE, Bernardo | ||||
1/01-Finale | NAVARRO VALDEZ, Carlos Ruben | 12 | : | 11 | MUNOZ OVIEDO, Oscar Luis | ||||
Olympic Games,
Rio de Janeiro -58 senior | |||||||||
1/08-Finale | BRAGANCA, Rui Pedro | 14 | : | 4 | MUNOZ OVIEDO, Oscar Luis |
You like this page? Show it!
Tweet