Patrik KARLSSON has results as fighter: View fighter profile
Top 10 Coaching Results
2002 | European Championships, Samsun | 3. | PERSSON, Carolin | -63 | senior | Headcoach | ||
2003 | World Championships, Garmisch-Partenkirchen | PAR | SEROPIAN, Angela | -47 | senior | Headcoach | ||
2003 | World Championships, Garmisch-Partenkirchen | PAR | PERSSON, Carolin | -67 | senior | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 6 | 6 | |||
World Cup | 16 | 16 | |||
Continental Tournaments | 1 | 19 | 20 |
Participations
2000 | World Cup | Lyon | France | Show details | |
2000 | European Championships | Patra | Greece | Show details | |
2002 | European Championships | Samsun | Turkey | Show details | |
2003 | World Championships | Garmisch-Partenkirchen | Germany | Show details |
All Coaching Results
2000 |
|||||||
World Cup, Lyon, France | |||||||
PAR | KIM, Sven | senior | -54 | Headcoach | 7.00 | ||
PAR | HELLSTROM, Fredrik | senior | -84 | Headcoach | 7.00 | ||
PAR | BACKSTROM, Alexandra | senior | -67 | Headcoach | 7.00 | ||
PAR | THOREN, Marcus | senior | +84 | Headcoach | 10.00 | ||
PAR | PERSSON, Kristina | senior | -55 | Headcoach | 7.00 | ||
PAR | LAGERBERG, Martin | senior | -67 | Headcoach | 7.00 | ||
PAR | JAKOBSSON, Roger | senior | -58 | Headcoach | 7.00 | ||
PAR | CONDE, Saran | senior | -63 | Headcoach | 7.00 | ||
PAR | TOMIC, Katarina | senior | -51 | Headcoach | 7.00 | ||
PAR | SANTOS, Stefan | senior | -62 | Headcoach | 10.00 | ||
PAR | LIVAJA, Roman | senior | -78 | Headcoach | 7.00 | ||
PAR | JOHANSSON, Anna | senior | -72 | Headcoach | 7.00 | ||
PAR | FAGERQVIST, Jon | senior | -72 | Headcoach | 7.00 | ||
PAR | WILSON, Rachel | senior | +72 | Headcoach | 7.00 | ||
PAR | SEROPIAN, Angela | senior | -47 | Headcoach | 7.00 | ||
PAR | PERSSON, Carolin | senior | -59 | Headcoach | 7.00 | ||
European Championships, Patra, Greece | |||||||
PAR | WESTLUND, Anna | senior | -67 | Headcoach | 6.00 | ||
PAR | SEROPIAN, Angela | senior | -47 | Headcoach | 6.00 | ||
PAR | BACKSTROM, Alexandra | senior | -72 | Headcoach | 6.00 | ||
PAR | WILSON, Rachel | senior | +72 | Headcoach | 6.00 | ||
PAR | UTRIAINEN, Susanne | senior | -63 | Headcoach | 6.00 | ||
PAR | PERSSON, Carolin | senior | -59 | Headcoach | 6.00 | ||
PAR | WEDE, Ellinor | senior | -51 | Headcoach | 6.00 | ||
PAR | PERSSON, Kristina | senior | -55 | Headcoach | 12.00 | ||
2002 |
|||||||
European Championships, Samsun, Turkey | |||||||
3. | PERSSON, Carolin | senior | -63 | Headcoach | 16.00 | ||
PAR | BUDAK, Anton | senior | -62 | Headcoach | 6.00 | ||
PAR | WEIBRING, Olof | senior | +84 | Headcoach | 6.00 | ||
PAR | SEROPIAN, Angela | senior | -47 | Headcoach | 6.00 | ||
PAR | LIVAJA, Roman | senior | -84 | Headcoach | 6.00 | ||
PAR | RODRIGUES, Patricia | senior | -59 | Headcoach | 6.00 | ||
PAR | TEOFILOVIC, Novica | senior | -67 | Headcoach | 12.00 | ||
PAR | CHAMORRO, Carlos | senior | -54 | Headcoach | 6.00 | ||
PAR | RECK, Mattias | senior | -72 | Headcoach | 9.00 | ||
PAR | WEDE, Ellinor | senior | -51 | Headcoach | 6.00 | ||
PAR | RABAL, Vanessa | senior | -55 | Headcoach | 6.00 | ||
PAR | KYLBORN, Lie | senior | -67 | Headcoach | 6.00 | ||
2003 |
|||||||
World Championships, Garmisch-Partenkirchen, Germany | |||||||
PAR | SEROPIAN, Angela | senior | -47 | Headcoach | 15.00 | ||
PAR | WILSON, Rachel | senior | +72 | Headcoach | 10.00 | ||
PAR | CONDE, Saran | senior | -63 | Headcoach | 15.00 | ||
PAR | ZAJC, Hanna | senior | -51 | Headcoach | 10.00 | ||
PAR | PERSSON, Carolin | senior | -67 | Headcoach | 15.00 | ||
PAR | KURDIJA, Jasmina | senior | -72 | Headcoach | 10.00 |
You like this page? Show it!
Tweet