Top 10 Coaching Results
2014 | Asian Championships, Tashkent | 3. | BHANDARI, Latika | -53 | senior | Headcoach | ||
2015 | World Championships, Chelyabinsk | PAR | DANDOTIYA, Som | -54 | senior | coach | ||
2015 | World Championships, Chelyabinsk | PAR | DUDHANI, Vijaya Mallikarjun | -46 | senior | coach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 3 | 3 | |||
Continental Tournaments | 3 | 24 | 27 |
Participations
2013 | Asian Championships | Jakarta | Indonesia | Show details | |
2014 | Asian Championships | Tashkent | Uzbekistan | Show details | |
2014 | Asian Games | Incheon | Korea | Show details | |
2015 | World Championships | Chelyabinsk | Russian Federation | Show details |
All Coaching Results
2013 |
|||||||
Asian Championships, Jakarta, Indonesia | |||||||
3. | MANU, George | youth | -73 | Headcoach | 7.00 | ||
3. | KUMAR, Saravana | youth | -68 | Headcoach | 9.00 | ||
PAR | SADHUKHAN, Soham | youth | +78 | Headcoach | 3.00 | ||
PAR | KHATRI, Himanshu | youth | -45 | Headcoach | 3.00 | ||
PAR | RAJKUMAR, Bungaraj | youth | -59 | Headcoach | 3.00 | ||
PAR | KAPOOR, Anurag | youth | -55 | Headcoach | 5.00 | ||
PAR | BORO, Raghu | youth | -48 | Headcoach | 3.00 | ||
PAR | JAMAL, Sanu | youth | -51 | Headcoach | 7.00 | ||
2014 |
|||||||
Asian Championships, Tashkent, Uzbekistan | |||||||
3. | BHANDARI, Latika | senior | -53 | Headcoach | 13.00 | ||
PAR | BEGUM, Tasin | senior | -57 | Headcoach | 6.00 | ||
PAR | SAURAV, | senior | -63 | Headcoach | 9.00 | ||
PAR | SINGH, Shreya | senior | -67 | Headcoach | 6.00 | ||
PAR | SINGH PARIHAR, Mahendra | senior | -68 | Headcoach | 6.00 | ||
PAR | GOGOI, Rekha Ranee | senior | -62 | Headcoach | 6.00 | ||
PAR | MALHOTRA, Nakul | senior | +87 | Headcoach | 6.00 | ||
PAR | JASVANT, | senior | -74 | Headcoach | 9.00 | ||
Asian Games, Incheon, Korea | |||||||
PAR | KUMAR, Shiv | senior | -68 | Headcoach | 6.00 | ||
PAR | SAURAV, | senior | -63 | Headcoach | 9.00 | ||
PAR | SINGH, Shreya | senior | -67 | Headcoach | 6.00 | ||
PAR | MALHOTRA, Nakul | senior | +87 | Headcoach | 6.00 | ||
PAR | KHAKAL, Aarti | senior | -57 | Headcoach | 6.00 | ||
PAR | JASVANT, | senior | -74 | Headcoach | 9.00 | ||
PAR | GOGOI, Rekha Ranee | senior | -62 | Headcoach | 6.00 | ||
PAR | PANDIA RAJAN, Anand | senior | -80 | Headcoach | 6.00 | ||
PAR | RAIKWAR, Shaloo | senior | -73 | Headcoach | 6.00 | ||
PAR | REGI, Margarette Maria | senior | +73 | Headcoach | 6.00 | ||
PAR | BHANDARI, Latika | senior | -53 | Headcoach | 9.00 | ||
2015 |
|||||||
World Championships, Chelyabinsk, Russian Federation | |||||||
PAR | DUDHANI, Vijaya Mallikarjun | senior | -46 | coach | 10.00 | ||
PAR | DANDOTIYA, Som | senior | -54 | coach | 10.00 | ||
PAR | ZODAGE, Jui Anil | senior | -57 | coach | 10.00 |
You like this page? Show it!
Tweet