Stats*
- 73 registered fights, fighter won 49 out of them. That's a rate of 67.1%
- 77 hitpoints distributed and 60 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 43 tournaments, 32 with international and 11 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Sonny is on place 385 with 428 points.
Saison Ranking
Ranking calculated: 30.09.2024 01:12:27
Sonny does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 6 | 6 | |||
World Cup | 1 | 1 | 1 | 3 | |
World Games | 1 | 1 | |||
Student World Championships | 1 | 1 | 2 | ||
Continental Tournaments | 1 | 1 | 1 | 3 | |
Pre Olympic Games | 1 | 1 | 2 | ||
German Championships | 7 | 3 | 1 | 11 | |
Open Tournaments | 9 | 4 | 2 | 15 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 1985 | German Open | Aachen | -60 | youth | 3.50 | 0 | ||
1. | 1987 | German Open | Schwabach | -65 | senior | 7.00 | 0 | ||
PAR | 1987 | World Championships | Barcelona | -65 | senior | 10.00 | 10 | ||
1. | 1988 | German Open | Neuss | -65 | senior | 7.00 | 0 | ||
2. | 1988 | European Championships | Ankara | -65 | senior | 20.00 | 6 | ||
3. | 1988 | Pre Olympic Games | Seoul | -65 | senior | 25.00 | 3 | ||
1. | 1989 | German Open | Aachen | -60 | senior | 7.00 | 0 | ||
1. | 1989 | Belgian Open | Mechelen | -60 | senior | 7.00 | 0 | ||
1. | 1989 | World Games | Karlsruhe | -65 | senior | 40.00 | 6 | ||
PAR | 1989 | World Championships | Seoul | -65 | senior | 10.00 | 5 | ||
3. | 1990 | Student World Championships | Santander | -65 | senior | 5.00 | 0 | ||
2. | 1991 | Belgian Open | Herentals | -65 | senior | 5.00 | 0 | ||
3. | 1991 | World Cup | Zagreb | -65 | senior | 20.00 | 3 | ||
PAR | 1991 | World Championships | Athen | -65 | senior | 10.00 | 5 | ||
1. | 1992 | Dutch Open | Nijmegen | -65 | senior | 7.00 | 0 | ||
1. | 1992 | European Championships | Valencia | -65 | senior | 30.00 | 9 | ||
PAR | 1992 | Pre Olympic Games | Barcelona | -60 | senior | 10.00 | 0 | ||
2. | 1992 | Student World Championships | Guadalajara City | -60 | senior | 10.00 | 2 | ||
3. | 1993 | Dutch Open | Nijmegen | -65 | senior | 3.00 | 0 | ||
PAR | 1993 | World Championships | New York | -65 | senior | 10.00 | 5 | ||
1. | 1993 | German Open | Marburg | -65 | senior | 7.00 | 0 | ||
3. | 1994 | Dutch Open | Njimegen | -65 | senior | 3.00 | 0 | ||
2. | 1994 | World Cup | George Town | -65 | senior | 30.00 | 12 | ||
PAR | 1994 | European Championships | Zagreb | -65 | senior | 6.00 | 0 | ||
2. | 1995 | Dutch Open | Njimegen | -65 | senior | 5.00 | 0 | ||
PAR | 1995 | World Championships | Manila | -65 | senior | 10.00 | 0 | ||
2. | 1996 | Dutch Open | Nijmegen | -65 | senior | 5.00 | 0 | ||
1. | 1997 | Austrian Open | Baden | -70 | senior | 7.00 | 0 | ||
2. | 1997 | German Open | Bielefeld | -67 | senior | 5.00 | 0 | ||
PAR | 1997 | World Championships | Hongkong | -70 | senior | 10.00 | 10 | ||
1. | 1998 | Dutch Open | Nijmegen | -72 | senior | 7.00 | 0 | ||
PAR | 1998 | World Cup | Sindelfingen | -70 | senior | 7.00 | 3 |
Results national
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 1984 | German Championships | Stuttgart-Fellbach | -60 | youth | 0.00 | 0 | ||
1. | 1987 | German Championships | Garmisch-Partenkirchen | -65 | senior | 0.00 | 0 | ||
3. | 1988 | German Championships | Dormagen | -65 | senior | 0.00 | 0 | ||
2. | 1989 | German Championships | Marburg | -60 | senior | 0.00 | 0 | ||
2. | 1990 | German Championships | Gelnhausen | -65 | senior | 0.00 | 0 | ||
1. | 1991 | German Championships | Esslingen | -65 | senior | 0.00 | 0 | ||
1. | 1992 | German Championships | Schwabach | -65 | senior | 0.00 | 0 | ||
1. | 1993 | German Championships | München (Finale) | -65 | senior | 0.00 | 0 | ||
1. | 1994 | German Championships | Hameln (Finale) | -65 | senior | 0.00 | 0 | ||
1. | 1995 | German Championships | Heidelberg | -65 | senior | 0.00 | 0 | ||
2. | 1997 | German Championships | Schwabach | -70 | senior | 0.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1985 |
|||||||||
German Open,
Aachen -60 youth | |||||||||
1/01-Finale | SEIDEL, Sonny | unknown | KAYADELEN, Silke | ||||||
1987 |
|||||||||
German Open,
Schwabach -65 senior | |||||||||
1/01-Finale | SEIDEL, Sonny | unknown | WALTER, Anita | ||||||
1/08-Finale | SEIDEL, Sonny | unknown | ONG BEE ENG, Joyce | ||||||
1/08-Finale | SEIDEL, Sonny | unknown | ONG BEE ENG, Joyce | ||||||
1988 |
|||||||||
German Open,
Neuss -65 senior | |||||||||
1/01-Finale | SEIDEL, Sonny | unknown | WALTER, Anita | ||||||
1/04-Finale | SEIDEL, Sonny | unknown | KUUTSCHIN (KOSKINEN), Kirsimarja | ||||||
1/02-Finale | SEIDEL, Sonny | unknown | LUCIANI, Sabina | ||||||
1/01-Finale | BISTUER, Coral | unknown | SEIDEL, Sonny | ||||||
1/04-Finale | SEIDEL, Sonny | unknown | LUCIANI, Sabina | ||||||
1/02-Finale | KIM, Ji-Sook | unknown | SEIDEL, Sonny | ||||||
1989 |
|||||||||
German Open,
Aachen -60 senior | |||||||||
1/02-Finale | SEIDEL, Sonny | unknown | KAYADELEN, Silke | ||||||
1/01-Finale | SEIDEL, Sonny | unknown | THIELMANN, Minouchka | ||||||
Belgian Open,
Mechelen -60 senior | |||||||||
1/01-Finale | SEIDEL, Sonny | unknown | DOLS, Amparo | ||||||
World Games,
Karlsruhe -65 senior | |||||||||
1/02-Finale | SEIDEL, Sonny | unknown | NAVAZ, Elena | ||||||
1/01-Finale | SEIDEL, Sonny | unknown | GONZALES, Jessica | ||||||
1/08-Finale | SEIDEL, Sonny | unknown | REYNOLDS, Patricia | ||||||
1/04-Finale | BUIJS, Anne-Mieke | unknown | SEIDEL, Sonny | ||||||
1990 |
|||||||||
Student World Championships,
Santander -65 senior | |||||||||
1/02-Finale | LIMAS, Arlene | unknown | SEIDEL, Sonny | ||||||
1991 |
|||||||||
Belgian Open,
Herentals -65 senior | |||||||||
1/01-Finale | BUIJS, Anne-Mieke | unknown | SEIDEL, Sonny | ||||||
1/04-Finale | SEIDEL, Sonny | unknown | ROLDAN, Gloria | ||||||
1/02-Finale | KO, Jae-Kyung | unknown | SEIDEL, Sonny | ||||||
1/08-Finale | SEIDEL, Sonny | unknown | KUUTSCHIN (KOSKINEN), Kirsimarja | ||||||
1/04-Finale | BISTUER, Coral | 7 | : | 2 | SEIDEL, Sonny | ||||
1992 |
|||||||||
Dutch Open,
Nijmegen -65 senior | |||||||||
1/01-Finale | SEIDEL, Sonny | unknown | SOMOPROVSKY, P. | ||||||
1/04-Finale | SEIDEL, Sonny | unknown | KUUTSCHIN (KOSKINEN), Kirsimarja | ||||||
1/02-Finale | SEIDEL, Sonny | unknown | GEFROY, Brigitte | ||||||
1/01-Finale | SEIDEL, Sonny | 7 | : | 6 | DROSIDOU, Morfou | ||||
1/04-Finale | CHEN, Yi-An | 1 | : | 1 | SEIDEL, Sonny | ||||
Student World Championships,
Guadalajara City -60 senior | |||||||||
1/04-Finale | SEIDEL, Sonny | 6 | : | 0 | TAYLOR, Katherine | ||||
1/02-Finale | SEIDEL, Sonny | 4 | : | 0 | MA DEL COMESANA, R. | ||||
1/01-Finale | LIU, Chao-Ching | 6 | : | 5 | SEIDEL, Sonny | ||||
1993 |
|||||||||
1/16-Finale | SEIDEL, Sonny | unknown | RIVERA, Yolanda | ||||||
1/04-Finale | BEJARANO, Carolina | 2 | : | 1 | SEIDEL, Sonny | ||||
German Open,
Marburg -65 senior | |||||||||
1/02-Finale | SEIDEL, Sonny | unknown | GRUJIN, Jasmina | ||||||
1/01-Finale | SEIDEL, Sonny | unknown | HOFFMANN (MÜLLER), Jeannette | ||||||
1994 |
|||||||||
Dutch Open,
Njimegen -65 senior | |||||||||
1/01-Finale | SCHWARTZ, Karin | 8 | : | 7 | SEIDEL, Sonny | ||||
1/08-Finale | SEIDEL, Sonny | unknown | KENDI, Ayda | ||||||
1/04-Finale | SEIDEL, Sonny | unknown | ROBERTS, Emma | ||||||
1/04-Finale | SEIDEL, Sonny | unknown | RIVERA, Yolanda | ||||||
1/02-Finale | SEIDEL, Sonny | unknown | MALPICA, Ohdra | ||||||
1/01-Finale | BENITEZ MORALES, Elena | unknown | SEIDEL, Sonny | ||||||
1/04-Finale | DROSIDOU, Morfou | 2 | : | 1 | SEIDEL, Sonny | ||||
1995 |
|||||||||
Dutch Open,
Njimegen -65 senior | |||||||||
1/01-Finale | TASYÜREK-HEIDHOF (TASYÜREK), Inci | unknown | SEIDEL, Sonny | ||||||
1/16-Finale | KUUTSCHIN (KOSKINEN), Kirsimarja | 1 | : | 0 | SEIDEL, Sonny | ||||
1996 |
|||||||||
Dutch Open,
Nijmegen -65 senior | |||||||||
1/01-Finale | BUIJS, Anne-Mieke | unknown | SEIDEL, Sonny | ||||||
1997 |
|||||||||
Austrian Open,
Baden -70 senior | |||||||||
1/01-Finale | SEIDEL, Sonny | unknown | GIRG, Anke | ||||||
German Open,
Bielefeld -67 senior | |||||||||
1/02-Finale | SEIDEL, Sonny | 4 | : | 2 | SACKERS, Cordula | ||||
1/01-Finale | GAJIC, Dejana | 2 | : | 1 | SEIDEL, Sonny | ||||
1/16-Finale | SEIDEL, Sonny | 7 | : | 0 | DJAROUDI, Sabrina | ||||
1/08-Finale | SEIDEL, Sonny | 7 | : | 5 | CHANG, Yi-Mei | ||||
1/04-Finale | BOURGUIGUE, Mounia | 6 | : | 6 | SEIDEL, Sonny | ||||
1998 |
|||||||||
Dutch Open,
Nijmegen -72 senior | |||||||||
1/01-Finale | SEIDEL, Sonny | unknown | SPIEGELHOFF, Cordula | ||||||
1/08-Finale | SEIDEL, Sonny | 7 | : | 3 | LALA, Puleng | ||||
1/04-Finale | BASSI, Aikaterina | 5 | : | 3 | SEIDEL, Sonny |
Rivals and results national
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1984 |
|||||||||
German Championships,
Stuttgart-Fellbach -60 youth | |||||||||
1/02-Finale | SEIDEL, Sonny | unknown | KLEIN, Kirsten | ||||||
1/01-Finale | SEIDEL, Sonny | unknown | BALZER, Susanne | ||||||
1987 |
|||||||||
German Championships,
Garmisch-Partenkirchen -65 senior | |||||||||
1/02-Finale | SEIDEL, Sonny | unknown | LÜTGE, Tanja | ||||||
1/01-Finale | SEIDEL, Sonny | unknown | BEHRENDT, Silvia | ||||||
1988 |
|||||||||
German Championships,
Dormagen -65 senior | |||||||||
1/02-Finale | PASTORELLI (BIEGGER), Angelika | unknown | SEIDEL, Sonny | ||||||
1989 |
|||||||||
German Championships,
Marburg -60 senior | |||||||||
1/01-Finale | KAYADELEN, Silke | unknown | SEIDEL, Sonny | ||||||
1990 |
|||||||||
German Championships,
Gelnhausen -65 senior | |||||||||
1/01-Finale | GIRG, Anke | unknown | SEIDEL, Sonny | ||||||
1991 |
|||||||||
German Championships,
Esslingen -65 senior | |||||||||
1/01-Finale | SEIDEL, Sonny | unknown | FISCHER, Sylvia | ||||||
1992 |
|||||||||
German Championships,
Schwabach -65 senior | |||||||||
1/02-Finale | SEIDEL, Sonny | unknown | HOFFMANN (MÜLLER), Jeannette | ||||||
1/01-Finale | SEIDEL, Sonny | unknown | VOSS, Martina | ||||||
1993 |
|||||||||
German Championships,
München (Finale) -65 senior | |||||||||
1/01-Finale | SEIDEL, Sonny | unknown | SCHIEDT, Sonja | ||||||
1994 |
|||||||||
German Championships,
Hameln (Finale) -65 senior | |||||||||
1/01-Finale | SEIDEL, Sonny | 8 | : | 4 | GREB, Anja | ||||
1995 |
|||||||||
German Championships,
Heidelberg -65 senior | |||||||||
1/02-Finale | SEIDEL, Sonny | unknown | GEYER, Petra | ||||||
1/01-Finale | SEIDEL, Sonny | unknown | HOFFMANN (STUCH), Monique | ||||||
1997 |
|||||||||
German Championships,
Schwabach -70 senior | |||||||||
1/02-Finale | SEIDEL, Sonny | unknown | GIRG, Anke | ||||||
1/01-Finale | COLLIN, Sabine | unknown | SEIDEL, Sonny | ||||||
1987 |
|||||||||
1/04-Finale | KIM, Jee-Sook | unknown | SEIDEL, Sonny | ||||||
1993 |
|||||||||
German Championships,
Dachau (Vorkämpfe) | |||||||||
1/02-Finale | SEIDEL, Sonny | unknown | HOFFMANN (MÜLLER), Jeannette | ||||||
1994 |
|||||||||
German Championships,
Hameln (Vorkämpfe) | |||||||||
1/02-Finale | SEIDEL, Sonny | unknown | LASCHET, Tanja |
You like this page? Show it!
Tweet