Top 10 Coaching Results
2019 | World Championships, Manchester | 3. | SAPINA, Ivan | -87 | senior | coach | ||
2019 | World Championships, Manchester | 3. | TOMIC, Kristina | -49 | senior | coach | ||
2019 | World Championships, Manchester | 3. | VULETIC, Bruna | -62 | senior | coach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 4 | 12 | 16 | ||
Continental Tournaments | 1 | 2 | 6 | 10 | 19 |
Participations
2015 | Europe-Games | Baku | Azerbaijan | Show details | |
2018 | European Championships | Kazan | Russian Federation | Show details | |
2019 | World Championships | Manchester | United Kingdom of Great Britai | Show details | |
2019 | European Championships | Marina D\'Or | Spain | Show details |
All Coaching Results
2015 |
|||||||
Europe-Games, Baku, Azerbaijan | |||||||
2. | ZANINOVIC, Ana | senior | -57 | coach | 29.00 | ||
3. | RADOS, Iva | senior | +67 | coach | 19.00 | ||
3. | GOLEC, Vedran | senior | +80 | coach | 19.00 | ||
3. | ZANINOVIC, Lucija | senior | -49 | coach | 19.00 | ||
PAR | SUMIC, Marina | senior | -67 | coach | 6.00 | ||
PAR | GRGIC, Filip | senior | -68 | coach | 6.00 | ||
2018 |
|||||||
European Championships, Kazan, Russian Federation | |||||||
1. | TOMIC, Kristina | senior | -49 | coach | 42.00 | ||
3. | RADOS, Iva | senior | -73 | coach | 16.00 | ||
3. | BEROS, Kristina | senior | -62 | coach | 19.00 | ||
3. | STETIC, Marija | senior | -57 | coach | 19.00 | ||
PAR | POLE, Doris | senior | -73 | coach | 9.00 | ||
PAR | VULETIC, Bruna | senior | -57 | coach | 9.00 | ||
PAR | ABRAMOVIC, Lucija | senior | -46 | coach | 6.00 | ||
PAR | BABIC, Ivana | senior | -62 | coach | 9.00 | ||
PAR | RASTOVIC, Tanja | senior | -53 | coach | 6.00 | ||
PAR | JELIC, Matea | senior | -67 | coach | 9.00 | ||
PAR | ADAMIC GOLIC, Melani | senior | +73 | coach | 9.00 | ||
2019 |
|||||||
World Championships, Manchester, United Kingdom of Great Britai | |||||||
3. | SAPINA, Ivan | senior | -87 | coach | 45.00 | ||
3. | POLE, Doris | senior | +73 | coach | 45.00 | ||
3. | TOMIC, Kristina | senior | -49 | coach | 45.00 | ||
3. | VULETIC, Bruna | senior | -62 | coach | 45.00 | ||
PAR | JELIC, Matea | senior | -67 | coach | 20.00 | ||
PAR | HORVAT, Luka | senior | -80 | coach | 15.00 | ||
PAR | KANAET, Toni | senior | -74 | coach | 15.00 | ||
PAR | GLASNOVIC, Leon | senior | -58 | coach | 10.00 | ||
PAR | TESKERA, Josip | senior | -54 | coach | 10.00 | ||
PAR | ANDRUN RAZIC, Deni | senior | -68 | coach | 20.00 | ||
PAR | GLASNOVIC, Nikita | senior | -57 | coach | 20.00 | ||
PAR | STOJKOVIC, Lena | senior | -46 | coach | 20.00 | ||
PAR | TASLAK, Ana | senior | -53 | coach | 10.00 | ||
PAR | RADOS, Iva | senior | -73 | coach | 10.00 | ||
PAR | BRECIC, Lovre | senior | -63 | coach | 15.00 | ||
PAR | GOLEC, Vedran | senior | +87 | coach | 15.00 | ||
European Championships, Marina D\'Or, Spain | |||||||
2. | KOZLICA, Rea | cadets | -47 | coach | 18.00 | ||
PAR | KRMEK, David | cadets | +65 | coach | 7.00 |
You like this page? Show it!
Tweet