Top 10 Coaching Results
| 2014 | World Championships, Baku | 1. | VOGHOUEI AZAR, Amirhossein | +65 | cadets | coach | ||
| 2014 | World Championships, Baku | 1. | KHAZAEIPOOL, Mehrdad | -61 | cadets | coach | ||
| 2014 | World Championships, Baku | 1. | KOLIVAND, Amir Hossein | -57 | cadets | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 4 | 5 | 1 | 9 | 19 |
| Continental Tournaments | 4 | 2 | 3 | 9 |
Participations
| 2014 | World Championships | Baku | ![]() |
Azerbaijan | Show details |
| 2017 | World Championships | Sharm el Sheikh | ![]() |
Egypt | Show details |
| 2019 | Asian Championships | Amman | ![]() |
Jordan | Show details |
All Coaching Results
2014 |
|||||||
World Championships,
Baku,
Azerbaijan |
|
||||||
| 1. | VOGHOUEI AZAR, Amirhossein | cadets | +65 | coach | 45.00 | ||
| 1. | KOLIVAND, Amir Hossein | cadets | -57 | coach | 43.00 | ||
| 1. | KHAZAEIPOOL, Mehrdad | cadets | -61 | coach | 43.00 | ||
| 2. | SAFARI SOUMEEH, Ebrahim | cadets | -49 | coach | 33.00 | ||
| 2. | SHIASI DEHSOURI, Shahin | cadets | -41 | coach | 33.00 | ||
| 3. | ZAHEDI, Mohammad Hossein | cadets | -37 | coach | 21.00 | ||
| PAR | DARVISHI, Ahmadreza | cadets | -53 | coach | 11.00 | ||
| PAR | ROSTAMNEZHAD, Mohammad | cadets | -33 | coach | 9.00 | ||
| PAR | MOKHTARI, Ahmadreza | cadets | -45 | coach | 9.00 | ||
2017 |
|||||||
World Championships,
Sharm el Sheikh,
Egypt |
|
||||||
| 1. | KHANZADEH, Amirarslan | cadets | -45 | Assistantcoach | 10.75 | ||
| 2. | ROSTAMI, Shayan | cadets | -49 | Assistantcoach | 8.25 | ||
| 2. | GHASEMI HALASHI, Amir Reza | cadets | -61 | Assistantcoach | 7.25 | ||
| 2. | RAHIMINIYA, Sedigh | cadets | -57 | Assistantcoach | 7.75 | ||
| PAR | BAGHERI GOLYARD, Arshia | cadets | +65 | Assistantcoach | 1.75 | ||
| PAR | HAJIMOUSAEI NAFOUTI, Mahdi | cadets | -33 | Assistantcoach | 1.25 | ||
| PAR | AMIRMOHAMMADI, Amir Mohammad | cadets | -41 | Assistantcoach | 1.75 | ||
| PAR | ESMAEILPOUR KETISARI, Ali | cadets | -53 | Assistantcoach | 2.25 | ||
| PAR | HOSSEINPOUR, Alireza | cadets | -37 | Assistantcoach | 1.75 | ||
| PAR | AKBARI, Ali | cadets | -65 | Assistantcoach | 1.25 | ||
2019 |
|||||||
Asian Championships,
Amman,
Jordan |
|
||||||
| 1. | BAGHERI, Mahan | cadets | -33 | coach | 23.00 | ||
| 1. | MOHAMMADYARI, Nima | cadets | -61 | coach | 21.00 | ||
| 1. | JAFARI, Hamidreza | cadets | -45 | coach | 23.00 | ||
| 1. | GHADIRI, Komeil | cadets | -57 | coach | 21.00 | ||
| 2. | ZANDI, Abolfazl | cadets | -37 | coach | 18.00 | ||
| 2. | FATHI, Hossein | cadets | +65 | coach | 14.00 | ||
| 3. | SHAHNAZARI, Mahdi | cadets | -65 | coach | 7.00 | ||
| 3. | REZAEI, Matin | cadets | -49 | coach | 9.00 | ||
| 3. | RAHIMI POOL, Omidreza | cadets | -53 | coach | 7.00 | ||







You like this page? Show it!
Tweet