DZIUBA,
Oleksandr
born on 22.01.2001,
Ukraine
TaekwondoData Person-ID: 25398A
FIGHTER
Stats*
- 58 registered fights, fighter won 40 out of them. That's a rate of 69.0%
- 757 hitpoints distributed and 535 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 28 tournaments, 28 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Oleksandr is on place 1.069 with 218 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -58 | 1.423 |
senior | male -63 | 2.843 |
senior | male -68 | 1.423 |
youth | male -51 | 0.007 |
youth | male -55 | 0.187 |
youth | male -59 | 0.637 |
youth | male -63 | 0.751 |
youth | male -68 | 0.290 |
cadets | male -33 | 0.003 |
cadets | male -37 | 0.009 |
cadets | male -41 | 0.012 |
cadets | male -45 | 0.005 |
cadets | male -49 | 0.057 |
cadets | male -53 | 0.113 |
cadets | male -57 | 0.057 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 1 | 4 | 5 | ||
Olympic Games qualification World | 1 | 1 | |||
Continental Tournaments | 1 | 5 | 6 | ||
Open Tournaments | 8 | 6 | 1 | 15 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 2012 | Ukraine Open | Kharkov | -37 | cadets | 2.50 | 0 | ||
PAR | 2013 | European Championships | Bukarest | -37 | cadets | 3.00 | 4 | ||
PAR | 2014 | World Championships | Baku | -41 | cadets | 5.00 | 4 | ||
1. | 2015 | European Championships | Strasbourg | -53 | cadets | 15.00 | 10 | ||
2. | 2015 | World Championships | Muju | -53 | cadets | 25.00 | 8 | ||
1. | 2016 | European Clubs Championships | Belek | -55 | youth | 3.50 | 0 | ||
3. | 2016 | Ukraine Open | Lviv | -59 | youth | 1.50 | 0 | ||
1. | 2016 | Riga Open | Riga | -59 | youth | 3.50 | 0 | ||
PAR | 2016 | World Championships | Burnaby | -59 | youth | 5.00 | 2 | ||
2. | 2017 | Turkish Open | Antalya | -59 | youth | 2.50 | 0 | ||
PAR | 2017 | European Championships | Sofia (U21) | -58 | Junior | 6.00 | 3 | ||
1. | 2017 | Ukraine Open | Kharkov | -59 | youth | 3.50 | 0 | ||
1. | 2017 | Moldova Open | Ciorescu | -59 | youth | 3.50 | 0 | ||
PAR | 2017 | European Championships | Larnaca | -59 | youth | 3.00 | 0 | ||
1. | 2018 | European Clubs Championships | Istanbul | -59 | youth | 3.50 | 0 | ||
1. | 2018 | Ukraine Open | Kharkiv | -63 | youth | 3.50 | 0 | ||
2. | 2018 | Olympic Games qualification World | Hammamet | -63 | youth | 15.00 | 5 | ||
PAR | 2018 | World Championships | Hammamet | -59 | youth | 5.00 | 4 | ||
1. | 2018 | Polish Open | Warsaw | -63 | youth | 3.50 | 0 | ||
PAR | 2018 | Olympic Games | Buenos Aires | -63 | youth | 10.00 | 0 | ||
2. | 2019 | Ukraine Open | Kharkiv | -63 | senior | 5.00 | 0 | ||
PAR | 2019 | World Championships | Manchester | -63 | senior | 10.00 | 0 | ||
PAR | 2019 | European Championships | Helsingborg (U21) | -63 | Junior | 6.00 | 3 | ||
1. | 2019 | Riga Open | Riga | -63 | senior | 7.00 | 0 | ||
PAR | 2019 | Extra European Championships | Bari (-53 kg, -63 kg) | -63 | senior | 6.00 | 3 | ||
2. | 2021 | European Open | Tallinn (U21) | -63 | Junior | 5.00 | 0 | ||
2. | 2021 | Estonia Open (Tallinn Open) | Tallinn | -63 | senior | 5.00 | 0 | ||
2. | 2022 | European Clubs Championships | Tallinn | -63 | senior | 5.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2012 |
|||||||||
Ukraine Open,
Kharkov -37 cadets | |||||||||
1/02-Finale | DZIUBA, Oleksandr | unknown | KNYSH, Vladislav | ||||||
1/01-Finale | AROVICH, Vladislav | 6 | : | 2 | DZIUBA, Oleksandr | ||||
2013 |
|||||||||
European Championships,
Bukarest -37 cadets | |||||||||
1/16-Finale | DZIUBA, Oleksandr | 10 | : | 7 | GOMEZ, Arnau | ||||
1/08-Finale | DZIUBA, Oleksandr | 5 | : | 0 | KORPAR, Ziga | ||||
1/04-Finale | DINCOL, Ahmet | 11 | : | 5 | DZIUBA, Oleksandr | ||||
2014 |
|||||||||
World Championships,
Baku -41 cadets | |||||||||
1/16-Finale | DZIUBA, Oleksandr | 12 | : | 7 | CALUPITAN, Godwin Jacob | ||||
1/08-Finale | DZIUBA, Oleksandr | 11 | : | 7 | HOHMARROW, Raushen | ||||
1/04-Finale | SHIASI DEHSOURI, Shahin | 14 | : | 1 | DZIUBA, Oleksandr | ||||
2015 |
|||||||||
European Championships,
Strasbourg -53 cadets | |||||||||
1/16-Finale | DZIUBA, Oleksandr | 15 | : | 14 | EMELKIN, Maxim | ||||
1/08-Finale | DZIUBA, Oleksandr | 3 | : | 0 | HAYRAPETOV, Roman | ||||
1/04-Finale | DZIUBA, Oleksandr | 8 | : | 2 | GALLUCCIO, Domenico | ||||
1/02-Finale | DZIUBA, Oleksandr | unknown | MADUENO GARCIA, Adria | ||||||
1/01-Finale | DZIUBA, Oleksandr | 19 | : | 12 | GÖKCE, Muhammedcan | ||||
World Championships,
Muju -53 cadets | |||||||||
1/16-Finale | DZIUBA, Oleksandr | 22 | : | 6 | ORDONEZ, Isaiah | ||||
1/08-Finale | DZIUBA, Oleksandr | 16 | : | 4 | IORSS, Rahiti | ||||
1/04-Finale | DZIUBA, Oleksandr | 31 | : | 28 | ELSAYED, Abdelrahman Mohamed Khalaf | ||||
1/02-Finale | DZIUBA, Oleksandr | 23 | : | 22 | GUTIERREZ PENA, Baldomero | ||||
1/01-Finale | GÖKCE, Muhammedcan | 31 | : | 19 | DZIUBA, Oleksandr | ||||
2016 |
|||||||||
European Clubs Championships,
Belek -55 youth | |||||||||
1/01-Finale | DZIUBA, Oleksandr | unknown | BIRIMBAY, Eldar | ||||||
Ukraine Open,
Lviv -59 youth | |||||||||
1/02-Finale | PAKSASHVILI, Badri | 4 | : | 1 | DZIUBA, Oleksandr | ||||
Riga Open,
Riga -59 youth | |||||||||
1/02-Finale | DZIUBA, Oleksandr | 15 | : | 2 | POTASHEV, Ilia | ||||
1/01-Finale | DZIUBA, Oleksandr | 7 | : | 4 | HAMMANI, Marwane | ||||
1/32-Finale | DZIUBA, Oleksandr | 14 | : | 6 | BAEZ VEGA, Eduardo | ||||
1/16-Finale | MAMMADOV, Ali | 13 | : | 10 | DZIUBA, Oleksandr | ||||
2017 |
|||||||||
Turkish Open,
Antalya -59 youth | |||||||||
1/02-Finale | DZIUBA, Oleksandr | 16 | : | 4 | TEKE, Mustafa Emre | ||||
1/01-Finale | DOLMACI, Mertcan | 14 | : | 10 | DZIUBA, Oleksandr | ||||
European Championships,
Sofia (U21) -58 Junior | |||||||||
1/32-Finale | DZIUBA, Oleksandr | 13 | : | 5 | POSAVAC, Nikola | ||||
1/16-Finale | TORTOSA CABRERA, Jesus | 22 | : | 8 | DZIUBA, Oleksandr | ||||
Ukraine Open,
Kharkov -59 youth | |||||||||
1/01-Finale | DZIUBA, Oleksandr | unknown | ARSHAKIAN, Hevorh | ||||||
Moldova Open,
Ciorescu -59 youth | |||||||||
1/02-Finale | DZIUBA, Oleksandr | 21 | : | 1 | MIHAJLOVIC, Milos | ||||
1/01-Finale | DZIUBA, Oleksandr | 27 | : | 7 | MELIKHOV, Nikita | ||||
European Championships,
Larnaca -59 youth Trainer / Coaches: YAKOVLEV, Andriy (Headcoach) DOVGOPOLOV, Andrii (coach) | |||||||||
1/32-Finale | CAULO, Gabriele | 13 | : | 7 | DZIUBA, Oleksandr | ||||
2018 |
|||||||||
European Clubs Championships,
Istanbul -59 youth | |||||||||
1/02-Finale | DZIUBA, Oleksandr | 18 | : | 11 | DZHORDZHEV, Aleksandar | ||||
1/01-Finale | DZIUBA, Oleksandr | 28 | : | 8 | CHAARI, Marouane | ||||
Ukraine Open,
Kharkiv -63 youth | |||||||||
1/01-Finale | DZIUBA, Oleksandr | unknown | JAMAL, Mohammad | ||||||
Olympic Games qualification World,
Hammamet -63 youth | |||||||||
1/32-Finale | DZIUBA, Oleksandr | 22 | : | 9 | SOULEYMANE NOMAO, Hamza | ||||
1/16-Finale | DZIUBA, Oleksandr | 23 | : | 6 | TURNER, Owen | ||||
1/08-Finale | DZIUBA, Oleksandr | 15 | : | 2 | HUSIC, Nedzad | ||||
1/04-Finale | DZIUBA, Oleksandr | 15 | : | 8 | DOOKHY bin, Hasham Bandar | ||||
1/02-Finale | DZIUBA, Oleksandr | 39 | : | 31 | CAULO, Gabriele | ||||
1/01-Finale | ASGHARI MAHIABADI, Hamed | 25 | : | 17 | DZIUBA, Oleksandr | ||||
World Championships,
Hammamet -59 youth | |||||||||
1/16-Finale | DZIUBA, Oleksandr | 26 | : | 6 | PLALIS, Stergios | ||||
1/08-Finale | DZIUBA, Oleksandr | 16 | : | 8 | ALBURQAN, Sayel | ||||
1/04-Finale | ASGHARI MAHIABADI, Hamed | 14 | : | 4 | DZIUBA, Oleksandr | ||||
Polish Open,
Warsaw -63 youth | |||||||||
1/02-Finale | DZIUBA, Oleksandr | 16 | : | 11 | ISKUSNOV, Ian | ||||
1/01-Finale | DZIUBA, Oleksandr | 11 | : | 10 | PATINO POMBAL, Pablo | ||||
Olympic Games,
Buenos Aires -63 youth | |||||||||
1/04-Finale | THEPSEN, Nareupong | 28 | : | 26 | DZIUBA, Oleksandr | ||||
2019 |
|||||||||
World Championships,
Manchester -63 senior | |||||||||
1/32-Finale | NAZARYAN, David | 19 | : | 15 | DZIUBA, Oleksandr | ||||
European Championships,
Helsingborg (U21) -63 Junior | |||||||||
1/16-Finale | DZIUBA, Oleksandr | 42 | : | 12 | TOROSYAN, Davit | ||||
1/08-Finale | MOISEEV, Vladislav | 13 | : | 7 | DZIUBA, Oleksandr | ||||
Riga Open,
Riga -63 senior | |||||||||
1/01-Finale | DZIUBA, Oleksandr | unknown | SAARINEN, Niko | ||||||
Extra European Championships,
Bari (-53 kg, -63 kg) -63 senior | |||||||||
1/16-Finale | DZIUBA, Oleksandr | 12 | : | 0 | TAOUIL, Abdou | ||||
1/08-Finale | BRECIC, Lovre | 18 | : | 8 | DZIUBA, Oleksandr | ||||
2021 |
|||||||||
European Open,
Tallinn (U21) -63 Junior | |||||||||
1/02-Finale | DZIUBA, Oleksandr | 26 | : | 6 | ALAPHILIPPE, Souleyman | ||||
1/01-Finale | ALIEV, Ali | 21 | : | 17 | DZIUBA, Oleksandr | ||||
Estonia Open (Tallinn Open),
Tallinn -63 senior | |||||||||
1/01-Finale | BRECIC, Lovre | unknown | DZIUBA, Oleksandr | ||||||
2022 |
|||||||||
European Clubs Championships,
Tallinn -63 senior | |||||||||
1/02-Finale | DZIUBA, Oleksandr | 2 | : | 1 | ABAD EXPOSITO, Iker | ||||
1/01-Finale | BYSTROV, Volodymyr | 2 | : | 1 | DZIUBA, Oleksandr |
You like this page? Show it!
Tweet