Top 10 Coaching Results
2004 | Olympic Games, Athen | 1. | JANG, Ji-Won | -57 | senior | coach | ||
2004 | Olympic Games, Athen | 1. | MOON, Dae-Sung | +80 | senior | coach | ||
2003 | World Championships, Garmisch-Partenkirchen | 1. | KANG, Nam-Won | -67 | senior | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 6 | 2 | 8 | ||
World Championships | 18 | 4 | 2 | 8 | 32 |
Pre Olympic Games | 9 | 4 | 2 | 1 | 16 |
Participations
1985 | World Championships | Seoul | Korea | Show details | |
1988 | Pre Olympic Games | Seoul | Korea | Show details | |
1996 | World Championships | Barcelona | Spain | Show details | |
2003 | World Championships | Garmisch-Partenkirchen | Germany | Show details | |
2004 | Olympic Games | Athen | Greece | Show details | |
2008 | Olympic Games | Beijing | China | Show details |
All Coaching Results
1985 |
|||||||
World Championships, Seoul, Korea | |||||||
1. | HAN, Jae-Ku | senior | -64 | coach | 75.00 | ||
1. | YOO, Myung-Sik | senior | -58 | coach | 80.00 | ||
1. | LEE, Dong-Jun | senior | -83 | coach | 80.00 | ||
1. | JEONG, Kook-Hyun | senior | -76 | coach | 85.00 | ||
1. | LEE, Sun-Jang | senior | -50 | coach | 75.00 | ||
1. | PARK, Bong-Kwon | senior | -70 | coach | 80.00 | ||
1. | KIM, Yeong-Sik | senior | -54 | coach | 75.00 | ||
2. | KANG, Seung-Woo | senior | +83 | coach | 50.00 | ||
1988 |
|||||||
Pre Olympic Games, Seoul, Korea | |||||||
1. | CHANG, Myung-Sam | senior | -64 | Headcoach | 59.00 | ||
1. | LEE, Kye-Haeng | senior | -83 | Headcoach | 59.00 | ||
1. | KWON, Tae-Ho | senior | -50 | Headcoach | 59.00 | ||
1. | CHI, Yong-Suk | senior | -58 | Headcoach | 59.00 | ||
1. | PARK, Bong-Kwon | senior | -70 | Headcoach | 62.00 | ||
1. | JEONG, Kook-Hyun | senior | -76 | Headcoach | 59.00 | ||
1. | CHOO, Nan-Yool | senior | -47 | Headcoach | 59.00 | ||
1. | KIM, Hyun-Hee | senior | -70 | Headcoach | 59.00 | ||
1. | HA, Tae-Kyoung | senior | -54 | Headcoach | 59.00 | ||
2. | KIM, Ji-Sook | senior | -65 | Headcoach | 46.00 | ||
2. | JANG, Yoon-Jung | senior | +70 | Headcoach | 43.00 | ||
2. | KIM, Jong-Suk | senior | +83 | Headcoach | 49.00 | ||
2. | LEE, Hwa-Jin | senior | -43 | Headcoach | 46.00 | ||
3. | PARK, Sun-Yong | senior | -51 | Headcoach | 28.00 | ||
3. | KIM, So-Young | senior | -55 | Headcoach | 28.00 | ||
PAR | LEE, Eun-Young | senior | -60 | Headcoach | 10.00 | ||
1996 |
|||||||
World Championships, Barcelona, Spain | |||||||
1. | PARK, Dong-Hyun | youth | -72 | Headcoach | 47.00 | ||
1. | LEE, Seung-Eui | youth | -57 | Headcoach | 45.00 | ||
1. | KIM, Mi-Young | youth | -67 | Headcoach | 43.00 | ||
1. | PARK, Hyung-Eun | youth | -45 | Headcoach | 43.00 | ||
1. | LEE, Sun-Hee | youth | -62 | Headcoach | 43.00 | ||
1. | SANG, Yun-Giw | youth | -78 | Headcoach | 45.00 | ||
1. | MIN, Byeong-Seok | youth | -52 | Headcoach | 45.00 | ||
1. | KIM, Jung-Kuk | youth | -60 | Headcoach | 47.00 | ||
2. | KIM, Eui-Chul | youth | -56 | Headcoach | 35.00 | ||
2. | KIM, Shin-Gyu | youth | -66 | Headcoach | 33.00 | ||
2. | LEE, Kyung-Ho | youth | +78 | Headcoach | 33.00 | ||
PAR | KANG, Ji-Hyun | youth | -42 | Headcoach | 5.00 | ||
PAR | SONG, Min-Ju | youth | -49 | Headcoach | 5.00 | ||
PAR | JOO, Hye-Won | youth | -53 | Headcoach | 7.00 | ||
PAR | KIM, Jong-Seong | youth | -47 | Headcoach | 9.00 | ||
PAR | YU, Seung-Ah | youth | +67 | Headcoach | 5.00 | ||
2003 |
|||||||
World Championships, Garmisch-Partenkirchen, Germany | |||||||
1. | KIM, Kyo-Sik | senior | -72 | Headcoach | 100.00 | ||
1. | CHOI, Yeon-Ho | senior | -54 | Headcoach | 100.00 | ||
1. | KANG, Nam-Won | senior | -67 | Headcoach | 105.00 | ||
3. | OH, Seon-Taek | senior | -78 | Headcoach | 50.00 | ||
3. | KO, Seok-Hwa | senior | -58 | Headcoach | 55.00 | ||
PAR | MOON, Dae-Sung | senior | +84 | Headcoach | 25.00 | ||
PAR | KIM, Hyang-Soo | senior | -62 | Headcoach | 25.00 | ||
PAR | LEE, Jae-Sung | senior | -84 | Headcoach | 20.00 | ||
2004 |
|||||||
Olympic Games, Athen, Greece | |||||||
1. | MOON, Dae-Sung | senior | +80 | coach | 120.00 | ||
1. | JANG, Ji-Won | senior | -57 | coach | 120.00 | ||
3. | SONG, Myeong-Seob | senior | -68 | coach | 40.00 | ||
3. | HWANG, Kyung-Seon | senior | -67 | coach | 35.00 | ||
2008 |
|||||||
Olympic Games, Beijing, China | |||||||
1. | SON, Tae-Jin | senior | -68 | Assistantcoach | 30.00 | ||
1. | LIM, Su-Jeong | senior | -57 | Assistantcoach | 30.00 | ||
1. | HWANG, Kyung-Seon | senior | -67 | Assistantcoach | 30.00 | ||
1. | CHA, Dong-Min | senior | +80 | Assistantcoach | 30.00 |
You like this page? Show it!
Tweet