KOZHIEV,
Soslanbek
born on 20.07.1992,
Russian Federation
TaekwondoData Person-ID: 14308G
FIGHTER
Stats*
- 16 registered fights, fighter won 12 out of them. That's a rate of 75.0%
- 103 hitpoints distributed and 87 collected during fights.
- Won 1 golden point(s) and lost 0.
- Participated at 5 tournaments, 5 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Soslanbek is on place 3.645 with 75 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Soslanbek does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Continental Tournaments | 2 | 1 | 1 | 4 | |
Open Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 2005 | European Championships | Palermo | -37 | cadets | 10.00 | 8 | ||
1. | 2006 | Austrian Open | Oberwart | -43 | cadets | 3.50 | 0 | ||
PAR | 2007 | European Championships | Baku | -45 | youth | 3.00 | 2 | ||
3. | 2009 | European Championships | Vigo (U21) | -54 | junior | 10.00 | 6 | ||
2. | 2010 | European Championships | Kharkov (U21) | -58 | Junior | 20.00 | 12 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2005 |
|||||||||
European Championships,
Palermo -37 cadets Trainer / Coaches: SHOROV, Rashid (coach) ABDULLAEV, Magomed (Assistantcoach) ISAYEV, Vitaly (Assistantcoach) KONDRATIEV, Sergey (Headcoach) REZNIKOV, Alexander (Assistantcoach) | |||||||||
1/16-Finale | KOZHIEV, Soslanbek | 8 | : | 7 | KYRIAKOU, Antonis | ||||
1/08-Finale | KOZHIEV, Soslanbek | 4 | : | 3 | JARLONI, Mario | ||||
1/04-Finale | KOZHIEV, Soslanbek | 4 | : | 3 | IMANOV, Telman | ||||
1/02-Finale | KOZHIEV, Soslanbek | 2 | : | 0 | DALAKLIEV, Vladimir | ||||
1/01-Finale | GÜLEC, Tahir | 7 | : | 6 | KOZHIEV, Soslanbek | ||||
2006 |
|||||||||
Austrian Open,
Oberwart -43 cadets | |||||||||
1/01-Finale | KOZHIEV, Soslanbek | unknown | STATKEVICH, Uladzislau | ||||||
2007 |
|||||||||
European Championships,
Baku -45 youth | |||||||||
1/08-Finale | KOZHIEV, Soslanbek | 5 | : | 1 | JARLONI, Mario | ||||
1/04-Finale | DALAKLIEV, Vladimir | 4 | : | 3 | KOZHIEV, Soslanbek | ||||
2009 |
|||||||||
European Championships,
Vigo (U21) -54 junior | |||||||||
1/08-Finale | KOZHIEV, Soslanbek | 1 | : | 0 | KRESHCHAK, Roman | ||||
1/04-Finale | KOZHIEV, Soslanbek | 15 | : | 10 | ROTARU, Andrei | ||||
1/02-Finale | INCAYA, Matthieu | 15 | : | 7 | KOZHIEV, Soslanbek | ||||
2010 |
|||||||||
1/16-Finale | KOZHIEV, Soslanbek | 17 | : | 5 | MALACHI, Liran | ||||
1/08-Finale | KOZHIEV, Soslanbek | 16 | : | 10 | RODZIK, Eryk | ||||
1/04-Finale | KOZHIEV, Soslanbek | 10 | : | 8 | CELIK, Volkan | ||||
1/02-Finale | KOZHIEV, Soslanbek | 1 | : | 0 | YAZICI, Recep | ||||
1/01-Finale | SAMVELYAN, Haykaz | 14 | : | 4 | KOZHIEV, Soslanbek |
You like this page? Show it!
Tweet