Stats*
- 50 registered fights, fighter won 36 out of them. That's a rate of 72.0%
- 65 hitpoints distributed and 38 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 36 tournaments, 27 with international and 9 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Anke is on place 889 with 252 points.
Saison Ranking
Ranking calculated: 13.10.2024 01:45:39
Anke does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 3 | 3 | |||
World Cup | 1 | 1 | |||
Student World Championships | 1 | 1 | |||
Military World Championships | 2 | 2 | |||
Pre Olympic Games | 1 | 1 | |||
German Championships | 6 | 1 | 2 | 9 | |
Continental Tournaments | 1 | 3 | 4 | ||
Open Tournaments | 9 | 1 | 5 | 15 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 1990 | German Open | Nürnberg | -65 | senior | 3.00 | 0 | ||
PAR | 1990 | European Championships | Aarhus | -65 | senior | 6.00 | 0 | ||
1. | 1991 | Dutch Open | Masstricht | -65 | senior | 7.00 | 0 | ||
3. | 1991 | Belgian Open | Herentals | -65 | senior | 3.00 | 0 | ||
1. | 1991 | German Open | Idar-Oberstein | -70 | senior | 7.00 | 0 | ||
PAR | 1991 | World Championships | Athen | -70 | senior | 10.00 | 0 | ||
1. | 1992 | Dutch Open | Nijmegen | -70 | senior | 7.00 | 0 | ||
2. | 1992 | European Championships | Valencia | -70 | senior | 20.00 | 6 | ||
PAR | 1992 | Pre Olympic Games | Barcelona | -70 | senior | 10.00 | 0 | ||
2. | 1992 | Student World Championships | Guadalajara City | -70 | senior | 10.00 | 2 | ||
1. | 1992 | Danish Open | Bellinge | -70 | senior | 7.00 | 0 | ||
1. | 1993 | Dutch Open | Nijmegen | -70 | senior | 7.00 | 0 | ||
PAR | 1993 | World Championships | New York | -70 | senior | 10.00 | 5 | ||
1. | 1993 | German Open | Marburg | -70 | senior | 7.00 | 0 | ||
1. | 1994 | Dutch Open | Njimegen | -70 | senior | 7.00 | 0 | ||
3. | 1994 | World Cup | George Town | -70 | senior | 20.00 | 6 | ||
PAR | 1994 | European Championships | Zagreb | -70 | senior | 6.00 | 3 | ||
1. | 1994 | German Open | Weißenburg | -70 | senior | 7.00 | 0 | ||
1. | 1995 | Austrian Open | St. Georgen | -70 | senior | 7.00 | 0 | ||
PAR | 1995 | World Championships | Manila | -70 | senior | 10.00 | 5 | ||
3. | 1996 | Dutch Open | Nijmegen | -70 | senior | 3.00 | 0 | ||
3. | 1997 | Belgian Open | Herentals | -70 | senior | 3.00 | 0 | ||
2. | 1997 | Austrian Open | Baden | -70 | senior | 5.00 | 0 | ||
1. | 1997 | Military World Championships | Ariccia | -70 | senior | 15.00 | 2 | ||
3. | 1998 | Belgian Open | Belgian | -72 | senior | 3.00 | 0 | ||
PAR | 1998 | European Championships | Eindhoven | -72 | senior | 6.00 | 0 | ||
1. | 1998 | Military World Championships | Fort Hood, Texas | +72 | senior | 15.00 | 2 |
Results national
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 1990 | German Championships | Gelnhausen | -65 | senior | 0.00 | 0 | ||
1. | 1991 | German Championships | Esslingen | -70 | senior | 0.00 | 0 | ||
1. | 1992 | German Championships | Schwabach | -70 | senior | 0.00 | 0 | ||
2. | 1993 | German Championships | München (Finale) | -70 | senior | 0.00 | 0 | ||
1. | 1994 | German Championships | Hameln (Finale) | -70 | senior | 0.00 | 0 | ||
3. | 1995 | German Championships | Heidelberg | -70 | senior | 0.00 | 0 | ||
3. | 1997 | German Championships | Schwabach | -70 | senior | 0.00 | 0 | ||
1. | 1998 | German Championships | Marburg | -72 | senior | 0.00 | 0 | ||
1. | 1999 | German Championships | Biberach | -72 | senior | 0.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1990 |
|||||||||
1/04-Finale | KUUTSCHIN (KOSKINEN), Kirsimarja | unknown | GIRG, Anke | ||||||
1991 |
|||||||||
Dutch Open,
Masstricht -65 senior | |||||||||
1/01-Finale | GIRG, Anke | unknown | BUIJS, Anne-Mieke | ||||||
German Open,
Idar-Oberstein -70 senior | |||||||||
1/01-Finale | GIRG, Anke | unknown | JONGH de, Mandy | ||||||
1/08-Finale | KENDI, Ayda | unknown | GIRG, Anke | ||||||
1992 |
|||||||||
Dutch Open,
Nijmegen -70 senior | |||||||||
1/01-Finale | GIRG, Anke | unknown | SCHOSTEK, Britta | ||||||
1/04-Finale | GIRG, Anke | unknown | LIUKKONEN, Veera | ||||||
1/02-Finale | GIRG, Anke | unknown | KETESIDOU, Theano | ||||||
1/01-Finale | BISTUER, Coral | unknown | GIRG, Anke | ||||||
1/04-Finale | DROSIDOU, Morfou | unknown | GIRG, Anke | ||||||
Student World Championships,
Guadalajara City -70 senior | |||||||||
1/04-Finale | GIRG, Anke | 3 | : | 0 | HSU, Ju-Ya | ||||
1/02-Finale | GIRG, Anke | 2 | : | 2 | LEE, Sung-Mi | ||||
1/01-Finale | BISTUER, Coral | 4 | : | 3 | GIRG, Anke | ||||
Danish Open,
Bellinge -70 senior | |||||||||
1/02-Finale | GIRG, Anke | unknown | NORGARD, Gis. | ||||||
1/01-Finale | GIRG, Anke | unknown | SCHOSTEK, Britta | ||||||
1993 |
|||||||||
Dutch Open,
Nijmegen -70 senior | |||||||||
1/01-Finale | GIRG, Anke | unknown | NEJSUM, Mette | ||||||
1/08-Finale | GIRG, Anke | unknown | BUIJS, Anne-Mieke | ||||||
1/04-Finale | BASSI, Aikaterina | 2 | : | 1 | GIRG, Anke | ||||
German Open,
Marburg -70 senior | |||||||||
1/02-Finale | GIRG, Anke | 6 | : | 5 | TITTEL, Sandra | ||||
1/01-Finale | GIRG, Anke | unknown | GRUBE, Silke | ||||||
1994 |
|||||||||
Dutch Open,
Njimegen -70 senior | |||||||||
1/02-Finale | GIRG, Anke | 6 | : | 3 | NEJSUM, Mette | ||||
1/01-Finale | GIRG, Anke | unknown | NIEBUSCH, Sabine | ||||||
1/08-Finale | GIRG, Anke | unknown | EXINTARI, Rozita | ||||||
1/04-Finale | GIRG, Anke | unknown | HSU, Ju-Ya | ||||||
1/02-Finale | SALADO ALONSO, Amparo | unknown | GIRG, Anke | ||||||
1/08-Finale | GIRG, Anke | 2 | : | 0 | HANKIN, Dawn | ||||
1/04-Finale | BASSI, Aikaterina | 1 | : | 1 | GIRG, Anke | ||||
German Open,
Weißenburg -70 senior | |||||||||
1/02-Finale | GIRG, Anke | unknown | HARTMANN, Christine | ||||||
1/01-Finale | GIRG, Anke | unknown | COLLIN, Sabine | ||||||
1995 |
|||||||||
Austrian Open,
St. Georgen -70 senior | |||||||||
1/01-Finale | GIRG, Anke | unknown | WHITE, Tanya | ||||||
1/08-Finale | GIRG, Anke | unknown | EXINTARI, Rozita | ||||||
1/04-Finale | RUIZ, Ireane | unknown | GIRG, Anke | ||||||
1997 |
|||||||||
Austrian Open,
Baden -70 senior | |||||||||
1/01-Finale | SEIDEL, Sonny | unknown | GIRG, Anke | ||||||
1/02-Finale | GIRG, Anke | 3 | : | 0 | CHAYER, Anick | ||||
1/01-Finale | GIRG, Anke | 7 | : | 3 | CRKVENAC, Renata | ||||
1998 |
|||||||||
European Championships,
Eindhoven -72 senior Trainer / Coaches: WUNDERLICH, Holger (coach) SHIN, In-Shik (Headcoach) | |||||||||
1/08-Finale | GAVEZ, Iva | 0 | : | 0 | GIRG, Anke | ||||
Military World Championships,
Fort Hood, Texas +72 senior Trainer / Coaches: STREIF, Georg (Headcoach) | |||||||||
Vorkampf | GIRG, Anke | 2 | : | 0 | HOFFMANN (MÜLLER), Jeannette | ||||
1/01-Finale | GIRG, Anke | 7 | : | 2 | BYKOVA, Irina |
Rivals and results national
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1990 |
|||||||||
German Championships,
Gelnhausen -65 senior | |||||||||
1/01-Finale | GIRG, Anke | unknown | SEIDEL, Sonny | ||||||
1991 |
|||||||||
German Championships,
Esslingen -70 senior | |||||||||
1/01-Finale | GIRG, Anke | unknown | LEISTIKOW, Nadja | ||||||
1992 |
|||||||||
German Championships,
Schwabach -70 senior | |||||||||
1/02-Finale | GIRG, Anke | unknown | SCHOSTEK, Britta | ||||||
1/01-Finale | GIRG, Anke | unknown | PASTORELLI (BIEGGER), Angelika | ||||||
1993 |
|||||||||
German Championships,
München (Finale) -70 senior | |||||||||
1/01-Finale | PASTORELLI (BIEGGER), Angelika | unknown | GIRG, Anke | ||||||
1994 |
|||||||||
German Championships,
Hameln (Finale) -70 senior | |||||||||
1/01-Finale | GIRG, Anke | 10 | : | 5 | GRUBE, Silke | ||||
1995 |
|||||||||
German Championships,
Heidelberg -70 senior | |||||||||
1/02-Finale | COLLIN, Sabine | unknown | GIRG, Anke | ||||||
1997 |
|||||||||
German Championships,
Schwabach -70 senior | |||||||||
1/02-Finale | SEIDEL, Sonny | unknown | GIRG, Anke | ||||||
1998 |
|||||||||
German Championships,
Marburg -72 senior | |||||||||
1/01-Finale | GIRG, Anke | unknown | SACKERS, Cordula | ||||||
1999 |
|||||||||
German Championships,
Biberach -72 senior | |||||||||
1/02-Finale | GIRG, Anke | unknown | BRÖCKER, Pia | ||||||
1/01-Finale | GIRG, Anke | 12 | : | 11 | ZEHETMEIER, Doris | ||||
1993 |
|||||||||
German Championships,
Dachau (Vorkämpfe) | |||||||||
1/02-Finale | GIRG, Anke | unknown | BIEBER, Angelika | ||||||
1994 |
|||||||||
German Championships,
Hameln (Vorkämpfe) | |||||||||
1/02-Finale | GIRG, Anke | unknown | TITTEL, Sandra |
You like this page? Show it!
Tweet