Stats*
- 62 registered fights, fighter won 42 out of them. That's a rate of 67.7%
- 98 hitpoints distributed and 68 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 39 tournaments, 29 with international and 10 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Sonja is on place 834 with 264 points.
Saison Ranking
Ranking calculated: 06.12.2024 01:39:55
Sonja does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 3 | 3 | |||
World Cup | 2 | 2 | 4 | ||
Olympic Games qualification World | 1 | 1 | |||
Student World Championships | 1 | 1 | |||
German Championships | 8 | 2 | 10 | ||
Continental Tournaments | 2 | 2 | 4 | ||
Open Tournaments | 8 | 4 | 4 | 16 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 1991 | Dutch Open | Masstricht | -60 | youth | 2.50 | 0 | ||
1. | 1991 | Belgian Open | Herentals | -60 | youth | 3.50 | 0 | ||
1. | 1991 | German Open | Idar-Oberstein | -60 | youth | 3.50 | 0 | ||
PAR | 1992 | European Championships | Valencia | -60 | senior | 6.00 | 0 | ||
1. | 1992 | German Open | Marburg | -60 | senior | 7.00 | 0 | ||
1. | 1992 | Danish Open | Bellinge | -60 | senior | 7.00 | 0 | ||
2. | 1993 | Dutch Open | Nijmegen | -65 | senior | 5.00 | 0 | ||
PAR | 1993 | World Championships | New York | -60 | senior | 10.00 | 10 | ||
3. | 1994 | Danish Open | Odense | -60 | senior | 3.00 | 0 | ||
1. | 1994 | Austrian Open | Wels | -60 | senior | 7.00 | 0 | ||
PAR | 1994 | World Cup | George Town | -60 | senior | 7.00 | 0 | ||
3. | 1994 | European Championships | Zagreb | -60 | senior | 10.00 | 6 | ||
2. | 1995 | US Open | Colorado Springs | -60 | senior | 5.00 | 0 | ||
3. | 1995 | Dutch Open | Njimegen | -60 | senior | 3.00 | 0 | ||
1. | 1995 | Austrian Open | St. Georgen | -65 | senior | 7.00 | 0 | ||
PAR | 1995 | World Championships | Manila | -60 | senior | 10.00 | 10 | ||
PAR | 1996 | World Cup | Rio de Janeiro | -65 | senior | 7.00 | 0 | ||
1. | 1996 | Austrian Open | Graz | -60 | senior | 7.00 | 0 | ||
2. | 1996 | Student World Championships | St. Petersburg | -65 | senior | 10.00 | 2 | ||
3. | 1996 | European Championships | Helsinki | -65 | senior | 10.00 | 6 | ||
3. | 1997 | World Cup | Cairo | -65 | senior | 20.00 | 6 | ||
3. | 1997 | Austrian Open | Baden | -65 | senior | 3.00 | 0 | ||
PAR | 1997 | World Championships | Hongkong | -65 | senior | 10.00 | 0 | ||
3. | 1998 | Dutch Open | Nijmegen | -67 | senior | 3.00 | 0 | ||
3. | 1998 | World Cup | Sindelfingen | -65 | senior | 20.00 | 6 | ||
2. | 1999 | Dutch Open | Netherland | -67 | senior | 5.00 | 0 | ||
1. | 1999 | Danish Open | Kopenhagen | -67 | senior | 7.00 | 0 | ||
PAR | 1999 | Olympic Games qualification World | Porec | -67 | senior | 7.00 | 6 | ||
PAR | 2000 | European Championships | Patra | -67 | senior | 6.00 | 0 |
Results national
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 1991 | German Championships | Esslingen (A) | -60 | Youth A | 0.00 | 0 | ||
1. | 1992 | German Championships | Schwabach | -60 | senior | 0.00 | 0 | ||
2. | 1993 | German Championships | München (Finale) | -65 | senior | 0.00 | 0 | ||
1. | 1994 | German Championships | Hameln (Finale) | -60 | senior | 0.00 | 0 | ||
1. | 1995 | German Championships | Heidelberg | -60 | senior | 0.00 | 0 | ||
1. | 1996 | German Championships | Wolmirstedt | -65 | senior | 0.00 | 0 | ||
1. | 1997 | German Championships | Schwabach | -65 | senior | 0.00 | 0 | ||
1. | 1998 | German Championships | Marburg | -67 | senior | 0.00 | 0 | ||
1. | 1999 | German Championships | Biberach | -67 | senior | 0.00 | 0 | ||
2. | 2000 | German Championships | Leer | -63 | senior | 0.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1991 |
|||||||||
Dutch Open,
Masstricht -60 youth | |||||||||
1/01-Finale | COMESANA, Marie | unknown | SCHIEDT, Sonja | ||||||
Belgian Open,
Herentals -60 youth | |||||||||
1/01-Finale | SCHIEDT, Sonja | unknown | OUMALIS, Ariane | ||||||
German Open,
Idar-Oberstein -60 youth | |||||||||
1/01-Finale | SCHIEDT, Sonja | unknown | HEINRICH, Heike | ||||||
1992 |
|||||||||
1/08-Finale | GONZALES, Cristina | unknown | SCHIEDT, Sonja | ||||||
German Open,
Marburg -60 senior | |||||||||
1/02-Finale | SCHIEDT, Sonja | unknown | VEZAGIADIS, Kristalo | ||||||
1/01-Finale | SCHIEDT, Sonja | unknown | PACIELLO, Marina | ||||||
Danish Open,
Bellinge -60 senior | |||||||||
1/02-Finale | SCHIEDT, Sonja | unknown | KOCH, Tanja | ||||||
1/01-Finale | SCHIEDT, Sonja | unknown | MINARSKI, Katharina | ||||||
1993 |
|||||||||
Dutch Open,
Nijmegen -65 senior | |||||||||
1/01-Finale | SCHWARTZ, Karin | unknown | SCHIEDT, Sonja | ||||||
1/16-Finale | SCHIEDT, Sonja | 2 | : | 2 | MIKA, Amiria | ||||
1/08-Finale | SCHIEDT, Sonja | 2 | : | 0 | SURIEL, Eva Marie | ||||
1/04-Finale | SANTOLARIA, Maria Jesus | 0 | : | -1 | SCHIEDT, Sonja | ||||
1994 |
|||||||||
Austrian Open,
Wels -60 senior | |||||||||
1/01-Finale | SCHIEDT, Sonja | unknown | PIRCHMOSER, Judith | ||||||
1/04-Finale | CHEN, Yi-An | unknown | SCHIEDT, Sonja | ||||||
1/08-Finale | SCHIEDT, Sonja | 6 | : | 1 | FERNANDEZ, Ana Belen | ||||
1/04-Finale | SCHIEDT, Sonja | 3 | : | 1 | BRAZHNOVA, Julija | ||||
1/02-Finale | MUSKENS, Mirjam | 3 | : | 3 | SCHIEDT, Sonja | ||||
1995 |
|||||||||
US Open,
Colorado Springs -60 senior | |||||||||
1/01-Finale | EVANS, Elizabeth | unknown | SCHIEDT, Sonja | ||||||
Austrian Open,
St. Georgen -65 senior | |||||||||
1/01-Finale | SCHIEDT, Sonja | unknown | SCHNEIDER, Anja | ||||||
1/16-Finale | SCHIEDT, Sonja | 4 | : | 2 | KIESEROGLOU, Anastaisa | ||||
1/08-Finale | SCHIEDT, Sonja | 5 | : | 1 | GRUBOR, Tanja | ||||
1/04-Finale | SANCHEZ BERON, Vanina | 3 | : | 1 | SCHIEDT, Sonja | ||||
1996 |
|||||||||
1/08-Finale | KIM, Eun-Ei | 4 | : | 1 | SCHIEDT, Sonja | ||||
Student World Championships,
St. Petersburg -65 senior Trainer / Coaches: BARTEL, Thorsten (Assistantcoach) WAGNER, Josef (Headcoach) | |||||||||
1/04-Finale | SCHIEDT, Sonja | 7 | : | 0 | BARZEGAR, Asghar | ||||
1/02-Finale | SCHIEDT, Sonja | 5 | : | 1 | KUUTSCHIN (KOSKINEN), Kirsimarja | ||||
1/01-Finale | HSU, Chih-Ling | 5 | : | 4 | SCHIEDT, Sonja | ||||
1/08-Finale | SCHIEDT, Sonja | unknown | BRAZHNOVA, Julija | ||||||
1/04-Finale | SCHIEDT, Sonja | unknown | TASYÜREK-HEIDHOF (TASYÜREK), Inci | ||||||
1/02-Finale | MUSKENS, Mirjam | unknown | SCHIEDT, Sonja | ||||||
1997 |
|||||||||
1/08-Finale | SCHIEDT, Sonja | unknown | GLENROSE, Sarah | ||||||
1/04-Finale | SCHIEDT, Sonja | unknown | EL-OUASSIF, Hafida | ||||||
1/02-Finale | CHO, Hyang-Mi | 2 | : | 2 | SCHIEDT, Sonja | ||||
1/16-Finale | MARTIN, Dana | 8 | : | 4 | SCHIEDT, Sonja | ||||
1998 |
|||||||||
Dutch Open,
Nijmegen -67 senior | |||||||||
1/02-Finale | LALLANA, Ibone | unknown | SCHIEDT, Sonja | ||||||
1/08-Finale | SCHIEDT, Sonja | 7 | : | 6 | DROSIDOU, Morfou | ||||
1/04-Finale | SCHIEDT, Sonja | 6 | : | 5 | COUZEMENCO, Karina | ||||
1/02-Finale | CHO, Hyang-Mi | unknown | SCHIEDT, Sonja | ||||||
1999 |
|||||||||
Dutch Open,
Netherland -67 senior | |||||||||
1/01-Finale | MUSKENS, Mirjam | unknown | SCHIEDT, Sonja | ||||||
Danish Open,
Kopenhagen -67 senior | |||||||||
1/02-Finale | SCHIEDT, Sonja | 7 | : | 0 | BUIJS, Anne-Mieke | ||||
1/01-Finale | SCHIEDT, Sonja | unknown | LANZ, Leslie-Ellen | ||||||
Olympic Games qualification World,
Porec -67 senior Trainer / Coaches: STREIF, Georg (Headcoach) WUNDERLICH, Holger (coach) | |||||||||
1/16-Finale | SCHIEDT, Sonja | 5 | : | 2 | PECINA, Karina | ||||
1/08-Finale | SCHIEDT, Sonja | 6 | : | 3 | GUNDERSEN, Trude | ||||
1/04-Finale | MUSKENS, Mirjam | 3 | : | 2 | SCHIEDT, Sonja | ||||
2000 |
|||||||||
European Championships,
Patra -67 senior Trainer / Coaches: STREIF, Georg (Headcoach) WUNDERLICH, Holger (coach) HELM, Waldemar (Assistantcoach) | |||||||||
1/08-Finale | NAZAROVA, Ekaterina | 7 | : | 4 | SCHIEDT, Sonja |
Rivals and results national
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1991 |
|||||||||
German Championships,
Esslingen (A) -60 Youth A | |||||||||
1/01-Finale | SCHIEDT, Sonja | unknown | OLABISI, Evelyn | ||||||
1992 |
|||||||||
German Championships,
Schwabach -60 senior | |||||||||
1/02-Finale | SCHIEDT, Sonja | unknown | WESTERSCHULTE, Nicole | ||||||
1/01-Finale | SCHIEDT, Sonja | unknown | VEZAGIADIS, Kristalo | ||||||
1993 |
|||||||||
German Championships,
München (Finale) -65 senior | |||||||||
1/01-Finale | SEIDEL, Sonny | unknown | SCHIEDT, Sonja | ||||||
1994 |
|||||||||
German Championships,
Hameln (Finale) -60 senior | |||||||||
1/01-Finale | SCHIEDT, Sonja | 6 | : | 3 | HARTMANN, Nicole | ||||
1995 |
|||||||||
German Championships,
Heidelberg -60 senior | |||||||||
1/02-Finale | SCHIEDT, Sonja | unknown | SCHMIDT, Petra | ||||||
1/01-Finale | SCHIEDT, Sonja | unknown | HARTMANN, Nicole | ||||||
1996 |
|||||||||
German Championships,
Wolmirstedt -65 senior | |||||||||
1/02-Finale | SCHIEDT, Sonja | unknown | SCHMITZ, Rabea | ||||||
1/01-Finale | SCHIEDT, Sonja | unknown | HOFFMANN (MÜLLER), Jeannette | ||||||
1997 |
|||||||||
German Championships,
Schwabach -65 senior | |||||||||
1/02-Finale | SCHIEDT, Sonja | unknown | MICHEL, Aynur | ||||||
1/01-Finale | SCHIEDT, Sonja | 7 | : | 6 | LANZ, Leslie-Ellen | ||||
1998 |
|||||||||
German Championships,
Marburg -67 senior | |||||||||
1/01-Finale | SCHIEDT, Sonja | unknown | LANZ, Leslie-Ellen | ||||||
1999 |
|||||||||
German Championships,
Biberach -67 senior | |||||||||
1/02-Finale | SCHIEDT, Sonja | unknown | MICHEL, Aynur | ||||||
1/01-Finale | SCHIEDT, Sonja | unknown | LANZ, Leslie-Ellen | ||||||
2000 |
|||||||||
German Championships,
Leer -63 senior | |||||||||
1/02-Finale | SCHIEDT, Sonja | unknown | BRUGGER, Heike | ||||||
1/01-Finale | TASYÜREK-HEIDHOF (TASYÜREK), Inci | unknown | SCHIEDT, Sonja | ||||||
1993 |
|||||||||
German Championships,
Dachau (Vorkämpfe) | |||||||||
1/02-Finale | SCHIEDT, Sonja | unknown | SANZENBACHER, Annette | ||||||
1994 |
|||||||||
German Championships,
Hameln (Vorkämpfe) | |||||||||
1/02-Finale | SCHIEDT, Sonja | unknown | DIMITRIJEVIC, Nina |
You like this page? Show it!
Tweet